$40
Cheapest genuine used listing on eBay, 12 October 2026.
Of the 17 GoPro models we track it is the 16th dearest. Its price moved on 19 of the 57 days since we started recording it.
Today's price comes from this listing: GoPro HERO 4 Session Black Action Camera. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 12 October 2026 | $40 |
| 11 October 2026 | $40 |
| 10 October 2026 | $40 |
| 9 October 2026 | $75 |
| 8 October 2026 | $75 |
| 7 October 2026 | $75 |
| 6 October 2026 | $75 |
| 5 October 2026 | $75 |
| 4 October 2026 | $75 |
| 3 October 2026 | $75 |
| 2 October 2026 | $75 |
| 1 October 2026 | $55 |
| 30 September 2026 | $55 |
| 29 September 2026 | $54 |
58 days of daily prices so far, starting 13 August 2026. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
The typical cheapest genuine used GoPro Hero 4 Session in each month we have recorded, the middle value of that month's daily prices.
| Month | Typical cheapest used | Days recorded |
|---|---|---|
| August 2026 | $75 | 18 |
| September 2026 | $55 | 28 |
| October 2026 | $75 | 12 |
All 17 models side by side, with the value metric: GoPro price tracker. Or see how much every category loses secondhand.