$40
Cheapest genuine used listing on eBay, 12 October 2026.
Of the 17 GoPro models we track it is the 15th dearest. Its price moved on 29 of the 63 days since we started recording it.
Today's price comes from this listing: GoPro Hero 4 Silver Edition. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 12 October 2026 | $40 |
| 11 October 2026 | $27 |
| 10 October 2026 | $27 |
| 9 October 2026 | $27 |
| 8 October 2026 | $27 |
| 7 October 2026 | $27 |
| 6 October 2026 | $56 |
| 5 October 2026 | $56 |
| 4 October 2026 | $56 |
| 3 October 2026 | $47 |
| 2 October 2026 | $30 |
| 1 October 2026 | $30 |
| 30 September 2026 | $30 |
| 29 September 2026 | $38 |
64 days of daily prices so far, starting 7 August 2026. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
The typical cheapest genuine used GoPro Hero 4 Silver in each month we have recorded, the middle value of that month's daily prices.
| Month | Typical cheapest used | Days recorded |
|---|---|---|
| August 2026 | $35 | 24 |
| September 2026 | $48 | 28 |
| October 2026 | $30 | 12 |
All 17 models side by side, with the value metric: GoPro price tracker. Or see how much every category loses secondhand.