Cost per GB tells you the value, but a cheap kit at the wrong speed leaves performance on the table. So this shows both. Every current kit ranked by dollars per GB, with speed and latency beside it. Hit the gaming sweet spot filter to see only the DDR5-6000 CL30 class kits, then buy the cheapest one.
Prices reviewed 31 July 2026 . A 2026 DRAM shortage has spiked memory prices and stock is tight, so check the live listing before buying.
| Kit | Size | Type | Speed | Latency | Price | $/GB | |
|---|---|---|---|---|---|---|---|
| TeamGroup T-Force DeltaBest value | 32 GB | DDR4 | 3,200 | CL16 | $85 | $2.66 | Check price |
| Corsair Vengeance LPX | 32 GB | DDR4 | 3,600 | CL18 | $90 | $2.81 | Check price |
| Corsair Vengeance LPX | 64 GB | DDR4 | 3,600 | CL18 | $180 | $2.81 | Check price |
| G.Skill Ripjaws V | 32 GB | DDR4 | 3,600 | CL16 | $100 | $3.12 | Check price |
| Kingston Fury Beast | 16 GB | DDR4 | 3,200 | CL16 | $50 | $3.12 | Check price |
| G.Skill Trident Z | 32 GB | DDR4 | 3,600 | CL16 | $105 | $3.28 | Check price |
| Corsair Vengeance LPX | 16 GB | DDR4 | 3,200 | CL16 | $55 | $3.44 | Check price |
| Crucial Ballistix | 16 GB | DDR4 | 3,200 | CL16 | $60 | $3.75 | Check price |
| TeamGroup Elite | 32 GB | DDR5 | 5,600 | CL46 | $140 | $4.38 | Check price |
| Patriot Signature | 32 GB | DDR5 | 5,600 | CL40 | $150 | $4.69 | Check price |
| Kingston Fury Beast | 32 GB | DDR5 | 6,000 | CL38 | $155 | $4.84 | Check price |
| TeamGroup Vulcan EcoSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $160 | $5 | Check price |
| TeamGroup T-Force VulcanSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $165 | $5.16 | Check price |
| Patriot Viper VenomSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $168 | $5.25 | Check price |
| Corsair Vengeance | 32 GB | DDR5 | 6,000 | CL36 | $170 | $5.31 | Check price |
| G.Skill Flare X5Sweet spot | 32 GB | DDR5 | 6,000 | CL30 | $175 | $5.47 | Check price |
| Crucial Pro OverclockingSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $175 | $5.47 | Check price |
| Kingston Fury BeastSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $180 | $5.62 | Check price |
| Corsair VengeanceSweet spot | 96 GB | DDR5 | 6,000 | CL30 | $540 | $5.62 | Check price |
| Corsair VengeanceSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $185 | $5.78 | Check price |
| G.Skill Trident Z5Sweet spot | 96 GB | DDR5 | 6,400 | CL32 | $560 | $5.83 | Check price |
| G.Skill Trident Z5 NeoSweet spot | 32 GB | DDR5 | 6,000 | CL30 | $190 | $5.94 | Check price |
| Crucial | 16 GB | DDR5 | 5,600 | CL46 | $95 | $5.94 | Check price |
| Kingston Fury Beast | 64 GB | DDR5 | 6,000 | CL36 | $380 | $5.94 | Check price |
| Corsair VengeanceSweet spot | 48 GB | DDR5 | 6,000 | CL30 | $290 | $6.04 | Check price |
| Corsair VengeanceSweet spot | 64 GB | DDR5 | 6,000 | CL30 | $400 | $6.25 | Check price |
| G.Skill Trident Z5Sweet spot | 48 GB | DDR5 | 6,400 | CL32 | $300 | $6.25 | Check price |
| G.Skill Trident Z5 NeoSweet spot | 32 GB | DDR5 | 6,400 | CL32 | $210 | $6.56 | Check price |
| Kingston Fury RenegadeSweet spot | 32 GB | DDR5 | 6,400 | CL32 | $210 | $6.56 | Check price |
| G.Skill Trident Z5 NeoSweet spot | 64 GB | DDR5 | 6,000 | CL30 | $420 | $6.56 | Check price |
| Kingston Fury Beast | 16 GB | DDR5 | 5,600 | CL36 | $110 | $6.88 | Check price |
| G.Skill Trident Z5Sweet spot | 64 GB | DDR5 | 6,400 | CL32 | $450 | $7.03 | Check price |
| Corsair DominatorSweet spot | 32 GB | DDR5 | 6,600 | CL32 | $240 | $7.5 | Check price |
| G.Skill Flare X5Sweet spot | 16 GB | DDR5 | 6,000 | CL30 | $120 | $7.5 | Check price |
| Corsair DominatorSweet spot | 64 GB | DDR5 | 6,600 | CL32 | $490 | $7.66 | Check price |
| G.Skill Trident Z5 RGB | 32 GB | DDR5 | 7,200 | CL34 | $260 | $8.12 | Check price |
| Corsair VengeanceSweet spot | 16 GB | DDR5 | 6,000 | CL30 | $130 | $8.12 | Check price |
| G.Skill Trident Z5 | 32 GB | DDR5 | 8,000 | CL38 | $340 | $10.62 | Check price |
An AI-driven DRAM shortage has pushed prices up sharply. Kits that were around $100 now run well past $200 and stock is tight, so the gap between a fair price and a gouged one is large. Value comparison matters more than ever.
DDR5-6000 CL30 is the sweet spot for AMD and Intel. The gap from 6000 to 7200 is only 1 to 3 percent in games, so very high speeds rarely justify the price. Use the sweet spot filter.
16GB floor, 32GB sweet spot for gaming, 64GB or more only for heavy rendering, video or local AI. Filter by capacity to compare fairly.
Whatever your board takes, they are not interchangeable. New AM5 and LGA1851 use DDR5. Older AM4 and LGA1700 use DDR4. New build means DDR5.