$260
Cheapest genuine used listing on eBay, 2026-09-19.
Bought new it was $449, so used is 42% below that. The cheapest we have seen it is $250, the dearest $260. It has risen $10 (4%) over the last fortnight.
Today's price comes from this listing: Apple iPad 10th Gen 64GB Blue WiFi Cellular 48. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $260 |
| 2026-09-17 | $260 |
| 2026-09-16 | $260 |
| 2026-09-15 | $251 |
| 2026-09-14 | $250 |
| 2026-09-13 | $250 |
| 2026-09-12 | $250 |
| 2026-09-11 | $250 |
| 2026-09-09 | $250 |
| 2026-09-08 | $250 |
| 2026-09-07 | $250 |
| 2026-09-06 | $250 |
| 2026-09-05 | $250 |
| 2026-09-04 | $250 |
56 days of daily prices so far, starting 2026-07-23. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 32 models side by side, with the value metric: iPad price tracker. Or see how much every category loses secondhand.