$550
Cheapest genuine used listing on eBay, 2026-09-19.
Bought new it was $799, so used is 31% below that. That is the lowest we have recorded in 56 days of tracking. It has barely moved over the last fortnight.
Today's price comes from this listing: Apple iPad Air M2 13-Inch in very good sceen and body condition. No dents, marks. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $550 |
| 2026-09-17 | $550 |
| 2026-09-16 | $550 |
| 2026-09-15 | $550 |
| 2026-09-14 | $550 |
| 2026-09-13 | $550 |
| 2026-09-12 | $550 |
| 2026-09-11 | $550 |
| 2026-09-09 | $550 |
| 2026-09-08 | $550 |
| 2026-09-07 | $550 |
| 2026-09-06 | $550 |
| 2026-09-05 | $550 |
| 2026-09-04 | $550 |
56 days of daily prices so far, starting 2026-07-23. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 32 models side by side, with the value metric: iPad price tracker. Or see how much every category loses secondhand.