$215
Cheapest genuine used listing on eBay, 12 October 2026.
That is the lowest we have recorded in 17 days of tracking. It has fallen $10 (4%) over the last fortnight.
Of the 34 iPad models we track it is the 15th dearest. Its price moved on 2 of the 16 days since we started recording it. Over that period this model is down 4.5% while the category as a whole is up 0.6%.
Today's price comes from this listing: Apple iPad Pro 12.9-inch (3rd Gen) A1876 256GB Poor Condition | WIFI ONLY. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 12 October 2026 | $215 |
| 11 October 2026 | $215 |
| 10 October 2026 | $221 |
| 9 October 2026 | $221 |
| 8 October 2026 | $221 |
| 7 October 2026 | $220 |
| 6 October 2026 | $220 |
| 5 October 2026 | $220 |
| 4 October 2026 | $221 |
| 3 October 2026 | $221 |
| 2 October 2026 | $225 |
| 1 October 2026 | $225 |
| 30 September 2026 | $225 |
| 29 September 2026 | $225 |
17 days of daily prices so far, starting 26 September 2026. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 34 models side by side, with the value metric: iPad price tracker. Or see how much every category loses secondhand.