$650
Cheapest genuine used listing on eBay, 2026-09-19.
That is the lowest we have recorded in 40 days of tracking. It has barely moved over the last fortnight.
Today's price comes from this listing: Apple MacBook Air M2 (2022) (100% Batt Health) 13.6in Blue 16GB RAM 256GB . We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $650 |
| 2026-09-17 | $650 |
| 2026-09-16 | $650 |
| 2026-09-15 | $650 |
| 2026-09-14 | $650 |
| 2026-09-13 | $650 |
| 2026-09-12 | $650 |
| 2026-09-11 | $650 |
| 2026-09-09 | $650 |
| 2026-09-08 | $650 |
| 2026-09-07 | $650 |
| 2026-09-06 | $650 |
| 2026-09-05 | $650 |
| 2026-09-04 | $650 |
40 days of daily prices so far, starting 2026-08-07. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 22 models side by side, with the value metric: MacBook price tracker. Or see how much every category loses secondhand.