$1,000
Cheapest genuine used listing on eBay, 2026-09-19.
The cheapest we have seen it is $615, the dearest $1,100. It has risen $135 (16%) over the last fortnight.
Today's price comes from this listing: Apple MacBook Air M4 512GB . We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $1,000 |
| 2026-09-17 | $914 |
| 2026-09-16 | $1,000 |
| 2026-09-15 | $1,000 |
| 2026-09-14 | $890 |
| 2026-09-13 | $890 |
| 2026-09-12 | $890 |
| 2026-09-11 | $890 |
| 2026-09-09 | $890 |
| 2026-09-08 | $1,100 |
| 2026-09-07 | $1,100 |
| 2026-09-06 | $1,100 |
| 2026-09-03 | $850 |
| 2026-09-02 | $865 |
47 days of daily prices so far, starting 2026-07-29. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 22 models side by side, with the value metric: MacBook price tracker. Or see how much every category loses secondhand.