See phone plans priced beside 609 other tools and services, in one list →
| Real price/mo ▲ | Plan | Advertised | Data | Network | Hotspot | Taxes in? | Notes | |
|---|---|---|---|---|---|---|---|---|
| $9.12cheapest | Tello 1GB | $8.00 | 1 GB | T-Mobile | 1 GB | + taxes | Cheapest for very light use | View plan → |
| $15.96 | Tello 5GB | $14.00 | 5 GB | T-Mobile | 5 GB | + taxes | Cheap small-data plan | View plan → |
| $17.10 | Mint Mobile 5GB | $15.00 | 5 GB | T-Mobile | 5 GB | + taxes | Cheap on a 12-month prepay | View plan → |
| $22.50 | US Mobile Unlimited Starter | $22.50 | Unlimited | Verizon / T-Mobile / AT&T | 10 GB | Yes | Pick your network, taxes included | View plan → |
| $25.00 | Visible | $25.00 | Unlimited | Verizon | Included | Yes | Unlimited Verizon, taxes + hotspot in | View plan → |
| $28.50 | Tello Unlimited | $25.00 | Unlimited | T-Mobile | – | + taxes | Cheap unlimited (limited hotspot) | View plan → |
| $28.50 | Boost Mobile Unlimited | $25.00 | Unlimited | AT&T | 30 GB | + taxes | 30GB premium then slowed | View plan → |
| $34.20 | Mint Mobile Unlimited | $30.00 | Unlimited | T-Mobile | 10 GB | + taxes | Unlimited on 12-month prepay | View plan → |
| $34.20 | Consumer Cellular Unlimited | $30.00 | Unlimited | T-Mobile / AT&T | 15 GB | + taxes | Senior-friendly, US-based support | View plan → |
| $39.90 | Google Fi Simply Unlimited | $35.00 | Unlimited | T-Mobile | 5 GB | + taxes | Great for international travel | View plan → |
| $40.00 | Metro by T-Mobile Unlimited | $40.00 | Unlimited | T-Mobile | 5 GB | Yes | In-store support, taxes included | View plan → |
| $40.00 | Cricket Core | $40.00 | Unlimited | AT&T | – | Yes | AT&T network, taxes in on autopay | View plan → |
| $45.00 | Visible+ | $45.00 | Unlimited | Verizon | 50 GB | Yes | Premium priority data + more hotspot | View plan → |
| $51.30 | Straight Talk Unlimited | $45.00 | Unlimited | Verizon / T-Mobile / AT&T | 10 GB | + taxes | Sold at Walmart, wide coverage | View plan → |
Single-line pricing as last reviewed 7 August 2026 . Real price estimates typical US taxes and fees (~14%) where the carrier does not include them; actual taxes vary by state. MVNO promos change constantly (some need annual prepay or autopay), confirm current terms before switching.
The phone is part of the bill
A plan comparison stops at the monthly price, but a handset financed through the carrier arrives on the same bill. Buying the phone outright separates the two, and most MVNO plans are happy with an unlocked phone you already own. Secondhand is usually the cheapest way in.
| Phone | Cheapest used | Per month over 2 years |
|---|---|---|
| iPhone 6 Plus | $30 | $1.25 |
| iPhone 6S Plus | $40 | $1.67 |
| iPhone 7 Plus | $60 | $2.50 |
| Galaxy A15 | $80 | $3.33 |
| Galaxy A25 | $104 | $4.33 |
| Pixel 6a | $130 | $5.42 |
| Pixel 2 | $132 | $5.50 |
| Galaxy A35 | $145 | $6.04 |
Cheapest genuine listing including shipping, from our used phone trackers, rechecked daily. The monthly figure is simply that price spread over 24 months, so you can hold it beside a plan price. Unlike a carrier instalment it stops when the phone is paid for, and the phone is yours.
Cheapest phone plan overall?
For light use, Tello from ~$8-10. For unlimited, US Mobile and Visible around $22-25 all-in with taxes included, often beating same-priced plans that add taxes on top. Sort by real price above.
Why does 'taxes included' matter?
US wireless taxes/fees average ~10-25% by state. Carriers that fold them in advertise the true price; others add them at checkout, so a $25 all-in plan can beat a $25 plan that becomes ~$29.
How much data do I need?
Mostly on WiFi? 2-5GB is plenty and cheaper. Stream or hotspot a lot? Go unlimited. Use the data filter above.