⚠️ Crypto is volatile and high-risk. This is general information, not financial advice, only invest what you can afford to lose.
Live prices loading…
| # | Coin | Price | 24h | Market cap |
|---|---|---|---|---|
| Fetching live prices… | ||||
Prices from CoinGecko, in your chosen currency (USD by default). Auto-updates every 60 seconds.
Where to buy, exchanges compared
| Taker fee ▲ | Maker | Exchange | Coins | Region | Staking | Best for | |
|---|---|---|---|---|---|---|---|
| 0%LOWEST | 0% | Bitfinex | 200 | US ✓ | ✗ | Advanced traders, zero fees | View → |
| 0%LOWEST | 0% | Robinhood Crypto | 30 | US ✓ | ✗ | US casual buyers, no fees | View → |
| 0%LOWEST | 0% | eToro | 85 | US ✓ | ✗ | Social trading, copy-trading | View → |
| 0%LOWEST | 0% | Nexo | 400 | 200+ countries | ✓ | Earning interest, lending | View → |
| 0%LOWEST | 0% | Cash App | 4 | US ✓ | ✗ | US Bitcoin/Ethereum casual | View → |
| 0%LOWEST | 0% | Uniswap V3 | 5000 | Global (decentr… | ✗ | DEX trading ERC-20s | View → |
| 0.01% | 0% | Binance.US | 200 | US ✓ | ✓ | US traders seeking lowest fees | View → |
| 0.03% | 0.1% | Bitflyer | 20 | Japan | ✓ | Japanese traders, low taker | View → |
| 0.04% | 0% | Curve Finance | 1000 | Global (decentr… | ✗ | Stablecoin swaps, low slip | View → |
| 0.045% | 0.015% | Hyperliquid | 1 | Global (decentr… | ✗ | Perpetual DEX, lowest fees | View → |
| 0.05% | 0% | MEXC | 1500 | 180+ countries | ✓ | Lowest spot fees globally | View → |
| 0.05% | 0.03% | Deribit | 50 | Global | ✗ | Options and futures | View → |
| 0.05% | 0.02% | dYdX v4 | 100 | Global (decentr… | ✗ | Perpetual DEX, minimalist | View → |
| 0.06% | 0.02% | Phemex | 100 | US ✓ | ✗ | Derivatives, zero-liquidation | View → |
| 0.09% | 0% | Revolut X | 200 | UK, EU (30+ cou… | ✗ | UK/EU mobile traders | View → |
| 0.1% | 0.1% | Binance | 400 | US ✓ | ✓ | High volume, lowest fees | View → |
| 0.1% | 0.1% | KuCoin | 1000 | 200+ countries | ✓ | Alt coin traders, 20% discount | View → |
| 0.1% | 0.08% | OKX | 350 | 100+ countries | ✓ | Asian traders, derivatives | View → |
| 0.1% | 0.1% | Bybit | 2273 | US ✓ | ✓ | Derivatives, huge alt selection | View → |
| 0.1% | 0.1% | Bitget | 800 | 150+ countries | ✓ | Copy trading, derivatives | View → |
| 0.1% | 0.09% | Gate.io | 1500 | 200+ countries | ✓ | Alt coin traders, VIP tiers | View → |
| 0.1% | 0.1% | Bitmart | 1000 | 180+ countries | ✓ | Alt trading, 1000+ pairs | View → |
| 0.1% | 0.1% | WhiteBIT | 1500 | 190+ countries | ✓ | European traders, WBT discount | View → |
| 0.1% | 0.1% | LBank | 600 | 180+ countries | ✓ | Alt trading, LBK discount | View → |
| 0.1% | 0.1% | BingX | 300 | 200+ countries | ✓ | Emerging markets, affiliate | View → |
| 0.15% | 0.09% | Poloniex | 400 | US ✓ | ✓ | Alt traders, crypto-to-crypto | View → |
| 0.15% | 0.04% | Bithumb | 461 | South Korea | ✓ | Korean traders, lowest fees | View → |
| 0.15% | 0.1% | Coincheck | 19 | Japan | ✓ | Japanese traders, regulated | View → |
| 0.2% | 0.2% | HTX (Huobi) | 700 | 100+ countries | ✓ | HT token staking, global | View → |
| 0.2% | 0.2% | CoinEx | 1300 | 200+ countries | ✓ | Alt trading, 1300+ pairs | View → |
| 0.25% | 0.12% | Swissborg | 150 | 47 countries | ✓ | European, regulatory focus | View → |
| 0.25% | 0.15% | Bitvavo | 500 | Europe, limited… | ✓ | European traders, SEPA | View → |
| 0.25% | 0.05% | Upbit | 332 | South Korea pri… | ✗ | Korean traders, low KRW | View → |
| 0.26% | 0.16% | Kraken Pro | 500 | 190+ countries | ✓ | Kraken advanced platform | View → |
| 0.4% | 0.25% | Kraken | 500 | 190+ countries | ✓ | Security-focused, VIP discounts | View → |
| 0.4% | 0.2% | Gemini | 150 | US ✓ | ✓ | US regulatory compliance | View → |
| 0.4% | 0.3% | Bitstamp | 180 | US ✓ | ✓ | Established traders, 2011 | View → |
| 0.5% | 0% | Changelly | 3000 | Global | ✗ | Instant crypto-to-crypto | View → |
| 0.5% | 0% | ChangeNOW | 3000 | Global (no KYC) | ✗ | Privacy-focused swaps | View → |
| 0.5% | 0% | Ledger Live Swap | 100 | Global | ✗ | Hardware wallet users | View → |
| 0.5% | 0.25% | Crypto.com | 250 | Global | ✓ | CRO stakers, cardholders | View → |
| 0.5% | 0% | OKX Web3 Wallet | 5000 | Global | ✗ | Self-custodial DEX trading | View → |
| 0.6% | 0.4% | Coinbase | 275 | 100+ countries | ✓ | US beginners, regulatory safe | View → |
| 0.6% | 0.4% | Coinbase Advanced Trade | 275 | 100+ countries | ✓ | Lower Coinbase fees | View → |
| 0.6% | 0.5% | Bit2Me | 150 | Europe (30+ cou… | ✓ | European traders | View → |
| 1.95% | 0.25% | Uphold | 300 | 150+ countries | ✗ | Multi-asset traders | View → |
| 2.2% | 2.2% | PayPal Crypto | 5 | US ✓ | ✗ | Casual PayPal users | View → |
| 2.5% | 1.5% | Wirex | 100 | UK, EU, limited… | ✓ | EU cardholders | View → |
Indicative standard taker fees, actual fees vary by volume, payment method and region. Always confirm on the exchange's site. Some links are affiliate links.