Per oz is what you actually pay for one troy ounce of metal once the dealer premium is included, so a 100g bar and a 1oz coin can be compared directly against the spot price above. The gap is the whole story of buying bullion: the same gold costs noticeably more per ounce in small coins than in big bars, and that difference is what you lose the moment you buy. Sort by any column.
| Premium ▲ | Product | Metal | Size | Price today | Per oz | Melt | |
|---|---|---|---|---|---|---|---|
| +1.8%LOWEST | Gold Cast Bar 100oz | Gold | 100oz | $411,649 | $4,116 | $404,370 | Check price → |
| +2.2% | Gold Bar 250g | Gold | 8.04oz | $33,227 | $4,133 | $32,511 | Check price → |
| +2.5% | Gold Bar 100g | Gold | 3.215oz | $13,326 | $4,145 | $13,000 | Check price → |
| +3.0% | Gold Bar 50g | Gold | 1.6075oz | $6,695 | $4,165 | $6,500 | Check price → |
| +3.4% | Valcambi Gold Bar 1oz | Gold | 1oz | $4,181 | $4,181 | $4,044 | Check price → |
| +3.5% | PAMP Gold Bar 1oz | Gold | 1oz | $4,185 | $4,185 | $4,044 | Check price → |
| +3.6% | Perth Mint Gold Bar 1oz | Gold | 1oz | $4,189 | $4,189 | $4,044 | Check price → |
| +3.8% | Gold Krugerrand 1oz | Gold | 1oz | $4,197 | $4,197 | $4,044 | Check price → |
| +4.0% | Gold Maple 1oz | Gold | 1oz | $4,205 | $4,205 | $4,044 | Check price → |
| +4.2% | Gold Philharmonic 1oz | Gold | 1oz | $4,214 | $4,214 | $4,044 | Check price → |
| +4.5% | Gold Britannia 1oz | Gold | 1oz | $4,226 | $4,226 | $4,044 | Check price → |
| +4.5% | Gold Kangaroo 1oz | Gold | 1oz | $4,226 | $4,226 | $4,044 | Check price → |
| +4.5% | Gold Buddha Bar 50g | Gold | 1.608oz | $6,795 | $4,226 | $6,502 | Check price → |
| +4.8% | Gold Bar 10g | Gold | 10g | $1,362 | $4,238 | $1,300 | Check price → |
| +5.0% | Gold Eagle 1oz | Gold | 1oz | $4,246 | $4,246 | $4,044 | Check price → |
| +5.0% | Gold Buffalo 1oz | Gold | 1oz | $4,246 | $4,246 | $4,044 | Check price → |
| +5.2% | Gold Bar 20g | Gold | 20g | $2,735 | $4,254 | $2,600 | Check price → |
| +5.5% | Gold Lunar Series 1oz | Gold | 1oz | $4,266 | $4,266 | $4,044 | Check price → |
| +6.0% | Gold CombiBar 50x1g | Gold | 1.6075oz | $6,890 | $4,286 | $6,500 | Check price → |
| +6.0% | Platinum Bar 1oz | Platinum | 1oz | $1,753 | $1,753 | $1,654 | Check price → |
| +6.5% | Gold Britannia 1/2oz | Gold | 16g | $2,153 | $4,307 | $2,022 | Check price → |
| +6.5% | Gold Bar 5g | Gold | 5g | $692 | $4,307 | $650 | Check price → |
| +6.5% | Platinum Maple 1oz | Platinum | 1oz | $1,762 | $1,762 | $1,654 | Check price → |
| +7.0% | Silver Bar 100oz | Silver | 100oz | $6,173 | $61.73 | $5,769 | Check price → |
| +7.0% | Platinum Eagle 1oz | Platinum | 1oz | $1,770 | $1,770 | $1,654 | Check price → |
| +7.5% | Platinum Bar 50g | Platinum | 1.608oz | $2,859 | $1,778 | $2,660 | Check price → |
| +8.0% | Gold American Commemorative | Gold | 16g | $2,184 | $4,367 | $2,022 | Check price → |
| +8.0% | Silver Bar 1kg | Silver | 32.15oz | $2,003 | $62.31 | $1,855 | Check price → |
| +8.5% | Gold Sovereign | Gold | 7g | $1,033 | $4,387 | $952 | Check price → |
| +8.5% | Silver Bar 50oz | Silver | 50oz | $3,130 | $62.59 | $2,884 | Check price → |
| +8.5% | Palladium Eagle 1oz | Platinum | 1oz | $1,795 | $1,795 | $1,654 | Check price → |
| +9.0% | Gold Eagle 1/4oz | Gold | 8g | $1,102 | $4,408 | $1,011 | Check price → |
| +9.0% | PAMP Silver Bar 1kg | Silver | 32.15oz | $2,022 | $62.88 | $1,855 | Check price → |
| +9.0% | Platinum Palladium Mix | Platinum | 2oz | $3,606 | $1,803 | $3,308 | Check price → |
| +11.0% | Silver Bar 250g | Silver | 8.04oz | $515 | $64.04 | $464 | Check price → |
| +12.0% | Gold Maple 1/10oz | Gold | 3g | $453 | $4,529 | $404 | Check price → |
| +12.0% | Silver Bar 100g | Silver | 3.215oz | $208 | $64.61 | $185 | Check price → |
| +13.0% | Silver Bar 10oz | Silver | 10oz | $652 | $65.19 | $577 | Check price → |
| +14.0% | Silver Krugerrand 1oz | Silver | 1oz | $65.77 | $65.77 | $57.69 | Check price → |
| +15.0% | Silver Kangaroo 1oz | Silver | 1oz | $66.34 | $66.34 | $57.69 | Check price → |
| +15.0% | Silver Bar 5oz | Silver | 5oz | $332 | $66.34 | $288 | Check price → |
| +16.0% | Silver Philharmonic 1oz | Silver | 1oz | $66.92 | $66.92 | $57.69 | Check price → |
| +17.0% | Silver Maple 1oz | Silver | 1oz | $67.50 | $67.50 | $57.69 | Check price → |
| +17.5% | Silver Bar 2oz | Silver | 2oz | $136 | $67.79 | $115 | Check price → |
| +18.0% | Silver Eagle 1oz | Silver | 1oz | $68.07 | $68.07 | $57.69 | Check price → |
| +18.0% | Silver Britannia 2oz | Silver | 2oz | $136 | $68.07 | $115 | Check price → |
| +19.0% | Silver Chinese Panda 1oz | Silver | 1oz | $68.65 | $68.65 | $57.69 | Check price → |
| +20.0% | Silver Britannia 1oz | Silver | 1oz | $69.23 | $69.23 | $57.69 | Check price → |
| +21.0% | Silver Canadian Commemorative | Silver | 1oz | $69.80 | $69.80 | $57.69 | Check price → |
| +22.0% | Silver Libertad 1oz | Silver | 1oz | $70.38 | $70.38 | $57.69 | Check price → |
Live spot from gold-api, shown in your chosen currency at the live ECB rate. "Price today" = live spot plus each product's typical dealer premium, a guide to what you'll pay right now. Confirm the dealer's live price before buying.