See website builders priced beside 641 tools and services, in one list →
| From $/mo ▲ | Builder | Txn fee | Sell from | Free plan | Free domain | Best for | |
|---|---|---|---|---|---|---|---|
| FreeCHEAPEST | Google Sites | 0% | n/a | ✓ | ✗ | Free internal documentation | View → |
| FreeCHEAPEST | Ecwid | 0% | $20/mo | ✓ | ✗ | Embed store on existing site | View → |
| FreeCHEAPEST | Durable | 0% | n/a | ✓ | ✗ | Instant local business sites | View → |
| FreeCHEAPEST | Bolt.new | 0% | n/a | ✓ | ✗ | AI prompt-to-app builder | View → |
| $1.58 | Carrd | 0% | n/a | ✓ | ✓ | One-page sites & resumes | View → |
| $2.99 | Hostinger Website Builder | 0% | $3.99/mo | ✗ | ✓ | Cheapest all-in-one option | View → |
| $4.00 | WordPress.com | 4% | $10/mo | ✓ | ✗ | Blogs & content sites | View → |
| $4.50 | Webnode | 0% | $7/mo | ✓ | ✓ | Budget multilingual sites | View → |
| $5.80 | Site123 | 0% | $6.99/mo | ✓ | ✓ | DIY website builder easy | View → |
| $6.00 | Pixpa | 0% | $6/mo | ✗ | ✓ | Photographers & artists | View → |
| $7.00 | Format | 0% | $8/mo | ✗ | ✓ | Creative portfolios & galleries | View → |
| $7.00 | Weebly | 0% | $15/mo | ✓ | ✗ | Beginner-friendly dragging | View → |
| $8.00 | Strikingly | 5% | n/a | ✓ | ✓ | Simple one-page sites; Limited takes 5% of store sales and Pro at 16 takes 2% | View → |
| $9.00 | Elementor Hosting | 0% | n/a | ✗ | ✓ | WordPress with visual builder | View → |
| $9.99 | GoDaddy Website Builder | 0% | $14.99/mo | ✓ | ✓ | Quick beginner websites | View → |
| $10.00 | Framer | 0% | n/a | ✓ | ✓ | Modern design-focused sites | View → |
| $11.00 | Jimdo | 0% | $11/mo | ✓ | ✓ | Entrepreneur-focused sites | View → |
| $12.00 | Dorik | 0% | n/a | ✓ | ✓ | AI-assisted no-code sites | View → |
| $12.99 | Web.com | 0% | $19.99/mo | ✗ | ✓ | Small business basics | View → |
| $15.00 | Webflow | 2% | $29/mo | ✓ | ✓ | Custom-designed websites | View → |
| $15.00 | Big Cartel | 0% | Base plan | ✓ | ✓ | Indie artists & creatives | View → |
| $15.00 | Typedream | 2% | n/a | ✓ | ✓ | Creator portfolio builder; Launch takes 2% of sales and the free plan takes 5% | View → |
| $16.00 | Squarespace | 3% | $23/mo | ✗ | ✓ | Design-led portfolios & stores | View → |
| $17.00 | Wix | 0% | $29/mo | ✓ | ✓ | Design-first sites with ecommerce | View → |
| $17.00 | Systeme.io | 0% | $17/mo | ✓ | ✓ | Business & funnel sites | View → |
| $19.00 | Duda | 0% | $19/mo | ✗ | ✓ | Agency white-label builder | View → |
| $19.00 | Wix Studio | 0% | n/a | ✗ | ✓ | Design agencies & studios | View → |
| $19.00 | Softr | 0% | n/a | ✓ | ✓ | Apps from data sources | View → |
| $19.99 | VULK | 0% | n/a | ✗ | ✓ | Web mobile 3D AI builder; every tier shows a 3-day intro price first | View → |
| $20.00 | Lovable | 0% | n/a | ✓ | ✓ | AI full-stack apps fast | View → |
| $20.00 | MagicPatterns | 0% | n/a | ✓ | ✗ | Design system UI generation | View → |
| $25.00 | Ycode | 0% | n/a | ✗ | ✓ | Custom web apps no-code | View → |
| $25.00 | Umso | 0% | n/a | ✓ | ✓ | Startup landing pages | View → |
| $25.00 | Builder.io | 0% | n/a | ✓ | ✓ | Visual CMS & component builder | View → |
| $29.00 | Shopify | 2% | Base plan | ✗ | ✓ | Scalable online stores | View → |
| $29.00 | Unbounce | 0% | n/a | ✗ | ✓ | AI-powered landing pages | View → |
| $29.00 | BigCommerce | 0% | Base plan | ✗ | ✓ | Enterprise online stores | View → |
| $29.00 | Bubble | 0% | n/a | ✓ | ✓ | Full-featured web apps | View → |
| $49.00 | Leadpages | 0% | n/a | ✗ | ✓ | Lead capture & signup pages | View → |
| $49.00 | Square Online | 0% | Base plan | ✓ | ✓ | Integrated POS + online | View → |
| $79.00 | Instapage | 0% | n/a | ✗ | ✓ | 1:1 ad personalization at scale | View → |
| $99.00 | Base44 | 0% | n/a | ✗ | ✓ | Full-stack AI business apps | View → |
Most builders resell you a domain at a markup. The registrar renewal comparison shows what one actually costs.
Common questions
Do website builders charge transaction fees?
Some do, on top of card processing. Most take nothing extra with their own payments, but Squarespace's cheaper plan adds ~3% and Shopify up to 2% via an outside gateway. On a busy store that beats the subscription.
What's the cheapest website builder?
For a simple site, Hostinger's builder is among the cheapest paid options; Wix, WordPress.com, Weebly and Square Online have free plans (with branding + a subdomain). Cheapest overall depends on custom domain and store needs.
Best builder for an online store?
Shopify for a serious or growing store. For a small shop on a normal site, Wix and Squarespace are simpler and avoid extra fees if you use their own payments.
Do I need a paid plan?
Only for a custom domain and no builder branding. Free plans suit testing or a personal page but put the builder's name in your address. Paid removes both.