See vps hosting priced beside 630 tools and services, in one list →
| $/GB RAM ▲ | Plan | Type | vCPU | RAM | Storage | Bandwidth | $/mo | |
|---|---|---|---|---|---|---|---|---|
| FreeBEST VALUE | Oracle Cloud Always Free | Managed | 2 | 12 GB | 200GBNVMe | 10 TB egress | $0 | Visit → |
| $0.61 | HostHatch | Unmanaged | 2 | 4 GB | 50GBNVMe | Unmetered | $2.4212mo prepay | Visit → |
| $0.75 | Contabo | Unmanaged | 4 | 8 GB | 75GB SSD | Unlimited | $624mo | Visit → |
| $1.09 | Netcup | Unmanaged | 2 | 4 GB | 128GBNVMe | Unlimited | $4.35no lock-in | Visit → |
| $1.23 | Hetzner | Unmanaged | 2 | 4 GB | 40GBNVMe | 20 TB | $4.9no lock-in | Visit → |
| $1.35 | Tencent Cloud CVM | Managed | 4 | 8 GB | 100GBNVMe | 500 GB-1 TB | $10.8 | Visit → |
| $1.50 | PulseHeberg | Unmanaged | 2 | 4 GB | 80GBNVMe | Unlimited | $5.99no lock-in | Visit → |
| $1.83 | RackNerd | Unmanaged | 1 | 1 GB | 21GBNVMe | 1.5 TB | $1.8312mo prepay | Visit → |
| $1.87 | SiteGround Grow | Managed | 4 | 8 GB | 100GBNVMe | Unlimited | $14.99 | Visit → |
| $2.00 | Exoscale | Unmanaged | 2 | 4 GB | 80GBNVMe | Unlimited | $8 | Visit → |
| $2.18 | Time4VPS | Unmanaged | 1 | 2 GB | 20GBNVMe | 2 TB | $4.35 | Visit → |
| $2.44 | Namecheap VPS | Unmanaged | 2 | 2 GB | 40GBNVMe | 1000 GB | $4.88 | Visit → |
| $2.50 | Latency.at | Unmanaged | 2 | 2 GB | 40GBNVMe | Unlimited | $4.99 | Visit → |
| $2.50 | Servarica | Unmanaged | 2 | 2 GB | 500GB SSD | Unlimited | $5 | Visit → |
| $2.73 | GreenCloud | Unmanaged | 1 | 2 GB | 30GBNVMe | Unmetered | $5.45 | Visit → |
| $2.75 | IONOS VPS | Unmanaged | 2 | 4 GB | 160GBNVMe | Unlimited | $1112mo | Visit → |
| $2.75 | SSD Nodes | Unmanaged | 1 | 2 GB | 40GBNVMe | 2 TB | $5.512mo prepay | Visit → |
| $2.99 | Hosting.com (formerly A2 Hosting) | Unmanaged | 1 | 1 GB | 25GBNVMe | 500 GB | $2.99 | Visit → |
| $3.00 | Hostinger VPS | Unmanaged | 1 | 4 GB | 50GBNVMe | 4 TB | $11.9924mo prepay | Visit → |
| $3.23 | OVHcloud VPS | Unmanaged | 2 | 2 GB | 50GBNVMe | Unlimited | $6.46 | Visit → |
| $3.45 | Scaleway | Unmanaged | 2 | 2 GB | 50GBNVMe | 200Mbps | $6.9 | Visit → |
| $3.50 | Liquid Web | Unmanaged | 1 | 1 GB | 30GBNVMe | 1 TB | $3.5 | Visit → |
| $3.75 | Nexcess | Managed | 2 | 4 GB | 80GBNVMe | Unlimited | $15 | Visit → |
| $4.00 | DreamHost VPS | Unmanaged | 2 | 4 GB | 75GBNVMe | Unlimited | $15.99no lock-in | Visit → |
| $4.00 | BuyVM (Frantech) | Unmanaged | 1 | 0.5 GB | 10GBNVMe | Unmetered 1Gbps | $2 | Visit → |
| $4.00 | Kamatera | Unmanaged | 1 | 1 GB | 20GBNVMe | 5 TB | $4 | Visit → |
| $4.00 | Linode Dedicated | Managed | 4 | 8 GB | 160GBNVMe | 5 TB | $32 | Visit → |
| $4.17 | Cloudzy | Unmanaged | 1 | 1 GB | 25GBNVMe | 1 TB | $4.17 | Visit → |
| $4.99 | Hostwinds | Unmanaged | 1 | 1 GB | 30GBNVMe | Unlimited | $4.99 | Visit → |
| $5.00 | Linode (Akamai) | Unmanaged | 1 | 1 GB | 25GBNVMe | 1 TB | $5 | Visit → |
| $5.00 | Vultr | Unmanaged | 1 | 1 GB | 32GBNVMe | 1 TB | $5 | Visit → |
| $5.00 | UpCloud | Unmanaged | 1 | 1 GB | 25GBNVMe | Unmetered | $5 | Visit → |
| $5.00 | Vultr Cloud Compute | Unmanaged | 1 | 1 GB | 25GBNVMe | 1 TB | $5 | Visit → |
| $6.00 | InterServer | Unmanaged | 1 | 1 GB | 15GBNVMe | 1 TB | $6 | Visit → |
| $6.00 | Alibaba Cloud ECS | Managed | 2 | 2 GB | 50GBNVMe | 500 GB | $12 | Visit → |
| $6.11 | Google Cloud (e2-micro) | Managed | 0 | 1 GB | 10GBNVMe | 1 GB free, then $0.12/ GB | $6.11 | Visit → |
| $7.00 | AWS Lightsail | Managed | 2 | 0.5 GB | 20GBNVMe | 1 TB | $3.5 | Visit → |
| $7.59 | Microsoft Azure (B1s) | Managed | 1 | 1 GB | 30GBNVMe | Metered | $7.59 | Visit → |
| $8.00 | DigitalOcean Droplet | Managed | 1 | 0.5 GB | 10GBNVMe | 500 GB | $4 | Visit → |
| $9.50 | Bluehost VPS | Managed | 2 | 2 GB | 60GBNVMe | Unmetered | $18.99 | Visit → |
| $10.00 | Heroku Eco | Managed | 1 | 0.5 GB | 10GBNVMe | Metered | $5 | Visit → |
| $124.88 | Pagely | Managed | 4 | 8 GB | 50GBNVMe | Unlimited | $999 | Visit → |
Managed WordPress and app platforms, not ranked by RAM
These sell by sites and monthly visits rather than by memory, and none publishes a RAM figure you could divide by (Pantheon lists 256 MB of application memory on its Basic plan, which is not a server you rent). So they are not in the ranking above. This is what each one publishes for its cheapest plan, read from their pricing pages on 25 September 2026.
| Host | Cheapest plan | What it includes | |
|---|---|---|---|
| Kinsta Single 20GB | $35 a month, or $30 a month billed yearly | 1 site, 10 GB storage, 20 GB bandwidth plus 125 GB through its CDN | Visit → |
| WP Engine Essential | $28 a month billed yearly (a first-year price) | 1 site, 25,000 visits a month, 10 GB storage, 75 GB bandwidth | Visit → |
| Flywheel Starter | $25 a month billed yearly ($300 a year) | 1 site, 25,000 visits a month, 10 GB storage, 50 GB bandwidth | Visit → |
| Pantheon Basic | $55 a month, or $500 a year | 1 site, 25,000 visits a month, 256 MB of application memory | Visit → |
| Pressidium | Price on request | Quoted by sales | Visit → |
| Acquia Cloud | Price on request | Quoted by sales; aimed at Drupal | Visit → |
| Laravel Forge Hobby | $12 a month, plus the server | A management fee, not a server: you rent the machine separately from Hetzner, DigitalOcean, AWS or similar | Visit → |
A VPS needs a name pointed at it, and renewal prices vary far more than first-year offers: see the registrar comparison.
Common questions
What's the cheapest VPS?
By $/GB RAM, Contabo and Hetzner, often 5-7× cheaper per GB than US providers. Contabo is lowest per GB; Hetzner is close but adds NVMe and better CPU.
Is Contabo good?
Most RAM and storage per dollar, but it oversells hardware so CPU varies and disk I/O is slow vs Hetzner. Fine for storage-heavy or non-critical workloads; bursty/I/O-heavy apps will feel it.
Hetzner vs DigitalOcean?
Hetzner is 3-5× cheaper compute with faster NVMe and more bandwidth. DigitalOcean costs more but adds a polished dashboard, managed databases, US regions and stronger support.
What's $/GB RAM?
Monthly price ÷ RAM in GB, it normalises different plan sizes. RAM is usually the binding constraint for self-hosting, so it's the most useful single VPS value metric.
Or run it on your own box
A VPS is rented hardware, and past a certain monthly spend owning the thing outright wins. These track what that hardware costs used.
- Used NAS prices Synology and QNAP, live
- SSD value rankings cheapest per TB that is actually worth buying