See vps hosting priced beside 609 other tools and services, in one list →
| $/GB RAM ▲ | Plan | Type | vCPU | RAM | Storage | Bandwidth | $/mo | |
|---|---|---|---|---|---|---|---|---|
| FreeBEST VALUE | Oracle Cloud Always Free | Managed | 2 | 12 GB | 200GBNVMe | 10 TB egress | $0 | Visit → |
| $0.605 | HostHatch | Unmanaged | 2 | 4 GB | 50GBNVMe | Unmetered | $2.42 | Visit → |
| $0.75 | Contabo | Unmanaged | 4 | 8 GB | 75GB SSD | Unlimited | $6 | Visit → |
| $1.09 | Netcup | Unmanaged | 2 | 4 GB | 128GBNVMe | Unlimited | $4.35 | Visit → |
| $1.23 | Hetzner | Unmanaged | 2 | 4 GB | 40GBNVMe | 20 TB | $4.9 | Visit → |
| $1.35 | Tencent Cloud CVM | Managed | 4 | 8 GB | 100GBNVMe | 500 GB-1 TB | $10.8 | Visit → |
| $1.5 | PulseHeberg | Unmanaged | 2 | 4 GB | 80GBNVMe | Unlimited | $5.99 | Visit → |
| $1.5 | RackNerd | Unmanaged | 1 | 1 GB | 21GBNVMe | 1.5 TB | $1.5 | Visit → |
| $1.5 | IONOS VPS | Unmanaged | 2 | 4 GB | 160GBNVMe | Unlimited | $6 | Visit → |
| $1.87 | SiteGround Grow | Managed | 4 | 8 GB | 100GBNVMe | Unlimited | $14.99 | Visit → |
| $2 | Servarica | Unmanaged | 2 | 2 GB | 60GBNVMe | Unlimited | $4 | Visit → |
| $2 | Exoscale | Unmanaged | 2 | 4 GB | 80GBNVMe | Unlimited | $8 | Visit → |
| $2.18 | Time4VPS | Unmanaged | 1 | 2 GB | 20GBNVMe | 2 TB | $4.35 | Visit → |
| $2.44 | Namecheap VPS | Unmanaged | 2 | 2 GB | 40GBNVMe | 1000 GB | $4.88 | Visit → |
| $2.5 | Hostinger VPS | Unmanaged | 1 | 2 GB | 40GBNVMe | 1 TB | $4.99 | Visit → |
| $2.5 | Latency.at | Unmanaged | 2 | 2 GB | 40GBNVMe | Unlimited | $4.99 | Visit → |
| $2.73 | GreenCloud | Unmanaged | 1 | 2 GB | 30GBNVMe | Unmetered | $5.45 | Visit → |
| $2.75 | SSD Nodes | Unmanaged | 1 | 2 GB | 40GBNVMe | 2 TB | $5.5 | Visit → |
A VPS needs a name pointed at it, and renewal prices vary far more than first-year offers: see the registrar comparison.
Common questions
What's the cheapest VPS?
By $/GB RAM, Contabo and Hetzner, often 5-7× cheaper per GB than US providers. Contabo is lowest per GB; Hetzner is close but adds NVMe and better CPU.
Is Contabo good?
Most RAM and storage per dollar, but it oversells hardware so CPU varies and disk I/O is slow vs Hetzner. Fine for storage-heavy or non-critical workloads; bursty/I/O-heavy apps will feel it.
Hetzner vs DigitalOcean?
Hetzner is 3-5× cheaper compute with faster NVMe and more bandwidth. DigitalOcean costs more but adds a polished dashboard, managed databases, US regions and stronger support.
What's $/GB RAM?
Monthly price ÷ RAM in GB, it normalises different plan sizes. RAM is usually the binding constraint for self-hosting, so it's the most useful single VPS value metric.
Or run it on your own box
A VPS is rented hardware, and past a certain monthly spend owning the thing outright wins. These track what that hardware costs used.
- Used NAS prices Synology and QNAP, live
- SSD value rankings cheapest per TB that is actually worth buying