Collectors judge a set by one number: price per piece. This ranks every big set by it, so you can see which give the most brick for your money, spot the ones that are retiring soon and set to climb, and weigh value against ratings and demand. Sort any column, filter by theme.
Set data (RRP, pieces, availability, ratings) from Brickset, refreshed 11 October 2026. Retail prices often dip below RRP, so check the live listing.
And the ones that go up. Of the 28 sets we track a live secondhand price for against a recorded launch RRP, 3 now sell for more than they cost new. The furthest ahead is 21348 Dungeons Dragons Red Dragon at 22% above its RRP. That is eight sets rather than the 210 above, so treat it as a pattern worth knowing rather than a measurement of the whole range: retirement is what does it, and a set still in production almost never behaves this way.
We divided every set's recommended retail price by its piece count across 210 sets. The cheapest bricks are in Notre-Dame de Paris at 5.2 cents a piece; the dearest are in Liebherr Crawler Crane LR 13000 at 24.3. The typical set sits at 9.6. Piece count is not the whole story, since a big set carries more of the box, the instructions and the licence fee, but it is the only figure that lets you compare a small set with a large one at all.
Recommended retail price divided by piece count, from Brickset. RRP rather than street price, so a discounted set is better value than it looks here and a retired one is often worse. Minifigures are counted as pieces, which flatters figure-heavy sets. Cite this: "usefulHQ LEGO Value Study 2026", usefulhq.com/lego-value/.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Set | Theme | Pieces | Minifigs | RRP | Price / piece | Rating | Status | |
|---|---|---|---|---|---|---|---|---|
Notre-Dame de ParisBest value #21061 · 2024 · 2,812 want it | Architecture | 4,383 | – | $230 | $0.052 | ★4.5 | Available | Price |
Formula E Panasonic Jaguar Racing GEN2 Car & Jaguar I-PACE eTROPHY #76898 · 2020 · 2,340 want it | Speed Champions | 565 | 2 | $30 | $0.053 | ★4 | Available | Price |
Mercedes-AMG G 63 & Mercedes-AMG SL 63 #76924 · 2024 · 1,575 want it | Speed Champions | 808 | 2 | $45 | $0.056 | ★4.3 | Available | Price |
Taj Mahal #21056 · 2021 · 2,148 want it | Architecture | 2,022 | – | $120 | $0.059 | ★3.9 | Available | Price |
NINJAGO City Markets #71799 · 2023 · 2,967 want it | Ninjago | 6,163 | 21 | $370 | $0.060 | ★4.3 | Exclusive | Price |
The Creeper #21276 · 2025 · 745 want it | Minecraft | 665 | 1 | $40 | $0.060 | ★4.4 | Available | Price |
McLaren Solus GT & McLaren F1 LM #76918 · 2023 · 1,575 want it | Speed Champions | 581 | 2 | $35 | $0.060 | ★4.2 | Available | Price |
Colosseum #10276 · 2020 · 4,415 want it | Icons | 9,036 | – | $550 | $0.061 | ★4.2 | Exclusive | Price |
NINJAGO City Gardens #71741 · 2021 · 3,706 want it | Ninjago | 5,685 | 22 | $350 | $0.062 | ★4.6 | Exclusive | Price |
The Old Town #71861 · 2026 · 2,015 want it | Ninjago | 4,851 | 24 | $300 | $0.062 | ★4.7 | Available | Price |
Mercedes-AMG F1 W12 E Performance & Mercedes-AMG Project One #76909 · 2022 · 1,942 want it | Speed Champions | 564 | 2 | $35 | $0.062 | ★4.2 | Available | Price |
Eiffel Tower #10307 · 2022 · 3,372 want it | Icons | 10,001 | – | $630 | $0.063 | ★3.9 | Exclusive | Price |
Camp Nou - FC Barcelona #10284 · 2021 · 1,036 want it | Icons | 5,509 | – | $350 | $0.064 | ★3.9 | Exclusive | Price |
Hogwarts Castle and Grounds #76419 · 2023 · 3,135 want it | Harry Potter | 2,660 | 1 | $170 | $0.064 | ★4.3 | Available | Price |
Captain America's Shield #76262 · 2023 · 1,337 want it | Marvel Super Heroes | 3,128 | 1 | $200 | $0.064 | ★3.8 | Available | Price |
Sagrada Família #21065 · 2026 · 1,633 want it | Architecture | 12,060 | – | $800 | $0.066 | – | Exclusive | Price |
BMW M4 GT3 & BMW M Hybrid V8 #76922 · 2024 · 1,464 want it | Speed Champions | 676 | 2 | $45 | $0.067 | ★4.1 | Available | Price |
The White House #21054 · 2020 · 2,473 want it | Architecture | 1,483 | – | $100 | $0.067 | ★4.1 | Available | Price |
Real Madrid - Santiago Bernabéu Stadium #10299 · 2022 · 1,042 want it | Icons | 5,876 | – | $400 | $0.068 | ★4.2 | Exclusive | Price |
Brick-Built Mosasaurus Boat Mission #76974 · 2025 · 728 want it | Jurassic World | 858 | 2 | $60 | $0.070 | ★4.2 | Available | Price |
Batman: The Animated Series Gotham City #76271 · 2024 · 2,444 want it | DC Comics Super Heroes | 4,210 | 4 | $300 | $0.071 | ★4.4 | Exclusive | Price |
Tournament Temple City #71814 · 2024 · 1,534 want it | Ninjago | 3,489 | 14 | $250 | $0.072 | ★4.5 | Exclusive | Price |
Harry Potter & Hermione Granger #76393 · 2021 · 1,562 want it | Harry Potter | 1,673 | – | $120 | $0.072 | ★4.1 | Available | Price |
NASA Artemis Space Launch System #10341 · 2024 · 3,289 want it | Icons | 3,601 | – | $260 | $0.072 | ★4.3 | Available | Price |
Singapore #21057 · 2022 · 1,472 want it | Architecture | 827 | – | $60 | $0.073 | ★4 | Available | Price |
Diagon Alley Wizarding Shops #76444 · 2025 · 1,855 want it | Harry Potter | 2,750 | 12 | $200 | $0.073 | ★3.8 | Available | Price |
Destiny's Bounty #71705 · 2020 · 2,127 want it | Ninjago | 1,781 | 7 | $130 | $0.073 | ★4.4 | Available | Price |
Vincent van Gogh - The Starry Night #21333 · 2022 · 3,968 want it | Ideas | 2,316 | 1 | $170 | $0.073 | ★4.5 | Available | Price |
Downton Abbey #21373 · 2026 · 705 want it | Ideas | 4,711 | 13 | $350 | $0.074 | – | Available | Price |
Natural History Museum #10326 · 2024 · 5,672 want it | Icons | 4,014 | 9 | $300 | $0.075 | ★4.2 | Exclusive | Price |
Titanic #10294 · 2021 · 5,479 want it | Icons | 9,090 | – | $680 | $0.075 | ★4.4 | Exclusive | Price |
Mini Biomes #21589 · 2026 · 703 want it | Minecraft | 797 | 4 | $60 | $0.075 | ★4.3 | Available | Price |
Himeji Castle #21060 · 2023 · 2,713 want it | Architecture | 2,125 | – | $160 | $0.075 | ★4.3 | Available | Price |
The Crafting Table #21265 · 2024 · 1,060 want it | Minecraft | 1,195 | 6 | $90 | $0.075 | ★4.4 | Available | Price |
Lamborghini Urus ST-X & Huracán Super Trofeo EVO #76899 · 2020 · 3,049 want it | Speed Champions | 663 | 2 | $50 | $0.075 | ★4 | Available | Price |
Ford GT Heritage Edition and Bronco R #76905 · 2021 · 2,821 want it | Speed Champions | 660 | 2 | $50 | $0.076 | ★4.3 | Available | Price |
Home Alone #21330 · 2021 · 4,832 want it | Ideas | 3,955 | 5 | $300 | $0.076 | ★4.4 | Available | Price |
Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 #76910 · 2022 · 1,765 want it | Speed Champions | 592 | 2 | $45 | $0.076 | ★4 | Available | Price |
Old Trafford - Manchester United #10272 · 2020 · 1,663 want it | Creator Expert | 3,898 | – | $300 | $0.077 | ★4.3 | Exclusive | Price |
NINJAGO City Workshops #71837 · 2025 · 2,246 want it | Ninjago | 3,244 | 10 | $250 | $0.077 | ★4.2 | Exclusive | Price |
The Lord of the Rings: Minas Tirith #11377 · 2026 · 2,395 want it | Icons | 8,278 | 12 | $650 | $0.079 | ★4.6 | Exclusive | Price |
Pirates of Barracuda Bay #21322 · 2020 · 6,055 want it | Ideas | 2,545 | 10 | $200 | $0.079 | ★4.6 | Available | Price |
Heavy-Duty Tow Truck #42128 · 2021 · 1,789 want it | Technic | 2,017 | – | $160 | $0.079 | ★4.4 | Available | Price |
Dinosaur Fossils: Tyrannosaurus rex #76968 · 2025 · 2,747 want it | Jurassic World | 3,145 | 2 | $250 | $0.079 | ★4.3 | Exclusive | Price |
Mopar Dodge//SRT Top Fuel Dragster and 1970 Dodge Challenger T/A #76904 · 2021 · 2,129 want it | Speed Champions | 627 | 2 | $50 | $0.080 | ★3.9 | Available | Price |
Bookshop #10270 · 2020 · 6,321 want it | Creator Expert | 2,504 | 5 | $200 | $0.080 | ★4.1 | Exclusive | Price |
Prince Florian & Castle Bowser #72042 · 2025 · 389 want it | Super Mario | 1,251 | 4 | $100 | $0.080 | ★4.1 | Available | Price |
Neytiri & Thanator vs. AMP Suit Quaritch #75571 · 2022 · 832 want it | Avatar | 560 | 2 | $45 | $0.080 | ★3.9 | Available | Price |
Mario Kart – Luigi & Mach 8 #72050 · 2026 · 1,148 want it | Super Mario | 2,234 | – | $180 | $0.081 | ★3.9 | Exclusive | Price |
River Steamboat #21356 · 2025 · 1,792 want it | Ideas | 4,090 | – | $330 | $0.081 | ★4.3 | Exclusive | Price |
Neuschwanstein Castle #21063 · 2025 · 2,465 want it | Architecture | 3,455 | – | $280 | $0.081 | ★4.2 | Available | Price |
Jaguar F-TYPE Project 7 & Land Rover Defender Classic #77264 · 2026 · 1,874 want it | Speed Champions | 740 | 2 | $60 | $0.081 | ★4.3 | Available | Price |
The Lord of the Rings: Rivendell #10316 · 2023 · 7,298 want it | Icons | 6,167 | 21 | $500 | $0.081 | ★4.7 | Exclusive | Price |
Diagon Alley #75978 · 2020 · 5,818 want it | Harry Potter | 5,544 | 17 | $450 | $0.081 | ★4.4 | Exclusive | Price |
The Twin Titan Mechs #71870 · 2026 · 910 want it | Ninjago | 1,707 | 3 | $140 | $0.082 | ★4.9 | Available | Price |
Batman: The Classic TV Series Batmobile #76328 · 2024 · 1,720 want it | DC Comics Super Heroes | 1,822 | 1 | $150 | $0.082 | ★4.1 | Available | Price |
Lamborghini Revuelto & Lamborghini Huracán STO #77238 · 2025 · 1,562 want it | Speed Champions | 607 | 2 | $50 | $0.082 | ★4 | Available | Price |
T. rex Breakout #76956 · 2022 · 2,614 want it | Jurassic World | 1,212 | 4 | $100 | $0.082 | ★4.4 | Available | Price |
Disney Castle #43222 · 2023 · 2,776 want it | Disney | 4,837 | 8 | $400 | $0.083 | ★4.5 | Exclusive | Price |
Dry Bowser Castle Battle #71423 · 2023 · 641 want it | Super Mario | 1,321 | 5 | $110 | $0.083 | ★4 | Available | Price |
Paris - City of Love #21064 · 2026 · 1,174 want it | Architecture | 958 | – | $80 | $0.083 | ★4 | Available | Price |
The Temple Bounty #71848 · 2025 · 1,128 want it | Ninjago | 2,387 | 6 | $200 | $0.084 | ★4.5 | Available | Price |
Glinda's Wedding Day #75688 · 2025 · 163 want it | Wicked | 476 | 2 | $40 | $0.084 | ★2.8 | Available | Price |
The Lord of the Rings: Barad-dûr #10333 · 2024 · 4,557 want it | Icons | 5,471 | 11 | $460 | $0.084 | ★4.6 | Exclusive | Price |
The Guardians' Ship #76193 · 2021 · 3,014 want it | Marvel Super Heroes | 1,901 | 6 | $160 | $0.084 | ★4.5 | Available | Price |
Villain Icons #43227 · 2023 · 1,671 want it | Disney | 1,540 | 4 | $130 | $0.084 | ★4.1 | Available | Price |
1989 Batwing #76161 · 2020 · 3,018 want it | DC Comics Super Heroes | 2,363 | 3 | $200 | $0.085 | ★4.3 | Exclusive | Price |
Trevi Fountain #21062 · 2025 · 1,927 want it | Architecture | 1,880 | 3 | $160 | $0.085 | ★4.2 | Available | Price |
Lava Land #60501 · 2026 · 849 want it | City | 1,165 | 8 | $100 | $0.086 | – | Available | Price |
The Milano Spaceship #76286 · 2024 · 2,317 want it | Marvel Super Heroes | 2,090 | 5 | $180 | $0.086 | ★4.6 | Available | Price |
The Bowser Express Train #71437 · 2024 · 612 want it | Super Mario | 1,392 | 6 | $120 | $0.086 | ★4.6 | Available | Price |
Mario Kart - Mario & Standard Kart #72037 · 2025 · 1,450 want it | Super Mario | 1,972 | – | $170 | $0.086 | ★4.3 | Exclusive | Price |
Chewbacca #75371 · 2023 · 1,460 want it | Star Wars | 2,319 | 1 | $200 | $0.086 | ★4.1 | Available | Price |
Mercedes-Benz G 500 PROFESSIONAL Line #42177 · 2024 · 1,350 want it | Technic | 2,891 | – | $250 | $0.086 | ★4.4 | Available | Price |
The Botanical Garden #21353 · 2024 · 3,815 want it | Ideas | 3,792 | 12 | $330 | $0.087 | ★4.4 | Exclusive | Price |
101 Dalmatians Puppy #43269 · 2025 · 925 want it | Disney | 1,722 | – | $150 | $0.087 | ★4.6 | Available | Price |
Source Dragon of Motion #71822 · 2024 · 1,226 want it | Ninjago | 1,716 | 6 | $150 | $0.087 | ★4.6 | Available | Price |
Volvo FMX Truck & EC230 Electric Excavator #42175 · 2024 · 1,057 want it | Technic | 2,274 | – | $200 | $0.088 | ★4.2 | Available | Price |
The Great Pyramid of Giza #21058 · 2022 · 3,074 want it | Architecture | 1,476 | – | $130 | $0.088 | ★4.2 | Available | Price |
The Little Mermaid Royal Clamshell #43225 · 2023 · 1,082 want it | Disney | 1,808 | 5 | $160 | $0.088 | ★4.2 | Exclusive | Price |
Lion Knights' Castle #10305 · 2022 · 5,850 want it | Icons | 4,514 | 22 | $400 | $0.089 | ★4.6 | Exclusive | Price |
The Globe #21332 · 2022 · 3,771 want it | Ideas | 2,585 | – | $230 | $0.089 | ★4.1 | Available | Price |
Gringotts Wizarding Bank - Collectors' Edition #76417 · 2023 · 3,991 want it | Harry Potter | 4,803 | 13 | $430 | $0.090 | ★4.5 | Exclusive | Price |
Harbour #60422 · 2024 · 1,444 want it | City | 1,226 | 8 | $110 | $0.090 | ★4.3 | Available | Price |
Young Simba the Lion King #43247 · 2024 · 972 want it | Disney | 1,445 | – | $130 | $0.090 | ★3.9 | Available | Price |
The New Guardians' Ship #76255 · 2023 · 1,332 want it | Marvel Super Heroes | 1,108 | 5 | $100 | $0.090 | ★4.2 | Available | Price |
The Guardian Dragon #71847 · 2025 · 1,469 want it | Ninjago | 1,650 | 1 | $150 | $0.091 | ★4.6 | Available | Price |
Batman Construction Figure and the Bat-Pod Bike #76273 · 2024 · 505 want it | DC Comics Super Heroes | 713 | – | $65 | $0.091 | ★4.2 | Available | Price |
Spinosaurus Dinosaur Escape #77982 · 2026 · 398 want it | Jurassic World | 820 | 2 | $75 | $0.091 | – | Available | Price |
Ultra Dragon Battle #71872 · 2026 · 806 want it | Ninjago | 2,178 | 4 | $200 | $0.092 | ★4.7 | Available | Price |
Destiny's Bounty - Race Against Time #71797 · 2023 · 802 want it | Ninjago | 1,739 | 6 | $160 | $0.092 | ★3.9 | Available | Price |
Italian Riviera #21359 · 2025 · 2,553 want it | Ideas | 3,251 | 10 | $300 | $0.092 | ★4.4 | Exclusive | Price |
Sanctum Sanctorum #76218 · 2022 · 4,105 want it | Marvel Super Heroes | 2,708 | 9 | $250 | $0.092 | ★4.4 | Available | Price |
Daily Bugle #76178 · 2021 · 4,998 want it | Marvel Super Heroes | 3,772 | 25 | $350 | $0.093 | ★4.5 | Exclusive | Price |
Emerald City & Kiamo Ko Castle #75689 · 2025 · 292 want it | Wicked | 860 | 2 | $80 | $0.093 | ★4.2 | Available | Price |
Tower Bridge #21067 · 2026 · 887 want it | Architecture | 3,745 | – | $350 | $0.093 | – | Available | Price |
Malfoy Manor #76453 · 2025 · 1,866 want it | Harry Potter | 1,601 | 9 | $150 | $0.094 | ★4 | Available | Price |
Fiat 500 #10271 · 2020 · 2,609 want it | Creator Expert | 960 | – | $90 | $0.094 | ★4.1 | Exclusive | Price |
Glinda & Elphaba Visit Munchkinland #75690 · 2025 · 317 want it | Wicked | 744 | 3 | $70 | $0.094 | ★3.8 | Available | Price |
Glinda & Elphaba's Dormitory #75683 · 2024 · 200 want it | Wicked | 740 | 2 | $70 | $0.095 | ★4.3 | Available | Price |
Space Base and Rocket Launchpad #60434 · 2024 · 1,284 want it | City | 1,422 | 8 | $135 | $0.095 | ★4.4 | Available | Price |
Dinosaur Fossils: Triceratops #77985 · 2026 · 1,542 want it | Jurassic World | 1,154 | 1 | $110 | $0.095 | ★4.6 | Available | Price |
New York City – The Big Apple #21066 · 2026 · 869 want it | Architecture | 1,465 | 1 | $140 | $0.096 | – | Available | Price |
Beauty and the Beast Castle #43263 · 2025 · 1,707 want it | Disney | 2,916 | 12 | $280 | $0.096 | ★4.2 | Exclusive | Price |
Dungeons & Dragons: Red Dragon's Tale #21348 · 2024 · 3,359 want it | Ideas | 3,745 | 11 | $360 | $0.096 | ★4.4 | Exclusive | Price |
Avengers Tower #76269 · 2023 · 4,257 want it | Marvel Super Heroes | 5,201 | 32 | $500 | $0.096 | ★4.4 | Exclusive | Price |
The Mighty Bowser #71411 · 2022 · 2,251 want it | Super Mario | 2,807 | – | $270 | $0.096 | ★4.4 | Exclusive | Price |
Avengers Helicarrier #76153 · 2020 · 1,901 want it | Marvel Super Heroes | 1,244 | 8 | $120 | $0.096 | ★3.9 | Available | Price |
Super Mario 64 Question Mark Block #71395 · 2021 · 2,220 want it | Super Mario | 2,064 | – | $200 | $0.097 | ★4.4 | Exclusive | Price |
The Razor Crest #75331 · 2022 · 5,250 want it | Star Wars | 6,187 | 4 | $600 | $0.097 | ★4.5 | Exclusive | Price |
Hogwarts Express - Collectors' Edition #76405 · 2022 · 3,715 want it | Harry Potter | 5,129 | 20 | $500 | $0.097 | ★4 | Exclusive | Price |
Glinda & Elphaba Bookends #75691 · 2025 · 605 want it | Wicked | 1,327 | 6 | $130 | $0.098 | ★4.6 | Available | Price |
Elphaba & Glinda Figures #75682 · 2024 · 187 want it | Wicked | 558 | – | $55 | $0.099 | ★4.4 | Available | Price |
Mobile Construction Crane #60409 · 2024 · 1,694 want it | City | 1,116 | 4 | $110 | $0.099 | ★4.3 | Available | Price |
The Ender Dragon #21595 · 2026 · 520 want it | Minecraft | 710 | – | $70 | $0.099 | – | Available | Price |
Glinda, Elphaba & Nessarose at Shiz University #75681 · 2024 · 149 want it | Wicked | 304 | 3 | $30 | $0.099 | ★3.8 | Available | Price |
Downtown #60380 · 2023 · 1,823 want it | City | 2,010 | 14 | $200 | $0.099 | ★4.1 | Available | Price |
Snow White and the Seven Dwarfs' Cottage #43242 · 2024 · 2,498 want it | Disney | 2,208 | 10 | $220 | $0.100 | ★4.3 | Exclusive | Price |
Hogwarts Icons - Collectors' Edition #76391 · 2021 · 3,747 want it | Harry Potter | 3,010 | 3 | $300 | $0.100 | ★4.3 | Exclusive | Price |
The Ultimate Bundle #5007062 · 2021 · 87 want it | Super Mario | 3,009 | – | $300 | $0.100 | – | Exclusive | Price |
Iron Man Mark 3 Collectors' Edition #76344 · 2026 · 1,765 want it | Marvel Super Heroes | 1,297 | 1 | $130 | $0.100 | ★4.4 | Available | Price |
Modular Space Station #60433 · 2024 · 1,291 want it | City | 1,097 | 6 | $110 | $0.100 | ★4.1 | Available | Price |
Batcave – Shadow Box #76252 · 2023 · 2,847 want it | DC Comics Super Heroes | 3,981 | 7 | $400 | $0.100 | ★4.3 | Exclusive | Price |
Jango Fett's Starship #75409 · 2025 · 3,445 want it | Star Wars | 2,970 | 2 | $300 | $0.101 | ★4.5 | Exclusive | Price |
Batman Returns Batmobile #76355 · 2026 · 886 want it | DC Comics Super Heroes | 2,269 | 1 | $230 | $0.101 | ★5 | Exclusive | Price |
Arkham Asylum #76300 · 2025 · 3,157 want it | DC Comics Super Heroes | 2,953 | 17 | $300 | $0.102 | ★4.5 | Exclusive | Price |
Nintendo Entertainment System #71374 · 2020 · 3,764 want it | Super Mario | 2,646 | 1 | $270 | $0.102 | ★4.5 | Exclusive | Price |
The Magical Madrigal House #43245 · 2024 · 510 want it | Disney | 1,560 | 7 | $160 | $0.103 | ★3.8 | Available | Price |
Main Street, U.S.A. #43302 · 2026 · 1,099 want it | Disney | 3,899 | 16 | $400 | $0.103 | – | Exclusive | Price |
Mickey Mouse and Minnie Mouse Buildable Characters #43179 · 2020 · 1,295 want it | Disney | 1,739 | – | $180 | $0.104 | ★4.2 | Exclusive | Price |
R2-D2 #75308 · 2021 · 3,837 want it | Star Wars | 2,314 | 1 | $240 | $0.104 | ★4.2 | Exclusive | Price |
The Llama Village #21188 · 2022 · 897 want it | Minecraft | 1,252 | 6 | $130 | $0.104 | ★4.3 | Available | Price |
Jurassic Park Jeep Wrangler #77984 · 2026 · 1,469 want it | Jurassic World | 1,924 | 1 | $200 | $0.104 | ★4.1 | Exclusive | Price |
Jake & Neytiri's First Banshee Flight #75572 · 2022 · 914 want it | Avatar | 572 | 2 | $60 | $0.105 | ★4 | Available | Price |
Airbus H175 Rescue Helicopter #42145 · 2022 · 1,148 want it | Technic | 2,001 | – | $210 | $0.105 | ★4.2 | Available | Price |
Emerald City Wall Art #75685 · 2025 · 752 want it | Wicked | 1,518 | 5 | $160 | $0.105 | ★4.3 | Available | Price |
Welcome to Emerald City #75684 · 2024 · 279 want it | Wicked | 945 | 5 | $100 | $0.106 | ★4.5 | Available | Price |
Loop Coaster #10303 · 2022 · 3,352 want it | Icons | 3,756 | 11 | $400 | $0.106 | ★4.2 | Exclusive | Price |
X-Men: The X-Mansion #76294 · 2024 · 2,885 want it | Marvel Super Heroes | 3,093 | 10 | $330 | $0.107 | ★4.1 | Exclusive | Price |
Table Football #21337 · 2022 · 1,046 want it | Ideas | 2,339 | 22 | $250 | $0.107 | ★3.7 | Available | Price |
Peach's Castle #71408 · 2022 · 895 want it | Super Mario | 1,216 | 5 | $130 | $0.107 | ★3.8 | Available | Price |
Super Mario World: Mario & Yoshi #71438 · 2024 · 1,167 want it | Super Mario | 1,215 | – | $130 | $0.107 | ★4.5 | Available | Price |
Winnie the Pooh #43300 · 2026 · 900 want it | Disney | 1,399 | 2 | $150 | $0.107 | ★4 | Available | Price |
The Burrow - Collectors' Edition #76437 · 2024 · 2,201 want it | Harry Potter | 2,405 | 10 | $260 | $0.108 | ★4.2 | Exclusive | Price |
The City Tower #60473 · 2025 · 681 want it | City | 1,941 | 7 | $210 | $0.108 | ★3.3 | Exclusive | Price |
Mako Submarine #75577 · 2023 · 969 want it | Avatar | 553 | 4 | $60 | $0.108 | ★4 | Available | Price |
Grand Piano #21323 · 2020 · 4,074 want it | Ideas | 3,662 | – | $400 | $0.109 | ★4.4 | Available | Price |
Koenigsegg Sadair's Spear Megacar #42232 · 2026 · 1,119 want it | Technic | 4,104 | – | $450 | $0.110 | ★4.2 | Available | Price |
Batman Forever Batmobile #76304 · 2025 · 1,520 want it | DC Comics Super Heroes | 909 | 1 | $100 | $0.110 | ★4.2 | Available | Price |
Death Star #75419 · 2025 · 3,126 want it | Star Wars | 9,023 | 40 | $1,000 | $0.111 | ★4.3 | Exclusive | Price |
Star Trek: U.S.S. Enterprise NCC-1701-D #10356 · 2025 · 1,659 want it | Icons | 3,600 | 9 | $400 | $0.111 | ★4.3 | Exclusive | Price |
Floating Mountains: Site 26 & RDA Samson #75573 · 2022 · 943 want it | Avatar | 887 | 5 | $100 | $0.113 | ★4 | Available | Price |
The Goonies #21363 · 2025 · 1,354 want it | Ideas | 2,912 | 13 | $330 | $0.113 | ★4.3 | Exclusive | Price |
6x6 Volvo Articulated Hauler #42114 · 2020 · 1,836 want it | Technic | 2,193 | – | $250 | $0.114 | ★4.2 | Available | Price |
Dump Truck & Front End Loader #60494 · 2026 · 1,502 want it | City | 1,132 | 3 | $130 | $0.115 | ★4.3 | Available | Price |
Avengers: Age of Ultron Quinjet #76325 · 2025 · 1,606 want it | Marvel Super Heroes | 1,131 | 5 | $130 | $0.115 | ★4.4 | Available | Price |
The Enderman Tower #21279 · 2025 · 383 want it | Minecraft | 867 | 4 | $100 | $0.115 | ★4.9 | Available | Price |
Hogwarts Castle: The Great Hall #76435 · 2024 · 2,315 want it | Harry Potter | 1,732 | 11 | $200 | $0.115 | ★4.1 | Available | Price |
Tropical Aquarium #10366 · 2025 · 1,088 want it | Icons | 4,154 | – | $480 | $0.116 | ★4.5 | Exclusive | Price |
McLaren P1 #42172 · 2024 · 1,934 want it | Technic | 3,893 | – | $450 | $0.116 | ★4.4 | Exclusive | Price |
Batman Logo #76330 · 2026 · 1,386 want it | DC Comics Super Heroes | 678 | 2 | $80 | $0.118 | ★4.2 | Available | Price |
The Orient Express Train #21344 · 2023 · 3,145 want it | Ideas | 2,540 | 8 | $300 | $0.118 | ★4.1 | Exclusive | Price |
Black Panther #76215 · 2022 · 1,016 want it | Marvel Super Heroes | 2,961 | – | $350 | $0.118 | ★3.5 | Exclusive | Price |
TIE Interceptor #75382 · 2024 · 3,230 want it | Star Wars | 1,931 | 2 | $230 | $0.119 | ★4.1 | Exclusive | Price |
Ferrari Daytona SP3 #42143 · 2022 · 2,572 want it | Technic | 3,778 | – | $450 | $0.119 | ★4.3 | Available | Price |
The Pillager Outpost and Ravager #21278 · 2025 · 441 want it | Minecraft | 665 | 4 | $80 | $0.120 | ★3.9 | Available | Price |
Venator-class Republic Attack Cruiser #75367 · 2023 · 5,262 want it | Star Wars | 5,374 | 2 | $650 | $0.121 | ★4.4 | Exclusive | Price |
Mobile Bat Base #76160 · 2020 · 1,357 want it | DC Comics Super Heroes | 743 | 6 | $90 | $0.121 | ★3.9 | Available | Price |
Republic Gunship #75309 · 2021 · 5,331 want it | Star Wars | 3,292 | 2 | $400 | $0.122 | ★4.2 | Exclusive | Price |
Lamborghini Sián FKP 37 #42115 · 2020 · 3,377 want it | Technic | 3,696 | – | $450 | $0.122 | ★4.3 | Available | Price |
Hogwarts Castle: The Main Tower #76454 · 2025 · 1,927 want it | Harry Potter | 2,135 | 12 | $260 | $0.122 | ★4.3 | Available | Price |
Elphaba's Retreat #75687 · 2025 · 169 want it | Wicked | 228 | 2 | $28 | $0.123 | – | Available | Price |
X-wing Starfighter #75355 · 2023 · 3,332 want it | Star Wars | 1,949 | 2 | $240 | $0.123 | ★4 | Exclusive | Price |
Toruk Makto & Tree of Souls #75574 · 2022 · 1,244 want it | Avatar | 1,212 | 4 | $150 | $0.124 | ★4.2 | Available | Price |
Hogsmeade Village - Collectors' Edition #76457 · 2025 · 2,023 want it | Harry Potter | 3,228 | 12 | $400 | $0.124 | ★3.9 | Available | Price |
Hogwarts Castle: East Wing #76473 · 2026 · 1,560 want it | Harry Potter | 2,164 | 14 | $270 | $0.125 | ★3.6 | Available | Price |
The Red Barn #21187 · 2022 · 859 want it | Minecraft | 799 | 3 | $100 | $0.125 | ★4.2 | Available | Price |
AT-AT #75313 · 2021 · 7,030 want it | Star Wars | 6,785 | 9 | $850 | $0.125 | ★4.4 | Exclusive | Price |
Mos Eisley Cantina #75290 · 2020 · 7,245 want it | Star Wars | 3,187 | 21 | $400 | $0.126 | ★4.5 | Exclusive | Price |
The Iron Golem Fortress #21250 · 2023 · 541 want it | Minecraft | 868 | 6 | $110 | $0.127 | ★4 | Available | Price |
Jabba's Sail Barge #75397 · 2024 · 3,895 want it | Star Wars | 3,942 | 11 | $500 | $0.127 | ★4.3 | Exclusive | Price |
Luke Skywalker's Landspeeder #75341 · 2022 · 3,183 want it | Star Wars | 1,890 | 2 | $240 | $0.127 | ★4.2 | Exclusive | Price |
The Ice Castle #43197 · 2021 · 951 want it | Disney | 1,709 | 9 | $220 | $0.129 | ★4.1 | Exclusive | Price |
The Ministry of Magic - Collectors' Edition #76476 · 2026 · 893 want it | Harry Potter | 3,491 | 15 | $450 | $0.129 | ★3.9 | Exclusive | Price |
Cat D11 Bulldozer #42131 · 2021 · 2,157 want it | Technic | 3,854 | – | $500 | $0.130 | ★4.4 | Available | Price |
BMW M 1000 RR #42130 · 2022 · 1,810 want it | Technic | 1,920 | – | $250 | $0.130 | ★4.1 | Available | Price |
Executor Super Star Destroyer #75457 · 2026 · 1,192 want it | Star Wars | 6,130 | – | $800 | $0.131 | ★4.7 | Available | Price |
S.H.I.E.L.D. Helicarrier #76354 · 2026 · 1,405 want it | Marvel Super Heroes | 3,057 | 6 | $400 | $0.131 | ★4.9 | Exclusive | Price |
Payakan the Tulkun & Crabsuit #75579 · 2023 · 970 want it | Avatar | 761 | 3 | $100 | $0.131 | ★4.1 | Available | Price |
