| $/g protein ▲ | Product | Type | Price | Protein/serve | |
|---|---|---|---|---|---|
| $0.040BEST VALUE | ALDI Slim & Trim Protein Powder 600g | Whey | $18.99 | 20 g | Check price → |
| $0.042 | Horleys Whey Protein 900g | Whey | $39.06 | 23 g | Check price → |
| $0.044 | Coles Perform Plant Protein 500g Vanilla | Vegan, Plant-based | $20.00 | 18 g | Check price → |
| $0.048 | Bulk Nutrients Collagen Protein 1kg | Collagen | $50.00 | 21 g | Check price → |
| $0.050 | Coles Perform Whey Concentrate 500g | Whey, Concentrate | $25.00 | 20 g | Check price → |
| $0.052 | White Wolf Whey Protein + Collagen 1kg | Whey, Blend | $49.99 | 24 g | Check price → |
| $0.053 | Bulk Nutrients Pea Protein 1kg | Vegan, Pea | $35.00 | 20 g | Check price → |
| $0.055 | Woolworths GOLD Plant Protein 500g | Vegan, Plant-based | $22.00 | 16 g | Check price → |
| $0.057 | Bulk Nutrients Micellar Casein 1kg | Casein | $50.00 | 22 g | Check price → |
| $0.057 | Optimum Nutrition Gold Standard 100% Whey 2.27kg | Whey | $129.95 | 24 g | Check price → |
| $0.059 | Musashi High Protein Powder 900g | Whey | $47.30 | 20 g | Check price → |
| $0.060 | BSc Body Science High Protein 800g | Whey | $42.00 | 22 g | Check price → |
| $0.060 | Optimum Nutrition Gold Standard Isolate 2.27kg | Whey, Isolate | $149.95 | 25 g | Check price → |
| $0.062 | Bulk Nutrients Whey Protein Concentrate 1kg | Whey, Concentrate | $59.00 | 22 g | Check price → |
| $0.066 | Musashi P30 High Protein 900g | Whey | $55.30 | 21 g | Check price → |
| $0.067 | Prana ON Power Plant Protein 1.2kg | Vegan, Pea | $79.99 | 30 g | Check price → |
| $0.067 | Bulk Nutrients Earth Protein 1kg | Vegan, Plant-based | $42.00 | 19 g | Check price → |
| $0.068 | White Wolf Superfood Plant Protein 1kg | Vegan, Plant-based | $44.99 | 20 g | Check price → |
| $0.069 | Horleys Elite ICE WPI 907g | Whey, Isolate | $62.01 | 30 g | Check price → |
| $0.069 | Amazonia Raw Protein Isolate 1kg Vanilla | Vegan, Pea, Brown Rice | $59.95 | 21.6 g | Check price → |
| $0.071 | Happy Way Tiramisu Whey 500g | Whey | $29.95 | 21 g | Check price → |
| $0.072 | International Protein Whey 1kg | Whey | $72.00 | 25 g | Check price → |
| $0.074 | BSc Body Science Shred Protein 800g | Whey | $52.00 | 22 g | Check price → |
| $0.074 | Amazonia Raw Protein Isolate 500g Natural | Vegan, Pea, Brown Rice | $31.95 | 21.6 g | Check price → |
| $0.076 | BSc Body Science Whey 1kg | Whey | $69.99 | 23 g | Check price → |
| $0.076 | White Wolf Collagen Protein 1kg | Collagen | $79.99 | 21 g | Check price → |
| $0.076 | Muscle Nation Whey Isolate 900g | Whey, Isolate | $76.46 | 25 g | Check price → |
| $0.079 | Bulk Nutrients HASTA WPI 1kg | Whey, Isolate | $82.00 | 26 g | Check price → |
| $0.080 | Optimum Nutrition Gold Standard 100% Whey 907g | Whey | $55.95 | 24 g | Check price → |
| $0.086 | Bare Blends Vanilla Bean WPC 1kg | Whey, Concentrate | $75.99 | 22 g | Check price → |
| $0.087 | BSc Body Science Clean Plant Protein 1kg | Vegan, Plant-based | $59.99 | 21 g | Check price → |
| $0.090 | Dymatize ISO100 2.27kg | Whey, Isolate | $159.95 | 25 g | Check price → |
| $0.092 | Bulk Nutrients Whey Protein Isolate 1kg | Whey, Isolate | $79.00 | 26 g | Check price → |
| $0.094 | Nature's Way Instant Natural Protein 375g | Vegan, Plant-based | $15.49 | 11 g | Check price → |
| $0.095 | Muscle Nation Casein Protein 400g | Casein | $35.00 | 23 g | Check price → |
| $0.095 | Nuzest Clean Lean Protein 1kg | Vegan, Pea | $79.95 | 21 g | Check price → |
| $0.098 | MyProtein AU Impact Whey Isolate 1kg | Whey, Isolate | $89.99 | 23 g | Check price → |
| $0.098 | Bare Blends Bare Plant Protein 1kg | Vegan, Plant-based | $67.99 | 21 g | Check price → |
| $0.103 | ProSupps Isocharged 907g | Whey, Isolate | $84.99 | 25 g | Check price → |
| $0.107 | Nuzest Clean Lean Protein 500g | Vegan, Pea | $44.95 | 21 g | Check price → |
| $0.110 | Rule 1 Whey Isolate 900g | Whey, Isolate | $94.99 | 24 g | Check price → |
| $0.113 | Bare Blends Vanilla Bean WPI 1kg | Whey, Isolate | $96.99 | 26 g | Check price → |
| $0.113 | Bare Blends Raw Cacao WPI 1kg | Whey, Isolate | $96.99 | 26 g | Check price → |
| $0.114 | Cellucor COR-Performance Isolate 907g | Whey, Isolate | $99.95 | 25 g | Check price → |
| $0.121 | White Wolf Lean Plant Protein 900g | Vegan, Plant-based | $79.99 | 22 g | Check price → |
| $0.127 | Ghost Protein 900g | Whey | $95.00 | 25 g | Check price → |
| $0.127 | MyProtein AU Impact Whey 1kg | Whey | $111.49 | 22 g | Check price → |
| $0.140 | Macro Mike Vegan Protein Peanut 1kg | Vegan, Plant-based | $89.95 | 25.7 g | Check price → |
| $0.143 | Nature's Way Instant Natural + Greens 350g | Vegan, Plant-based | $23.95 | 12 g | Check price → |
| $0.146 | Muscle Nation Whey Daily Shake 300g | Whey | $35.00 | 20 g | Check price → |
| $0.241 | Vital Protein Collagen Peptides 284g | Collagen | $68.95 | 11 g | Check price → |
Common questions
How do you work out the cheapest protein powder?
We divide the tub price by the total grams of protein it holds (protein per serve × serves per tub). That's the cost per gram of real protein. A cheaper-looking tub with less protein per scoop often works out dearer per gram.
Is whey or vegan protein cheaper?
Whey is almost always cheaper per gram. Bulk whey concentrate is usually the best value on the whole list. Vegan blends cost more because pea and rice protein are pricier and lower in protein per scoop.
What's a good price per gram of protein in Australia?
Rough guide: under ~3c/g is very good, 3-5c/g is average, above 6c/g is expensive. Bigger tubs and concentrate over isolate pull the number down.
Is cheaper protein lower quality?
Not really. Concentrate has a touch less protein per scoop than isolate but is far cheaper per gram and fine for most people. Isolate earns its premium mainly if you're lactose-sensitive or cutting hard.