Black Friday is 27 November 2026. Most "was $X, now $Y" prices are true on paper and still not a bargain. Here are four checks that take a minute each, and a baseline of what 22 popular gifts were selling for in the weeks before the sales, taken from our own daily price tracking.
As an eBay Partner Network affiliate, outbound links on this page may earn a commission at no cost to you. It does not change which items are listed or how they are ordered.
These are the cheapest genuine live eBay listings we recorded for each model, once a day, from 23 July 2026 to 14 November 2026. Figures are in US dollars. "Usual" is the median of every day we tracked it. Use the row as a yardstick: if a retailer's "sale" on the same thing is not clearly under the usual price or under the lowest price we saw, be sceptical.
| Item | Type | Days tracked | Lowest | Usual (median) | Highest | Now | Now vs usual | |
|---|---|---|---|---|---|---|---|---|
| AirPods Pro 2 | AirPods | 106 | $90 | $90 | $93 | $90 | about usual | See on eBay |
| Sony WH-1000XM5 | Headphones | 111 | $180 | $180 | $184 | $180 | about usual | See on eBay |
| Bose QuietComfort Ultra | Headphones | 111 | $200 | $200 | $210 | $200 | about usual | See on eBay |
| Beats Studio Pro | Headphones | 96 | $150 | $150 | $152 | $150 | about usual | See on eBay |
| Kindle Paperwhite | Kindle | 111 | $70 | $70 | $78 | $70 | about usual | See on eBay |
| iPad 11th Gen | iPad | 69 | $210 | $290 | $315 | $285 | about usual | See on eBay |
| Apple Watch Series 10 | Apple Watch | 49 | $150 | $155 | $160 | $150 | 3% under | See on eBay |
| Nintendo Switch OLED | Nintendo Switch | 104 | $150 | $155 | $200 | $159 | 3% over | See on eBay |
| Nintendo Switch 2 | Nintendo Switch | 104 | $300 | $370 | $420 | $420 | 14% over | See on eBay |
| PS5 Digital | PS5 | 96 | $249 | $308 | $390 | $350 | 14% over | See on eBay |
| Xbox Series X | Xbox | 104 | $250 | $420 | $560 | $510 | 21% over | See on eBay |
| Steam Deck OLED 512GB | Steam Deck | 96 | $310 | $599 | $650 | $596 | about usual | See on eBay |
| Garmin Forerunner 265 | Garmin | 110 | $176 | $269 | $294 | $220 | 18% under | See on eBay |
| GoPro Hero 12 Black | GoPro | 111 | $180 | $210 | $240 | $200 | 5% under | See on eBay |
| DJI Mini 3 | DJI drone | 110 | $200 | $280 | $350 | $278 | about usual | See on eBay |
| Sonos Era 300 | Sonos | 106 | $300 | $350 | $400 | $345 | about usual | See on eBay |
| Roborock Q5 | Robot vacuum | 105 | $92 | $125 | $125 | $100 | 20% under | See on eBay |
| Dyson V15 Detect | Dyson | 47 | $250 | $299 | $338 | $250 | 16% under | See on eBay |
| KitchenAid KSM55 | KitchenAid | 111 | $300 | $320 | $380 | $380 | 19% over | See on eBay |
| Ooni Koda 16 | Pizza oven | 97 | $275 | $370 | $375 | $375 | about usual | See on eBay |
| 75313 UCS AT-AT | LEGO set | 96 | $610 | $900 | $1,200 | $681 | 24% under | See on eBay |
| 10316 Rivendell | LEGO set | 69 | $270 | $345 | $444 | $444 | 29% over | See on eBay |
Each item name links to its own price page, which has the full daily chart. Rows only appear if we have at least 40 days of data and priced the item in the latest run.
A sale has to beat normal movement to mean anything, and used prices move a lot on their own. Across 1,850 products priced in our latest run, we looked at the last 28 days and counted the days a price sat 10% or more under that product's own median.
So a 10% dip is not rare: 30% of products had one in the last month, though on only 5% of days. A "10% off" sticker on its own proves little. The question to ask is whether the sale price is below the lowest price you could have paid in the last few months.
PC game prices against their all-time lows · This week's biggest used price drops · Used or new: where the saving is · The full used price index
Last data point: 14 November 2026.