Figures are in US dollars, taken from live eBay listings with shipping included.
We check the cheapest live price of hundreds of used items every single day, across GPUs, phones, watches, cameras, drones, mixers and more. Here is what has fallen the most lately, so you can catch a deal, and what is climbing, so you know to hold off.
Tracking prices daily| Item | Category | Cheapest now | 16-day | |
|---|---|---|---|---|
| DeWalt DCF921B DEWALT DCF921B 20V MAX 1/2 Brushless Cordless Impact Wrench Tool Only N… | Impact wrench | $64 | ▼66% | See on eBay |
| Ingersoll Rand W7152 Ingersoll Rand W7152 1/2" IQV20 High Torque Impact Wrench Tool Only | Impact wrench | $370 | ▼56% | See on eBay |
| Ingersoll Rand 2235TiMAX Ingersoll Rand 2235TiMAX 1/2” Drive Air Impact Wrench Titanium Housing | Impact wrench | $150 | ▼54% | See on eBay |
| Denon AVR-X2700H Denon AVR-X2700H 7.2-CHANNEL 8K Ultra HD AV Receiver | AV receiver | $600 | ▼39% | See on eBay |
| AirPods Max Apple AirPods Max A2096 (Lightning) Headphones - Space Gray | Headphones | $185 | ▼38% | See on eBay |
| AirPods Pro 2 Apple AirPods Pro 2 USB-C MagSafe White Bluetooth Wireless Earbuds MTJV… | Headphones | $90 | ▼35% | See on eBay |
| Nintendo Switch nintendo switch console with games | Nintendo Switch | $100 | ▼33% | See on eBay |
| Leica M4 Original Leica M4 MOT Black Paint Top Cover | Film camera | $1,142 | ▼32% | See on eBay |
| Ryobi P262 Ryobi 18V ONE+ HP Brushless Cordless 1/2" Impact Wrench (Tool Only), #P… | Impact wrench | $105 | ▼32% | See on eBay |
| Kenwood TM-V71A Kenwood TM-V71A Dual Band VHF/UHF Ham Radio Transceiver 50W Power Suppl… | Ham radio | $390 | ▼25% | See on eBay |
| Epson Home Cinema 5050UB New Epson - Home Cinema 5050UB 4K PRO-UHD®1 3-Chip HDR2 Projector - Whi… | Projector | $1,500 | ▼25% | See on eBay |
| Steam Deck OLED Valve Steam Deck OLED 1 TB - Black | Console | $340 | ▼24% | See on eBay |
| Steam Deck OLED Valve Steam Deck OLED 1 TB - Black | Steam Deck | $340 | ▼24% | See on eBay |
| Taylor 414ce Taylor 414CE Studio Grand Auditorium - Torrefied Spruce Top - IndiZ (Z2… | Acoustic guitar | $1,849 | ▼24% | See on eBay |
| Nintendo Switch OLED Nintendo Switch OLED White | Nintendo Switch | $155 | ▼22% | See on eBay |
| Godox TT600 Godox TT600 2.4G Wireless Camera Flash HSS Speedlite for Canon Nikon So… | Camera flash | $36 | ▼21% | See on eBay |
| Gozney Roccbox Gozney Roccbox Pizza Oven RBX 1.1 Olive 30"D x 16"W x 15"H 49 lb | Pizza oven | $199 | ▼20% | See on eBay |
| Aircat 1150 AIRCAT 1150 3/8" Drive 10,000 RPM 350 ft/lb Pistol Grip Air Impact Wren… | Impact wrench | $72 | ▼20% | See on eBay |
| DJI Neo DJI Neo, Mini Drone with 4K UHD Camera 135g Self Flying Drone Fast Ship… | DJI drone | $116 | ▼20% | See on eBay |
| Anycubic Photon Mono ANYCUBIC Photon Mono 4 EB Version 10K 3D Printer Resin 7'' Mono Screen+… | 3d printer | $80 | ▼19% | See on eBay |
| Audio-Technica AT-LP120 Audio-Technica AT-LP120-USB Direct-Drive Professional Turntable (RED LP) | Turntable | $212 | ▼19% | See on eBay |
| Mac Mini M4 Mac Mini (2024) M4 10-core CPU/10-core GPU 256GB SSD 16GB Ram Very Good | Mac Mini | $573 | ▼19% | See on eBay |
| EliteBook 840 HP EliteBook 840 G3 i7-6600U 2.60GHz 8GB RAM 256GB SSD 14" WINDOWS 11 P… | Business laptop | $105 | ▼19% | See on eBay |
| DJI Mini 4 Pro DJI Mini 4 Pro Drone Aircraft MT4MFVD Only ISSUE | DJI drone | $370 | ▼18% | See on eBay |
| Ryzen 9 9950X AMD Ryzen 9 9950X 16-Core 4.3GHz CPU Socket AM5 BRAND NEW NEVER USED NO… | CPU | $375 | ▼18% | See on eBay |
| Item | Category | Cheapest now | 16-day |
|---|---|---|---|
| Gozney Dome Gozney Dome Outdoor Pizza Oven w/ Dome Stand, White/Black | Pizza oven | $1,490 | ▲129% |
| Fujifilm XF 35mm 1.4 Fujifilm XF 35mm f/1.4 R Lens | Camera lens | $394 | ▲125% |
| Profoto A10 Profoto A10 AirTTL-N Off-Camera Flash for Nikon | Camera flash | $657 | ▲112% |
| RTX 3090 ASUS TUF GeForce RTX 3090 OC Full Watercooled EKWB 24GB GDDR6X Graphics… | GPU | $1,095 | ▲103% |
| Samsung Galaxy Tab S9 Samsung Galaxy Tab S9 SM-X516 128 GB, Wi-Fi + 5G, 10.9 in - Gray | Galaxy tab | $300 | ▲99% |
| Nikon FM2 Nikon FM2 3.5 Mm SLR Film Camera Panamax 28-80mm F3.5-4.5 Macro | Film camera | $275 | ▲95% |
| Epson Home Cinema 2250 Epson Home Cinema 2250 home theater projector | Projector | $650 | ▲85% |
| 10143 Death Star COMPLETE LEGO Star Wars UCS 10143 Death Star II | LEGO set | $2,000 | ▲81% |
| RX 6700 XT XFX Radeon RX 6700 XT 12GB Speedster QICK319 Black GPU - B39, Bad Fan C… | GPU | $265 | ▲76% |
| RTX 3060 *USED* MSI NVIDIA GeForce RTX 3060 Ventus 2X OC Dual Fan 8GB GDDR6 PCIe… | GPU | $220 | ▲76% |
| Jackery Explorer 500 Jackery 518Wh Portable Power Station Explorer 500 | Power station | $476 | ▲73% |
| Roborock S8 Roborock S8 Robot Vacuum and Mop White | Robot vacuum | $357 | ▲70% |
| Item | Category | Cheapest now | Typical | vs typical | |
|---|---|---|---|---|---|
| QNAP TS-451+ | Nas | $200 | $529 | 62% under | See on eBay |
| AirPods Max | Headphones | $185 | $300 | 38% under | See on eBay |
| AirPods Pro 2 | Headphones | $90 | $140 | 36% under | See on eBay |
| Nintendo Switch | Nintendo Switch | $100 | $150 | 33% under | See on eBay |
| Steam Deck OLED | Console | $340 | $450 | 25% under | See on eBay |
| Steam Deck OLED | Steam Deck | $340 | $450 | 25% under | See on eBay |
| Epson Home Cinema 5050UB | Projector | $1,500 | $2,000 | 25% under | See on eBay |
| Nintendo Switch OLED | Nintendo Switch | $155 | $200 | 22% under | See on eBay |
| TaylorMade Stealth 2 Driver | Golf clubs | $135 | $170 | 21% under | See on eBay |
| Gozney Roccbox | Pizza oven | $199 | $249 | 20% under | See on eBay |
| Canon EOS R5 Mark II | Camera | $2,400 | $2,949 | 19% under | See on eBay |
| Mac Mini M4 | Mac Mini | $573 | $700 | 18% under | See on eBay |
| Epson Home Cinema 3800 | Projector | $750 | $920 | 18% under | See on eBay |
| Ryzen 9 9950X | CPU | $375 | $447 | 16% under | See on eBay |
| EliteBook 840 | Business laptop | $105 | $125 | 16% under | See on eBay |
The current lowest genuine live eBay price for all 886 models we follow, sorted by category. Click any item for its full live listings.
| Item | Category | Cheapest now | 16-day trend |
|---|---|---|---|
| Creality Ender 3 V3 SE | 3d printer | $80 | ▼3% |
| Anycubic Photon Mono | 3d printer | $80 | ▼19% |
| Creality Ender 3 S1 | 3d printer | $100 | ▲11% |
| Anycubic Kobra 2 | 3d printer | $140 | steady |
| Elegoo Neptune 4 | 3d printer | $150 | ▲5% |
| Bambu Lab A1 mini | 3d printer | $179 | ▲4% |
| Flashforge Adventurer 5M | 3d printer | $180 | ▼9% |
| Creality K1 | 3d printer | $200 | steady |
| Prusa MK3S | 3d printer | $250 | steady |
| Prusa Mini | 3d printer | $250 | ▲13% |
| Sovol SV06 | 3d printer | $259 | steady |
| Bambu Lab P1P | 3d printer | $300 | steady |
| Creality K1 Max | 3d printer | $300 | steady |
| Bambu Lab P1S | 3d printer | $325 | ▲8% |
| Bambu Lab X1 Carbon | 3d printer | $700 | ▼6% |
| Denon AVR-X1500H | AV receiver | $175 | steady |
| Yamaha RX-V6A | AV receiver | $250 | ▲4% |
| Sony STR-DN1080 | AV receiver | $250 | ▲66% |
| Denon AVR-S760H | AV receiver | $275 | steady |
| Onkyo TX-NR6100 | AV receiver | $325 | steady |
| Yamaha RX-A2A | AV receiver | $499 | steady |
| Denon AVR-X2700H | AV receiver | $600 | ▼39% |
| Marantz NR1711 | AV receiver | $600 | ▲39% |
| Marantz SR6015 | AV receiver | $791 | steady |
| Denon AVR-X4700H | AV receiver | $1,509 | steady |
| Epiphone DR-100 | Acoustic guitar | $235 | steady |
| Seagull S6 | Acoustic guitar | $400 | steady |
| Epiphone Hummingbird | Acoustic guitar | $429 | ▼4% |
| Fender CD-60S | Acoustic guitar | $460 | steady |
| Yamaha FG800 | Acoustic guitar | $462 | steady |
| Yamaha FG830 | Acoustic guitar | $486 | steady |
| Taylor GS Mini | Acoustic guitar | $599 | steady |
| Ovation Balladeer | Acoustic guitar | $794 | steady |
| Martin LX1 Little Martin | Acoustic guitar | $813 | steady |
| Taylor Big Baby | Acoustic guitar | $864 | steady |
| Taylor 214ce | Acoustic guitar | $1,100 | steady |
| Yamaha LL16 | Acoustic guitar | $1,108 | steady |
| Martin DX1AE | Acoustic guitar | $1,129 | steady |
| Taylor 414ce | Acoustic guitar | $1,849 | ▼24% |
| Taylor 314ce | Acoustic guitar | $2,000 | steady |
| Gibson J-45 | Acoustic guitar | $2,049 | steady |
| Guild D-55 | Acoustic guitar | $2,080 | steady |
| Guild D-40 | Acoustic guitar | $2,230 | steady |
| Martin D-28 | Acoustic guitar | $2,338 | steady |
| Gibson Hummingbird | Acoustic guitar | $2,400 | steady |
| Martin D-18 | Acoustic guitar | $2,919 | steady |
| Taylor 814ce | Acoustic guitar | $3,099 | steady |
| Gibson J-200 | Acoustic guitar | $3,319 | steady |
| Martin 000-28 | Acoustic guitar | $4,280 | steady |
| Martin HD-28 | Acoustic guitar | $7,949 | steady |
| Porter-Cable C2002 | Air compressor | $50 | steady |
| Craftsman CMEC6150 | Air compressor | $60 | steady |
| DeWalt DWFP55126 | Air compressor | $75 | steady |
| Senco PC1010 | Air compressor | $75 | steady |
| California Air Tools 1P1060S | Air compressor | $100 | steady |
| Bostitch BTFP02012 | Air compressor | $100 | steady |
| Makita MAC700 | Air compressor | $116 | steady |
| Porter-Cable PCFP02003 | Air compressor | $135 | steady |
| California Air Tools 8010 | Air compressor | $210 | steady |
| Campbell Hausfeld DC080500 | Air compressor | $240 | steady |
| DeWalt D55146 | Air compressor | $250 | steady |
| Makita MAC5200 | Air compressor | $250 | steady |
| Metabo HPT EC28M | Air compressor | $258 | steady |
| Rolair JC10 | Air compressor | $325 | steady |
| Makita MAC2400 | Air compressor | $349 | steady |
| Jenny K15A | Air compressor | $1,000 | steady |
| Quincy QT-54 | Air compressor | $1,400 | steady |
| AirPods 1 | AirPods | $25 | steady |
| AirPods 2 | AirPods | $42 | ▲5% |
| AirPods 3 | AirPods | $55 | steady |
| AirPods Pro | AirPods | $60 | steady |
| AirPods 4 | AirPods | $70 | steady |
| AirPods Pro 2 | AirPods | $90 | steady |
| AirPods Pro 3 | AirPods | $90 | steady |
| AirPods Max | AirPods | $180 | steady |
| Apple Watch Series 6 | Apple Watch | $120 | steady |
| Apple Watch SE 2 | Apple Watch | $150 | steady |
| Apple Watch Series 7 | Apple Watch | $161 | steady |
| Apple Watch Series 8 | Apple Watch | $200 | ▲5% |
| Apple Watch Series 9 | Apple Watch | $250 | ▼1% |
| Apple Watch Series 10 | Apple Watch | $250 | ▲51% |
| Apple Watch Ultra | Apple Watch | $470 | ▲17% |
| Apple Watch Ultra 2 | Apple Watch | $540 | ▲3% |
| PreSonus AudioBox | Audio interface | $35 | steady |
| Behringer UMC22 | Audio interface | $40 | steady |
| Focusrite Scarlett Solo | Audio interface | $45 | ▼9% |
| Focusrite Scarlett 2i2 | Audio interface | $65 | steady |
| Universal Audio Volt | Audio interface | $73 | ▼3% |
| Audient iD4 | Audio interface | $140 | steady |
| Focusrite Scarlett 4i4 | Audio interface | $145 | steady |
| SSL 2 | Audio interface | $160 | steady |
| MOTU M2 | Audio interface | $176 | steady |
| Universal Audio Apollo Twin | Audio interface | $340 | steady |
| Blendtec Total | Blender | $75 | ▲7% |
| Vitamix E310 | Blender | $95 | steady |
| Vitamix 5200 | Blender | $100 | ▼16% |
| Vitamix Propel 510 | Blender | $140 | steady |
| Vitamix 7500 | Blender | $150 | steady |
| Blendtec Designer 675 | Blender | $175 | ▲34% |
| Vitamix A2500 | Blender | $185 | steady |
| Vitamix Venturist V1200 | Blender | $220 | steady |
| Vitamix A3500 | Blender | $225 | ▼4% |
| Vitamix Ascent X5 | Blender | $571 | steady |
| EliteBook 840 | Business laptop | $105 | ▼19% |
| Latitude 5490 | Business laptop | $105 | steady |
| Latitude 7490 | Business laptop | $112 | ▼5% |
| ThinkPad X280 | Business laptop | $125 | ▼16% |
| ThinkPad T480 | Business laptop | $130 | ▼18% |
| ThinkPad T490 | Business laptop | $150 | ▼3% |
| ThinkPad T14 | Business laptop | $200 | ▼4% |
| ThinkPad X1 Carbon | Business laptop | $230 | ▲2% |
| ThinkPad P52 | Business laptop | $260 | steady |
| Ryzen 5 5500 | CPU | $70 | ▲14% |
| Ryzen 5 5600 | CPU | $120 | ▲20% |
| Intel i5-12400F | CPU | $130 | ▲22% |
| Ryzen 5 5600X | CPU | $139 | ▲23% |
| Ryzen 7 5700X | CPU | $150 | ▲27% |
| Ryzen 5 7600 | CPU | $155 | ▲3% |
| Intel i5-12600K | CPU | $157 | ▼15% |
| Ryzen 7 5800X | CPU | $170 | ▲25% |
| Ryzen 7 7700X | CPU | $180 | steady |
| Ryzen 9 5900X | CPU | $190 | ▼4% |
| Intel i9-12900K | CPU | $207 | ▼1% |
| Intel i5-13600K | CPU | $208 | ▼4% |
| Ryzen 7 9700X | CPU | $211 | ▼12% |
| Intel i5-14600K | CPU | $220 | ▼1% |
| Intel i7-12700K | CPU | $229 | ▲11% |
| Intel i7-13700K | CPU | $252 | ▲3% |
| Ryzen 9 7900X | CPU | $280 | steady |
| Intel i7-14700K | CPU | $300 | ▲7% |
| Ryzen 9 5950X | CPU | $300 | ▲11% |
| Ryzen 7 7800X3D | CPU | $300 | steady |
| Ryzen 7 5800X3D | CPU | $330 | ▲9% |
| Intel i9-13900K | CPU | $330 | steady |
| Ryzen 7 9800X3D | CPU | $370 | steady |
| Ryzen 9 9950X | CPU | $375 | ▼18% |
| Intel Core Ultra 9 285K | CPU | $380 | ▼5% |
| Ryzen 9 7950X | CPU | $400 | steady |
| Intel i9-14900K | CPU | $400 | steady |
| Sony A6400 | Camera | $620 | ▲3% |
| Sony A7 III | Camera | $869 | ▲23% |
| Panasonic Lumix S5 | Camera | $900 | ▼2% |
| Fujifilm X-T4 | Camera | $951 | ▲5% |
| Nikon Z6 II | Camera | $1,101 | steady |
| Canon EOS R7 | Camera | $1,110 | ▲21% |
| Canon EOS R6 | Camera | $1,204 | steady |
| Fujifilm X-T5 | Camera | $1,450 | ▲11% |
| Sony A7C II | Camera | $1,494 | ▲1% |
| Sony A7R IV | Camera | $1,549 | ▲3% |
| Sony A7 IV | Camera | $1,625 | ▲1% |
| Nikon Z6 III | Camera | $1,755 | ▲20% |
| Fujifilm X100VI | Camera | $1,899 | steady |
| Canon EOS R5 | Camera | $2,004 | steady |
| Canon EOS R5 Mark II | Camera | $2,400 | ▼18% |
| Nikon Z8 | Camera | $3,002 | steady |
| Godox TT600 | Camera flash | $36 | ▼21% |
| Canon Speedlite 430EX | Camera flash | $75 | steady |
| Nikon SB-700 | Camera flash | $90 | steady |
| Canon Speedlite 600EX | Camera flash | $100 | steady |
| Godox V1 | Camera flash | $120 | ▲34% |
| Godox V860III | Camera flash | $120 | ▲23% |
| Nikon SB-5000 | Camera flash | $180 | steady |
| Godox AD200 Pro | Camera flash | $229 | ▲34% |
| Godox AD600 Pro | Camera flash | $500 | ▲44% |
| Profoto A10 | Camera flash | $657 | ▲112% |
| Canon EF 50mm 1.8 STM | Camera lens | $89 | ▲11% |
| Nikon AF 50mm 1.8G | Camera lens | $119 | ▲8% |
| Canon RF 50mm 1.8 | Camera lens | $140 | ▼11% |
| Sigma 50mm 1.4 Art | Camera lens | $300 | steady |
| Sony FE 85mm 1.8 | Camera lens | $300 | ▼1% |
| Sigma 35mm 1.4 Art | Camera lens | $320 | ▲1% |
| Nikon Z 50mm 1.8 | Camera lens | $350 | ▲59% |
| Fujifilm XF 35mm 1.4 | Camera lens | $394 | ▲125% |
| Tamron SP 70-200mm 2.8 | Camera lens | $400 | steady |
| Sigma 85mm 1.4 Art | Camera lens | $534 | ▼2% |
| Canon EF 24-70mm 2.8L | Camera lens | $600 | steady |
| Nikon AF-S 24-70mm 2.8G | Camera lens | $711 | steady |
| Sony FE 24-70mm 2.8 GM | Camera lens | $1,219 | steady |
| Canon RF 24-70mm 2.8L | Camera lens | $1,949 | ▼15% |
| Stihl MS 180 | Chainsaw | $135 | steady |
| Echo CS-310 | Chainsaw | $140 | steady |
| Stihl MS 170 | Chainsaw | $150 | steady |
| Husqvarna 435 | Chainsaw | $175 | steady |
| Echo CS-400 | Chainsaw | $176 | steady |
| Stihl 026 | Chainsaw | $209 | steady |
| Stihl MS 250 | Chainsaw | $215 | steady |
| Stihl MS 271 | Chainsaw | $250 | steady |
| Husqvarna 450 Rancher | Chainsaw | $260 | steady |
| Husqvarna 455 Rancher | Chainsaw | $270 | steady |
| Stihl 044 | Chainsaw | $315 | steady |
| Husqvarna 460 Rancher | Chainsaw | $315 | steady |
| Stihl MS 291 | Chainsaw | $320 | steady |
| Echo CS-590 | Chainsaw | $330 | steady |
| Husqvarna 545 | Chainsaw | $400 | steady |
| Husqvarna 372 | Chainsaw | $517 | steady |
| Husqvarna 550XP | Chainsaw | $525 | steady |
| Makita EA6100P | Chainsaw | $671 | steady |
| Stihl MS 362 | Chainsaw | $700 | steady |
| Stihl MS 461 | Chainsaw | $840 | steady |
| Stihl MS 440 | Chainsaw | $850 | steady |
| Husqvarna 372XP | Chainsaw | $1,099 | steady |
| Timemore Chestnut C3 | Coffee grinder | $60 | ▼4% |
| Baratza Encore | Coffee grinder | $64 | ▲6% |
| Breville Smart Grinder Pro | Coffee grinder | $118 | ▼7% |
| Baratza Encore ESP | Coffee grinder | $119 | ▼9% |
| Fellow Opus | Coffee grinder | $120 | ▼11% |
| Baratza Virtuoso+ | Coffee grinder | $140 | ▲7% |
| Baratza Sette 270 | Coffee grinder | $225 | ▼4% |
| Fellow Ode Gen 2 | Coffee grinder | $243 | ▼5% |
| DF64 | Coffee grinder | $370 | steady |
| Eureka Mignon Specialita | Coffee grinder | $530 | ▼3% |
| Nintendo Switch | Console | $100 | steady |
| Nintendo Switch OLED | Console | $155 | ▼3% |
| Xbox Series S | Console | $200 | ▲42% |
| PS5 Digital | Console | $300 | ▲1% |
| Nintendo Switch 2 | Console | $320 | steady |
| Steam Deck OLED | Console | $340 | ▼24% |
| PS5 Slim Disc | Console | $388 | ▲10% |
| Xbox Series X | Console | $390 | ▲39% |
| PS5 Pro | Console | $730 | ▲62% |
| DeWalt DCD777 | Cordless drill | $46 | ▲2% |
| DeWalt DCD791 | Cordless drill | $50 | steady |
| DeWalt DCF887 | Cordless drill | $51 | ▲1% |
| Milwaukee 2853 | Cordless drill | $60 | steady |
| Milwaukee 2804 | Cordless drill | $65 | steady |
| Bosch GSR18V | Cordless drill | $69 | ▲32% |
| DeWalt DCD996 | Cordless drill | $75 | ▲4% |
| Milwaukee 2904 | Cordless drill | $85 | ▼4% |
| DJI Neo | DJI drone | $116 | ▼20% |
| DJI Mini SE | DJI drone | $170 | steady |
| DJI Phantom 3 | DJI drone | $198 | steady |
| DJI Mini 2 | DJI drone | $210 | steady |
| DJI Mini 3 | DJI drone | $286 | steady |
| DJI Mini 4 Pro | DJI drone | $370 | ▼18% |
| DJI Avata 2 | DJI drone | $410 | steady |
| DJI Mavic 2 Pro | DJI drone | $429 | ▼12% |
| DJI Mavic 2 Zoom | DJI drone | $469 | steady |
| DJI Phantom 4 Advanced | DJI drone | $500 | steady |
| DJI Mini 3 Pro | DJI drone | $518 | steady |
| DJI Air 2S | DJI drone | $583 | ▲13% |
| DJI Phantom 4 Pro | DJI drone | $599 | steady |
| DJI Air 3 | DJI drone | $691 | steady |
| DJI Mavic 3 Pro | DJI drone | $890 | steady |
| DJI Air 3S | DJI drone | $999 | steady |
| DJI Inspire 2 | DJI drone | $1,200 | steady |
| DJI Mavic 4 Pro | DJI drone | $1,820 | steady |
| DJI Inspire 3 | DJI drone | $12,849 | steady |
| Numark Mixtrack Platinum | Dj controller | $120 | steady |
| Pioneer DDJ-REV1 | Dj controller | $142 | ▲6% |
| Pioneer DDJ-FLX4 | Dj controller | $185 | ▼7% |
| Pioneer DDJ-400 | Dj controller | $185 | ▲48% |
| Native Instruments Traktor S4 | Dj controller | $200 | steady |
| Rane One DJ | Dj controller | $950 | steady |
| Pioneer DDJ-1000 | Dj controller | $1,100 | steady |
| Denon DJ Prime 4 | Dj controller | $1,400 | steady |
| Dyson V8 | Dyson | $130 | ▲3% |
| Dyson Ball Animal | Dyson | $185 | ▲2% |
| Dyson V11 | Dyson | $190 | steady |
| Dyson Supersonic | Dyson | $200 | steady |
| Dyson V12 Detect | Dyson | $270 | ▲3% |
| Dyson Airwrap | Dyson | $300 | steady |
| Dyson V15 Detect | Dyson | $306 | ▼1% |
| Dyson Outsize | Dyson | $350 | steady |
| GoTrax GXL | Electric scooter | $90 | ▲7% |
| Hiboy S2 | Electric scooter | $159 | steady |
| Xiaomi Pro 2 | Electric scooter | $202 | steady |
| Segway Ninebot ES2 | Electric scooter | $320 | steady |
| Segway Ninebot MAX | Electric scooter | $340 | steady |
| Breville Bambino | Espresso machine | $165 | steady |
| Gaggia Classic | Espresso machine | $260 | steady |
| Breville Barista Express | Espresso machine | $300 | steady |
| Breville Barista Pro | Espresso machine | $425 | ▲6% |
| Rancilio Silvia | Espresso machine | $500 | steady |
| Breville Barista Touch | Espresso machine | $525 | ▲1% |
| Breville Dual Boiler | Espresso machine | $825 | ▲7% |
| Breville Oracle Touch | Espresso machine | $1,000 | steady |
| Yosuda Indoor | Exercise bike | $80 | steady |
| Echelon EX | Exercise bike | $150 | steady |
| Schwinn IC4 | Exercise bike | $250 | steady |
| Peloton Bike | Exercise bike | $350 | steady |
| Bowflex VeloCore | Exercise bike | $350 | steady |
| NordicTrack S22i | Exercise bike | $399 | steady |
| Peloton Bike Plus | Exercise bike | $600 | ▼2% |
| Canon AE-1 | Film camera | $80 | ▲11% |
| Minolta X-700 | Film camera | $80 | ▲12% |
| Pentax MX | Film camera | $80 | steady |
| Yashica Electro 35 | Film camera | $80 | steady |
| Pentax K1000 | Film camera | $85 | ▼10% |
| Pentax Spotmatic F | Film camera | $85 | steady |
| Kiev 4 | Film camera | $89 | steady |
| Canon A-1 | Film camera | $98 | ▲2% |
| Olympus OM-1 | Film camera | $100 | ▲2% |
| Yashica FX-D Quartz | Film camera | $100 | steady |
| Minolta SR-T 101 | Film camera | $100 | steady |
| Fujica ST701 | Film camera | $100 | steady |
| Olympus OM-2n | Film camera | $126 | steady |
| Olympus OM-2 | Film camera | $134 | steady |
| Nikon FE | Film camera | $135 | ▼3% |
| Nikon FE2 | Film camera | $218 | steady |
| Pentax K2 | Film camera | $238 | steady |
| Olympus Mju II | Film camera | $250 | steady |
| Nikon FM2 | Film camera | $275 | ▲95% |
| Nikon F3 | Film camera | $285 | steady |
| Canon F-1 | Film camera | $294 | steady |
| Pentax LX | Film camera | $363 | steady |
| Mamiya 645 | Film camera | $399 | steady |
| Pentax 67 | Film camera | $420 | steady |
| Mamiya RZ67 | Film camera | $425 | steady |
| Mamiya RB67 Pro S | Film camera | $432 | steady |
| Bronica SQ | Film camera | $460 | steady |
| Contax RTS III | Film camera | $479 | steady |
| Canon EOS-3 | Film camera | $519 | ▲40% |
| Contax 139Q | Film camera | $634 | steady |
| Rolleiflex 2.8 | Film camera | $780 | steady |
| Nikon S2 | Film camera | $866 | steady |
| Hasselblad 500CM | Film camera | $1,090 | steady |
| Leica M4 | Film camera | $1,142 | ▼32% |
| Hasselblad 501cm | Film camera | $1,180 | steady |
| Hasselblad 501c | Film camera | $1,250 | steady |
| Leica M3 | Film camera | $1,299 | steady |
| Leica M4-P | Film camera | $2,546 | steady |
| Leica M6 | Film camera | $2,830 | steady |
| Daiwa BG | Fishing reel | $80 | ▲9% |
| Abu Garcia Revo | Fishing reel | $90 | ▲12% |
| Penn Spinfisher | Fishing reel | $100 | ▲8% |
| Daiwa Tatula | Fishing reel | $110 | ▲9% |
| Shimano Stradic | Fishing reel | $123 | ▼1% |
| Shimano Vanford | Fishing reel | $164 | ▲17% |
| Shimano Stella | Fishing reel | $212 | ▼3% |
| Fitbit Charge 5 | Fitbit | $43 | ▲7% |
| Fitbit Inspire 3 | Fitbit | $50 | steady |
| Fitbit Luxe | Fitbit | $53 | ▲5% |
| Fitbit Charge 6 | Fitbit | $60 | steady |
| Fitbit Versa 3 | Fitbit | $67 | ▲11% |
| Fitbit Sense | Fitbit | $75 | ▲7% |
| Fitbit Versa 4 | Fitbit | $80 | steady |
| Fitbit Sense 2 | Fitbit | $95 | ▲5% |
| GTX 1060 | GPU | $40 | steady |
| GTX 970 | GPU | $50 | steady |
| GTX 1050 Ti | GPU | $60 | steady |
| GTX 1070 | GPU | $70 | steady |
| RX 5500 XT | GPU | $79 | steady |
| GTX 1660 Super | GPU | $92 | ▲2% |
| GTX 1660 Ti | GPU | $100 | steady |
| GTX 980 Ti | GPU | $100 | steady |
| RX 5600 XT | GPU | $115 | steady |
| RX 5700 XT | GPU | $140 | steady |
| RTX 2060 Super | GPU | $140 | ▲7% |
| RTX 2070 Super | GPU | $169 | steady |
| RX 6600 | GPU | $185 | ▲60% |
| RTX 2080 Super | GPU | $189 | steady |
| RTX 3060 Ti | GPU | $195 | ▼2% |
| RX 6600 XT | GPU | $196 | ▲35% |
| RTX 3070 | GPU | $200 | steady |
| GTX 1080 Ti | GPU | $200 | steady |
| Radeon Pro W5500 | GPU | $200 | steady |
| RTX 3060 | GPU | $220 | ▲76% |
| Tesla V100 | GPU | $233 | steady |
| Quadro P5000 | GPU | $234 | steady |
| RTX 4060 | GPU | $250 | ▼1% |
| RX 6700 XT | GPU | $265 | ▲76% |
| RTX 4060 Ti | GPU | $270 | ▲1% |
| RTX 2080 Ti | GPU | $280 | steady |
| RTX A4000 | GPU | $290 | steady |
| RTX 3080 | GPU | $299 | steady |
| RX 6800 XT | GPU | $300 | ▲20% |
| RX 6750 XT | GPU | $320 | steady |
| RTX A5000 | GPU | $337 | steady |
| RX 7700 XT | GPU | $360 | ▲2% |
| RTX 5060 Ti | GPU | $365 | ▲8% |
| RX 7600 XT | GPU | $385 | steady |
| Quadro P6000 | GPU | $415 | ▲4% |
| RX 6900 XT | GPU | $420 | steady |
| RTX 3080 Ti | GPU | $440 | ▲2% |
| RX 7800 XT | GPU | $460 | ▲21% |
| RTX 4070 | GPU | $475 | ▲11% |
| RX 9070 | GPU | $500 | ▼13% |
| RX 7900 GRE | GPU | $520 | ▼1% |
| RTX 4070 Super | GPU | $550 | ▲9% |
| RX 7900 XT | GPU | $599 | ▼5% |
| RX 9070 XT | GPU | $655 | steady |
| RX 7900 XTX | GPU | $706 | ▲28% |
| RTX 4070 Ti Super | GPU | $720 | ▼1% |
| Quadro RTX 6000 | GPU | $750 | steady |
