| Tronxy XY-2 Pro | 3D printer | $99 | steady |
| Creality Ender 3 S1 | 3D printer | $100 | steady |
| Creality Ender 3 V3 SE | 3D printer | $100 | steady |
| Anycubic Photon Mono | 3D printer | $100 | ▲26% |
| Creality Ender 3 V2 | 3D printer | $120 | steady |
| Creality Ender 3 Pro | 3D printer | $125 | ▼13% |
| Anycubic Kobra 2 | 3D printer | $140 | steady |
| Creality CR-6 SE | 3D printer | $150 | steady |
| Bambu Lab A1 mini | 3D printer | $190 | steady |
| Flashforge Adventurer 5M | 3D printer | $199 | ▲7% |
| Creality Ender 3 Max | 3D printer | $200 | steady |
| Elegoo Mars 3 Pro | 3D printer | $200 | steady |
| Prusa i3 MK3 | 3D printer | $215 | ▼14% |
| Artillery Sidewinder X1 | 3D printer | $223 | steady |
| Longer LK4 Pro | 3D printer | $250 | steady |
| Prusa MK3S | 3D printer | $250 | steady |
| Elegoo Neptune 4 | 3D printer | $252 | steady |
| Creality CR-10 S5 | 3D printer | $300 | ▼21% |
| Prusa Mini | 3D printer | $300 | steady |
| Bambu Lab P1P | 3D printer | $312 | ▼4% |
| Bambu Lab P1S | 3D printer | $325 | steady |
| Creality K1 | 3D printer | $349 | steady |
| Creality Ender 5 Plus | 3D printer | $350 | steady |
| Creality K1 Max | 3D printer | $369 | steady |
| Bambu Lab X1 Carbon | 3D printer | $650 | steady |
| Formlabs Form 3 | 3D printer | $1,029 | steady |
| Yamaha RX-V385 | AV receiver | $100 | steady |
| Onkyo TX-NR696 | AV receiver | $200 | steady |
| Sony STR-DN1080 | AV receiver | $220 | ▼26% |
| Marantz NR1506 | AV receiver | $235 | ▼26% |
| Denon AVR-S760H | AV receiver | $250 | ▼28% |
| Yamaha RX-V6A | AV receiver | $329 | ▼23% |
| Denon AVR-X1500H | AV receiver | $335 | ▼20% |
| Marantz NR1711 | AV receiver | $429 | ▼28% |
| Denon AVR-X2700H | AV receiver | $450 | ▼10% |
| Onkyo TX-NR797 | AV receiver | $450 | steady |
| Denon AVR-S970H | AV receiver | $475 | ▼4% |
| Onkyo TX-NR6100 | AV receiver | $499 | ▲2% |
| Yamaha RX-A2A | AV receiver | $500 | steady |
| Marantz SR5015 | AV receiver | $625 | ▼7% |
| Marantz SR6015 | AV receiver | $791 | steady |
| Onkyo TX-RZ30 | AV receiver | $899 | steady |
| Denon AVR-X3800H | AV receiver | $1,400 | ▼3% |
| Denon AVR-X4700H | AV receiver | $1,429 | steady |
| Denon AVR-A1H | AV receiver | $5,499 | steady |
| Epiphone DR-100 | Acoustic guitar | $99 | steady |
| Fender CD-60S | Acoustic guitar | $140 | ▲17% |
| Yamaha FG800 | Acoustic guitar | $150 | steady |
| Martin LX1 Little Martin | Acoustic guitar | $200 | ▼33% |
| Yamaha FG830 | Acoustic guitar | $270 | ▲1% |
| Taylor Big Baby | Acoustic guitar | $330 | steady |
| Seagull S6 | Acoustic guitar | $350 | steady |
| Epiphone Hummingbird | Acoustic guitar | $375 | ▲25% |
| Ovation Balladeer | Acoustic guitar | $412 | ▼3% |
| Taylor GS Mini | Acoustic guitar | $420 | ▼1% |
| Taylor 214celowest in 46 days | Acoustic guitar | $665 | ▼15% |
| Martin DX1AE | Acoustic guitar | $800 | steady |
| Yamaha LL16 | Acoustic guitar | $948 | steady |
| Guild D-40 | Acoustic guitar | $1,150 | ▼2% |
| Taylor 314ce | Acoustic guitar | $1,540 | ▲4% |
| Gibson J-45 | Acoustic guitar | $1,700 | steady |
| Taylor 414ce | Acoustic guitar | $1,740 | steady |
| Martin D-28 | Acoustic guitar | $1,761 | ▼15% |
| Martin D-18 | Acoustic guitar | $1,910 | steady |
| Guild D-55 | Acoustic guitar | $2,080 | steady |
| Martin HD-28 | Acoustic guitar | $2,199 | steady |
| Martin 000-28 | Acoustic guitar | $2,281 | ▲3% |
| Gibson Hummingbird | Acoustic guitar | $2,440 | steady |
| Taylor 814ce | Acoustic guitar | $3,084 | steady |
| Gibson J-200 | Acoustic guitar | $3,429 | ▲10% |
| Porter-Cable C2002 | Air compressor | $50 | steady |
| Craftsman CMEC6150 | Air compressor | $60 | steady |
| Senco PC1010 | Air compressor | $70 | ▼17% |
| DeWalt DWFP55126 | Air compressor | $80 | steady |
| Bostitch BTFP02012 | Air compressor | $100 | steady |
| California Air Tools 1P1060S | Air compressor | $100 | steady |
| California Air Tools 8010 | Air compressor | $143 | ▼15% |
| Makita MAC700 | Air compressor | $200 | steady |
| Campbell Hausfeld DC080500 | Air compressor | $240 | steady |
| DeWalt D55146 | Air compressor | $250 | steady |
| Makita MAC5200 | Air compressor | $250 | steady |
| Metabo HPT EC28M | Air compressor | $250 | steady |
| Makita MAC2400 | Air compressor | $350 | steady |
| Jenny K15A | Air compressor | $850 | ▼15% |
| Quincy QT-54 | Air compressor | $875 | steady |
| AirPods 1 | AirPods | $25 | steady |
| AirPods 2 | AirPods | $35 | steady |
| AirPods 3 | AirPods | $58 | steady |
| AirPods Pro | AirPods | $60 | steady |
| AirPods 4 | AirPods | $70 | steady |
| AirPods Pro 2 | AirPods | $90 | steady |
| AirPods Pro 3 | AirPods | $90 | ▼5% |
| AirPods Max | AirPods | $180 | steady |
| Apple Watch Series 4 | Apple Watch | $90 | steady |
| Apple Watch SE 1 | Apple Watch | $100 | steady |
| Apple Watch Series 5 | Apple Watch | $120 | steady |
| Apple Watch Series 6 | Apple Watch | $120 | steady |
| Apple Watch SE 2 | Apple Watch | $151 | steady |
| Apple Watch Series 7 | Apple Watch | $160 | steady |
| Apple Watch Series 8 | Apple Watch | $190 | steady |
| Apple Watch Series 10 | Apple Watch | $250 | steady |
| Apple Watch Series 9 | Apple Watch | $250 | steady |
| Apple Watch Ultra | Apple Watch | $400 | ▼5% |
| Apple Watch Ultra 2 | Apple Watch | $520 | steady |
| PreSonus AudioBox | Audio interface | $22 | ▲15% |
| Focusrite Scarlett Solo | Audio interface | $45 | ▼10% |
| Behringer UMC22 | Audio interface | $50 | steady |
| Focusrite Scarlett 2i2 | Audio interface | $60 | ▲9% |
| Focusrite Scarlett 2i4 | Audio interface | $70 | steady |
| Arturia MiniFuse 1 | Audio interface | $71 | ▼1% |
| Shure MVi | Audio interface | $71 | steady |
| Universal Audio Volt | Audio interface | $80 | steady |
| PreSonus Studio 24c | Audio interface | $100 | steady |
| Audient iD4 | Audio interface | $100 | ▼14% |
| Focusrite Scarlett 4i4 | Audio interface | $120 | ▼11% |
| Yamaha AG03MK2 | Audio interface | $125 | steady |
| SSL 2 | Audio interface | $130 | ▼13% |
| Native Instruments Komplete Audio 6 | Audio interface | $150 | steady |
| Audient iD14 | Audio interface | $155 | ▲10% |
| MOTU M2 | Audio interface | $187 | ▲9% |
| Mackie ProFX12v3 | Audio interface | $207 | ▼10% |
| MOTU M4 | Audio interface | $251 | ▼10% |
| Zoom F6 | Audio interface | $330 | ▼38% |
| Universal Audio Apollo Twin | Audio interface | $380 | steady |
| Tascam US-16x08 | Audio interface | $399 | steady |
| RME Babyface Pro FS | Audio interface | $809 | ▲4% |
| RME Fireface UCX | Audio interface | $1,100 | ▼9% |
| RME Fireface 802 | Audio interface | $1,275 | ▼8% |
| RME Fireface UFX | Audio interface | $1,318 | ▼2% |
| Ibanez GSR200 | Bass guitar | $120 | steady |
| Squier Affinity Jazz Bass | Bass guitar | $192 | ▲9% |
| Yamaha TRBX174 | Bass guitar | $200 | steady |
| Sterling Ray4 | Bass guitar | $240 | steady |
| Peavey Millennium | Bass guitar | $250 | ▲18% |
| Epiphone Thunderbird | Bass guitar | $300 | ▼4% |
| Squier Classic Vibe Precision Bass | Bass guitar | $300 | steady |
| Squier Classic Vibe Jazz Bass | Bass guitar | $300 | steady |
| Hofner Ignition Bass | Bass guitar | $325 | steady |
| Yamaha TRBX304 | Bass guitar | $365 | ▲21% |
| Schecter Stiletto | Bass guitar | $410 | steady |
| Ibanez SR300 | Bass guitar | $427 | steady |
| Ibanez SR500 | Bass guitar | $461 | ▲3% |
| Sire Marcus Miller V7 | Bass guitar | $569 | ▼12% |
| Fender Player Jazz Bass | Bass guitar | $575 | steady |
| Yamaha BB434 | Bass guitar | $589 | steady |
| Sterling Ray34 | Bass guitar | $599 | steady |
| Warwick Corvette | Bass guitar | $603 | ▼3% |
| Fender Player Precision Bass | Bass guitar | $646 | steady |
| Fender Mustang Bass | Bass guitar | $720 | steady |
| Fender Jaguar Bass | Bass guitar | $942 | steady |
| Fender American Professional II Jazz Bass | Bass guitar | $1,200 | steady |
| Gibson Thunderbird | Bass guitar | $1,282 | ▲23% |
| Fender American Professional II Precision Bass | Bass guitar | $1,300 | steady |
| Ernie Ball StingRay | Bass guitar | $1,564 | steady |
| Rickenbacker 4003 | Bass guitar | $2,125 | ▲11% |
| Metabo C10FCGS | Bench saw | $100 | ▼22% |
| Ryobi TSS103 | Bench saw | $125 | steady |
| DeWalt DW715 | Bench saw | $150 | steady |
| DeWalt DWS715 | Bench saw | $220 | ▲12% |
| DeWalt DWE7485 | Bench saw | $250 | steady |
| DeWalt DWS779 | Bench saw | $275 | ▼3% |
| Bosch GTS1031 | Bench saw | $325 | steady |
| DeWalt DWS780 | Bench saw | $350 | steady |
| Jet JWTS-10 | Bench saw | $375 | ▼12% |
| Milwaukee 2734-20 | Bench saw | $380 | ▼15% |
| Makita LS1019L | Bench saw | $400 | steady |
| DeWalt DWE7491RS | Bench saw | $450 | steady |
| Bosch GCM12SD | Bench saw | $499 | steady |
| DeWalt DCS781 | Bench saw | $630 | ▲11% |
| Skilsaw SPT99 | Bench saw | $900 | steady |
| SawStop JSS | Bench saw | $1,899 | ▲6% |
| Vortex Diamondback HD | Binoculars | $110 | steady |
| Celestron Nature DX | Binoculars | $112 | ▼14% |
| Bushnell Legend Ultra HD | Binoculars | $120 | steady |
| Nikon Prostaff 7S | Binoculars | $120 | ▼3% |
| Vortex Crossfire HD | Binoculars | $169 | ▲40% |
| Leupold BX-2 Alpine | Binoculars | $180 | ▼1% |
| Athlon Midas | Binoculars | $209 | ▼1% |
| Celestron TrailSeeker | Binoculars | $248 | steady |
| Nikon Monarch 5 | Binoculars | $249 | steady |
| Steiner Predator | Binoculars | $275 | steady |
| Nikon Monarch M5 | Binoculars | $289 | steady |
| Hawke Frontier ED | Binoculars | $299 | steady |
| Zeiss Terra ED | Binoculars | $315 | ▼1% |
| Bushnell Forge | Binoculars | $350 | ▼30% |
| Nikon Monarch 7 | Binoculars | $359 | ▼2% |
| Vortex Viper HD | Binoculars | $359 | steady |
| Leupold BX-4 Pro Guide | Binoculars | $450 | steady |
| Athlon Cronus | Binoculars | $750 | ▼27% |
| Zeiss Conquest HD | Binoculars | $758 | steady |
| Vortex Razor HD | Binoculars | $788 | steady |
| Swarovski SLC | Binoculars | $1,200 | ▲26% |
| Swarovski EL | Binoculars | $1,320 | steady |
| Oster Pro Blender | Blender | $55 | steady |
| Ninja BL610 | Blender | $60 | steady |
| Ninja Professional 1000 | Blender | $65 | steady |
| Blendtec Total | Blender | $75 | ▼6% |
| Ninja BL770 | Blender | $81 | steady |
| Vitamix 5200 | Blender | $92 | ▼7% |
| Hamilton Beach HBB908R | Blender | $95 | steady |
| Ninja Mega Kitchen System | Blender | $115 | ▼4% |
| Vitamix 6300 | Blender | $120 | ▼7% |
| Vitamix E310 | Blender | $140 | steady |
| Blendtec Designer 675 | Blender | $150 | ▼14% |
| Vitamix 7500lowest in 46 days | Blender | $150 | ▼16% |
| Vitamix Venturist V1200 | Blender | $165 | steady |
| Vitamix A2500 | Blender | $169 | steady |
| Vitamix E320 Explorian | Blender | $171 | ▼2% |
| Vitamix 6500 | Blender | $230 | ▼8% |
| Vitamix Propel 510 | Blender | $256 | ▲11% |
| Blendtec Designer 725 | Blender | $300 | steady |
| Blendtec Stealth 885 | Blender | $350 | steady |
| Vitamix A3500 | Blender | $350 | ▲32% |
| Vitamix Pro 750 | Blender | $379 | steady |
| Breville Super Q | Blender | $400 | steady |
| Vitamix Ascent X5 | Blender | $572 | ▼1% |
| Lenovo ThinkPad T450 | Business laptop | $71 | ▼11% |
| Lenovo ThinkPad T550 | Business laptop | $84 | ▼1% |
| Lenovo ThinkPad E480 | Business laptop | $90 | ▼14% |
| Lenovo ThinkPad T430 | Business laptop | $90 | ▼24% |
| Lenovo ThinkPad T560 | Business laptop | $104 | steady |
| Latitude 5490 | Business laptop | $110 | ▲9% |
| Latitude 7490 | Business laptop | $115 | ▲2% |
| EliteBook 840 | Business laptop | $119 | ▲3% |
| Lenovo ThinkPad T570 | Business laptop | $119 | ▲6% |
| Lenovo ThinkPad E490 | Business laptop | $142 | steady |
| Dell Latitude 5520 | Business laptop | $150 | ▼3% |
| ThinkPad T490 | Business laptop | $150 | steady |
| HP EliteBook 830 | Business laptop | $159 | steady |
| Dell Latitude 7420 | Business laptop | $160 | ▼5% |
| Lenovo ThinkPad T580 | Business laptop | $168 | ▲13% |
| ThinkPad X280 | Business laptop | $170 | steady |
| Dell Precision 3560 | Business laptop | $186 | ▼1% |
| ThinkPad T480 | Business laptop | $197 | ▲4% |
| Dell Latitude 7520 | Business laptop | $200 | steady |
| ThinkPad T14 Gen 1 | Business laptop | $200 | steady |
| Lenovo ThinkPad X1 Yoga | Business laptop | $205 | steady |
| Dell Latitude 7430 | Business laptop | $213 | ▲3% |
| Dell Latitude 5530 | Business laptop | $220 | ▲10% |
| Lenovo ThinkPad X1 Yoga Gen 5 | Business laptop | $223 | steady |
| HP EliteBook 850 G8 | Business laptop | $229 | steady |
| ThinkPad X1 Carbon | Business laptop | $229 | steady |
| ThinkPad P52 | Business laptop | $240 | ▼14% |
| ThinkPad T14 | Business laptop | $240 | ▲9% |
| Dell Latitude 5440 | Business laptop | $242 | ▼2% |
| HP EliteBook 840 G9 | Business laptop | $250 | steady |
| HP EliteBook 650 G9 | Business laptop | $255 | ▲4% |
| Lenovo ThinkPad T14s | Business laptop | $255 | ▼1% |
| Dell Latitude 7530 | Business laptop | $277 | ▲11% |
| Dell Latitude 7440 | Business laptop | $284 | steady |
| HP EliteBook 860 G10 | Business laptop | $340 | steady |
| Lenovo ThinkPad P53 | Business laptop | $350 | steady |
| HP EliteBook 860 G9 | Business laptop | $380 | ▲10% |
| Lenovo ThinkPad X1 Carbon Gen 10 | Business laptop | $388 | steady |
| HP EliteBook 850 G9 | Business laptop | $500 | steady |
| Lenovo ThinkPad P1 Gen 4 | Business laptop | $700 | ▲16% |
| Lenovo ThinkPad P1 Gen 5 | Business laptop | $740 | ▲1% |
| Ryzen 5 5500 | CPU | $73 | steady |
| Ryzen 5 3600 | CPU | $85 | steady |
| Ryzen 5 3600X | CPU | $95 | ▼3% |
| Intel i3-13100 | CPU | $100 | ▼14% |
| Intel i3-14100 | CPU | $100 | ▼8% |
| Ryzen 5 5600X | CPU | $100 | ▼21% |
| Ryzen 5 7500F | CPU | $110 | steady |
| Intel i5-12400F | CPU | $120 | steady |
| Ryzen 7 3700X | CPU | $120 | steady |
| Ryzen 5 5600 | CPU | $125 | steady |
| Intel i5-13400 | CPU | $145 | steady |
| Intel i5-14400 | CPU | $150 | ▼6% |
| Ryzen 5 7600 | CPU | $155 | steady |
| Ryzen 7 5800X | CPU | $155 | ▼6% |
| Ryzen 9 3900X | CPU | $165 | steady |
| Ryzen 7 5700X | CPU | $170 | steady |
| Intel i5-12600K | CPU | $175 | ▲2% |
| Ryzen 7 7700X | CPU | $180 | steady |
| Intel i7-12700K | CPU | $200 | steady |
| Intel Core Ultra 5 245K | CPU | $200 | steady |
| Intel i5-13600K | CPU | $200 | ▲5% |
| Intel i9-12900K | CPU | $206 | ▼1% |
| Intel i5-14600K | CPU | $210 | ▼7% |
| Intel i9-10900K | CPU | $214 | steady |
| Ryzen 9 5900X | CPU | $224 | ▼2% |
| Ryzen 7 9700X | CPU | $250 | ▲8% |
| Ryzen 9 3950X | CPU | $250 | steady |
| Ryzen 5 9600 | CPU | $252 | steady |
| Intel i7-13700K | CPU | $268 | ▲3% |
| Ryzen 9 7900X | CPU | $280 | steady |
| Ryzen 9 5950X | CPU | $300 | ▲1% |
| Intel i7-14700K | CPU | $300 | steady |
| Ryzen 7 7800X3D | CPU | $300 | steady |
| Intel Core Ultra 7 265K | CPU | $305 | steady |
| Intel i9-13900K | CPU | $330 | steady |
| Ryzen 7 5800X3D | CPU | $335 | ▲4% |
| Ryzen 7 9800X3D | CPU | $380 | ▲4% |
| Intel Core Ultra 9 285K | CPU | $393 | steady |
| Ryzen 9 9950X | CPU | $399 | ▲7% |
| Intel i9-14900K | CPU | $400 | steady |
| Ryzen 9 7950X | CPU | $400 | steady |
| Sony A7II | Camera | $505 | steady |
| Canon EOS RP | Camera | $614 | steady |
| Sony A6400 | Camera | $620 | steady |
| Sony A6500 | Camera | $625 | steady |
| Fujifilm X-T3 | Camera | $642 | steady |
| Canon EOS 6D | Camera | $700 | steady |
| Sony A7 III | Camera | $815 | ▲1% |
| Sony A6600 | Camera | $815 | ▲1% |
| Nikon D7200 | Camera | $818 | steady |
| Nikon Z5 | Camera | $840 | ▼3% |
| Fujifilm X-T4 | Camera | $900 | ▼4% |
| Nikon D750 | Camera | $900 | steady |
| Canon EOS R7 | Camera | $922 | steady |
| Panasonic Lumix S5 | Camera | $949 | steady |
| Canon EOS 7D Mark II | Camera | $1,000 | steady |
| Canon EOS R8 | Camera | $1,000 | ▼9% |
| Nikon D500 | Camera | $1,000 | ▼3% |
| Nikon Z6 II | Camera | $1,102 | ▼1% |
| Sony A6700 | Camera | $1,180 | steady |
| Nikon D850 | Camera | $1,200 | ▼2% |
| Fujifilm X-T5 | Camera | $1,206 | ▼13% |
| Canon EOS R6 | Camera | $1,209 | steady |
| Panasonic Lumix G9 | Camera | $1,259 | steady |
| Nikon D780 | Camera | $1,263 | ▼2% |
| Sony A7R III | Camera | $1,266 | ▲4% |
| Panasonic Lumix GH6 | Camera | $1,365 | ▲5% |
| Fujifilm X-Pro3 | Camera | $1,375 | ▲4% |
| OM System OM-1 | Camera | $1,407 | steady |
| Sony A7C II | Camera | $1,479 | steady |
| Fujifilm X-H2 | Camera | $1,498 | ▲1% |
| Canon EOS 5D Mark IV | Camera | $1,500 | ▲2% |
| Sony A7R IV | Camera | $1,534 | steady |
| Pentax K-3 Mark III | Camera | $1,600 | steady |
| Sony A7 IV | Camera | $1,625 | steady |
| Nikon Z6 III | Camera | $1,799 | steady |
| Fujifilm X100VI | Camera | $1,800 | steady |
| Canon EOS R5 | Camera | $2,014 | steady |
| Canon EOS R3 | Camera | $2,709 | ▼6% |
| Nikon Z8 | Camera | $3,046 | steady |
| Sony A7R V | Camera | $3,099 | steady |
| Sony A7S III | Camera | $3,280 | ▲2% |
| Canon EOS R5 Mark II | Camera | $3,300 | steady |
| Nikon Z9 | Camera | $3,445 | ▲6% |
| Fujifilm GFX100S | Camera | $4,600 | ▲16% |
| Godox TT600 | Camera flash | $39 | ▼7% |
| Canon Speedlite 270EX | Camera flash | $42 | steady |
| Canon Speedlite 320EX | Camera flash | $46 | ▼7% |
| Sigma EF-610 DG Super | Camera flash | $60 | steady |
| Nikon SB-700 | Camera flash | $69 | ▲31% |
| Yongnuo YN600EX-RT | Camera flash | $70 | steady |
| Canon Speedlite 430EX | Camera flash | $75 | steady |
| Nikon SB-800 | Camera flash | $75 | ▼1% |
| Pentax AF-540FGZ | Camera flash | $85 | ▼15% |
| Godox TT685C | Camera flash | $90 | ▲31% |
| Nissin Di700A | Camera flash | $99 | steady |
| Canon Speedlite 600EX | Camera flash | $100 | steady |
| Nikon SB-900 | Camera flash | $100 | steady |
| Godox V860III | Camera flash | $115 | steady |
| Nikon SB-910 | Camera flash | $120 | steady |
| Godox V1 | Camera flash | $125 | steady |
| Canon Speedlite 580EX II | Camera flash | $130 | steady |
| Canon Speedlite 580EX | Camera flash | $144 | steady |
| Godox SK400II | Camera flash | $200 | steady |
| Nikon SB-5000 | Camera flash | $207 | ▲3% |
| Godox AD200 Pro | Camera flash | $210 | steady |
| Profoto A10 | Camera flash | $448 | steady |
| Profoto B10 | Camera flash | $600 | ▼14% |
| Godox AD600 Pro | Camera flash | $675 | ▼9% |
| Nikon AF 50mm 1.8D | Camera lens | $62 | ▼5% |
| Canon EF 50mm 1.8 STM | Camera lens | $80 | ▼2% |
| Sony E 18-55mm 3.5-5.6 OSS | Camera lens | $89 | ▼7% |
| Tamron 18-270mm 3.5-6.3 Di II VC | Camera lens | $109 | ▲8% |
| Nikon AF 50mm 1.8G | Camera lens | $119 | steady |
| Canon RF 50mm 1.8 | Camera lens | $140 | ▼4% |
| Nikon AF-S 35mm 1.8G | Camera lens | $150 | steady |
| Sony FE 50mm 1.8 | Camera lens | $200 | ▼2% |
| Sigma 30mm 1.4 DC HSM Art | Camera lens | $202 | ▼1% |
| Fujifilm XF 18-55mm 2.8-4lowest in 45 days | Camera lens | $250 | ▼17% |
| Canon EF 24-105mm f/4L IS USM | Camera lens | $280 | ▼6% |
| Fujifilm XF 50mm f/2 R WR | Camera lens | $295 | steady |
| Canon EF 35mm f/2 IS USMlowest in 45 days | Camera lens | $300 | ▼8% |
| Canon EF 85mm 1.8 USM | Camera lens | $300 | steady |
| Sigma 35mm 1.4 Art | Camera lens | $300 | ▼1% |
| Sony FE 85mm 1.8 | Camera lens | $300 | ▼4% |
| Nikon AF-S 85mm 1.8G | Camera lens | $310 | steady |
| Fujifilm XF 23mm 1.4 R | Camera lens | $322 | ▼6% |
| Tamron SP 24-70mm 2.8 Di VC | Camera lens | $325 | ▼4% |
| Sigma 50mm 1.4 Art | Camera lens | $328 | ▲9% |
| Sigma 24mm 1.4 Art | Camera lens | $341 | steady |
| Nikon Z 50mm 1.8 | Camera lens | $350 | steady |
| Canon RF 35mm 1.8 IS STM Macro | Camera lens | $390 | ▼2% |
| Fujifilm XF 35mm 1.4 | Camera lens | $394 | steady |
| Tamron SP 15-30mm 2.8 Di VC | Camera lens | $428 | ▲4% |
| Sony FE 35mm 1.8 | Camera lens | $438 | ▲6% |
| Tamron SP 70-200mm 2.8 | Camera lens | $449 | ▲3% |
| Nikon Z MC 50mm 2.8 Macro | Camera lens | $459 | ▼16% |
| Canon EF 16-35mm 2.8L II USM | Camera lens | $500 | steady |
| Sigma 85mm 1.4 Art | Camera lens | $534 | ▲1% |
| Canon EF 24-70mm 2.8L | Camera lens | $600 | ▼1% |
| Nikon AF-S 70-200mm 2.8G ED VR II | Camera lens | $629 | ▼6% |
| Canon EF 70-200mm 2.8L IS II | Camera lens | $669 | ▼4% |
| Sony FE 24-105mm F4 G | Camera lens | $720 | steady |
| Sigma 14mm 1.8 Art | Camera lens | $727 | ▼2% |
| Nikon AF-S 24-70mm 2.8G | Camera lens | $731 | ▲1% |
| Sony FE 70-200mm 2.8 GM OSS | Camera lens | $970 | steady |
| Sony FE 24-70mm 2.8 GM | Camera lens | $1,201 | ▼1% |
| Canon EF 24mm 1.4L II USM | Camera lens | $1,492 | steady |
| Nikon Z 24-70mm 2.8S | Camera lens | $1,997 | steady |
| Canon RF 24-70mm 2.8L | Camera lens | $2,000 | steady |
| Canon RF 85mm 1.2L USM | Camera lens | $2,257 | ▲1% |
| Stihl MS 180 | Chainsaw | $135 | steady |
| Echo CS-310 | Chainsaw | $150 | steady |
| Stihl MS 170 | Chainsaw | $165 | steady |
| Echo CS-400 | Chainsaw | $176 | steady |
| Husqvarna 435 | Chainsaw | $180 | ▲11% |
| Stihl MS 250 | Chainsaw | $225 | ▼2% |
| Stihl 026 | Chainsaw | $225 | ▼1% |
| Stihl MS 271 | Chainsaw | $250 | steady |
| Husqvarna 450 Rancher | Chainsaw | $260 | steady |
| Husqvarna 455 Rancher | Chainsaw | $260 | steady |
| Echo CS-590 | Chainsaw | $285 | steady |
| Husqvarna 460 Rancher | Chainsaw | $298 | ▼17% |
| Husqvarna 545 | Chainsaw | $470 | ▲6% |
| Stihl MS 291 | Chainsaw | $480 | ▼12% |
| Husqvarna 550XP | Chainsaw | $525 | steady |
| Makita EA6100P | Chainsaw | $671 | steady |
| Husqvarna 372 | Chainsaw | $700 | steady |
| Stihl 044 | Chainsaw | $768 | ▼4% |
| Stihl MS 362 | Chainsaw | $770 | ▲12% |
| Stihl MS 440 | Chainsaw | $850 | steady |
| Husqvarna 372XP | Chainsaw | $900 | steady |
| Capresso Infinity | Coffee grinder | $50 | steady |
| Hario Skerton Pro | Coffee grinder | $52 | steady |
| Timemore Chestnut C3 | Coffee grinder | $58 | steady |
| Baratza Encore | Coffee grinder | $60 | ▼7% |
| Timemore Chestnut C2 | Coffee grinder | $70 | steady |
| Fellow Opus | Coffee grinder | $116 | ▼3% |
| Breville Smart Grinder Pro | Coffee grinder | $120 | ▼6% |
| Baratza Encore ESP | Coffee grinder | $130 | steady |
| Baratza Virtuoso+ | Coffee grinder | $150 | ▲7% |
| 1Zpresso JX-Pro | Coffee grinder | $175 | steady |
| Rancilio Rocky | Coffee grinder | $199 | ▲2% |
| Baratza Sette 270 | Coffee grinder | $209 | ▼9% |
| Fellow Ode Gen 2 | Coffee grinder | $220 | steady |
| Wilfa Uniform | Coffee grinder | $250 | steady |
| Comandante C40 | Coffee grinder | $275 | ▼1% |
| Eureka Mignon Notte | Coffee grinder | $299 | steady |
| Eureka Mignon Silenzio | Coffee grinder | $335 | steady |
| DF64 Gen 2 | Coffee grinder | $370 | steady |
| Mazzer Mini | Coffee grinder | $400 | ▲56% |
| DF64 | Coffee grinder | $434 | steady |
| Baratza Forte BG | Coffee grinder | $500 | steady |
| Eureka Mignon Specialita | Coffee grinder | $519 | steady |
| Niche Zero | Coffee grinder | $780 | steady |
| Atari 2600 | Console | $39 | ▼2% |
| Sega Genesis Model 1 | Console | $60 | ▲9% |
| Sega Mega Drive | Console | $60 | ▼14% |
| Super Nintendo | Console | $65 | steady |
| Nintendo GameCube | Console | $65 | ▲8% |
| PSP-1000 | Console | $68 | ▼2% |
| Nintendo 64 | Console | $72 | ▼2% |
| PlayStation 2 | Console | $75 | ▲7% |
| PSP-2000 | Console | $80 | steady |
| Sega Dreamcast | Console | $85 | steady |
| PSP-3000 | Console | $90 | steady |
| Sega Saturn | Console | $100 | ▼4% |
| Nintendo Switch | Console | $105 | ▲1% |
| PlayStation Vita | Console | $130 | ▼3% |
| Xbox Series S | Console | $145 | ▼42% |
| Nintendo Switch OLED | Console | $160 | ▲3% |
| PS5 Digital | Console | $320 | ▲1% |
| Nintendo Switch 2 | Console | $330 | ▼11% |
| PS5 Slim Disc | Console | $390 | ▲4% |
| Steam Deck OLED | Console | $600 | steady |
| PS5 Pro | Console | $1,050 | ▲5% |
| Ryobi P204 | Cordless drill | $25 | ▼10% |
| Ryobi P208 | Cordless drill | $29 | ▼1% |
| Hitachi DS14DVF | Cordless drill | $29 | steady |
| DeWalt DCD780 | Cordless drill | $35 | steady |
| Ridgid R8701 | Cordless drill | $40 | ▼11% |
| Craftsman CMCD700C1 | Cordless drill | $45 | ▼5% |
| DeWalt DCD777 | Cordless drill | $46 | steady |
| DeWalt DCD791 | Cordless drill | $53 | ▼3% |
| DeWalt DCF887 | Cordless drill | $53 | steady |
| DeWalt DCD805 | Cordless drill | $55 | steady |
| Milwaukee 2606-20 | Cordless drill | $60 | steady |
| Milwaukee 2804 | Cordless drill | $60 | steady |
| Milwaukee 2853 | Cordless drill | $60 | steady |
| DeWalt DCD996 | Cordless drill | $72 | ▼10% |
