$490
Cheapest genuine used listing on eBay, 2026-09-19.
Bought new it was $899, so used is 46% below that. The cheapest we have seen it is $350, the dearest $491. It has barely moved over the last fortnight.
Today's price comes from this listing: Apple iPhone 16 Plus A3082 T-Mobile Only 128GB Pink Good. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $490 |
| 2026-09-17 | $490 |
| 2026-09-16 | $490 |
| 2026-09-15 | $490 |
| 2026-09-14 | $490 |
| 2026-09-13 | $490 |
| 2026-09-12 | $490 |
| 2026-09-11 | $490 |
| 2026-09-09 | $490 |
| 2026-09-08 | $490 |
| 2026-09-07 | $489 |
| 2026-09-06 | $489 |
| 2026-09-05 | $490 |
| 2026-09-04 | $490 |
49 days of daily prices so far, starting 2026-07-29. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 23 models side by side, with the value metric: iPhone price tracker. Or see how much every category loses secondhand.