If you want one number it is $275, the middle of the 40 models below. The floor today is $25, for an iPhone 6S.
Pick an iPhone model and see the lowest current prices on eBay, the biggest second-hand iPhone market, with shipping, condition and seller rating side by side. Prices are pulled live, so what you see is what sellers are actually asking this minute.
Live from eBayAs an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
Browse the full range of used iPhones on eBay →| iPhone ↕ | Cheapest now ↕ | vs recent ↕ | iOS updates left ↕ | $ / year supported ↕ |
|---|---|---|---|---|
| $220 | ▼8% | 4 yr | $55 best value | |
| $133 | ▲3% | 1 yr | $133 | |
| $550 | ▼2% | 4 yr | $138 | |
| $552 | flat | 4 yr | $138 | |
| $430 | ▼2% | 3 yr | $143 | |
| $160 | flat | 1 yr | $160 | |
| $490 | flat | 3 yr | $163 | |
| $170 | ▼3% | 1 yr | $170 | |
| $749 | flat | 4 yr | $187 | |
| $190 | flat | 1 yr | $190 | |
| $200 | flat | 1 yr | $200 | |
| $620 | ▲3% | 3 yr | $207 | |
| $833 | ▲2% | 4 yr | $208 | |
| $212 | ▲1% | 1 yr | $212 | |
| $430 | flat | 2 yr | $215 | |
| $700 | flat | 3 yr | $233 | |
| $480 | flat | 2 yr | $240 | |
| $250 | ▼1% | 1 yr | $250 | |
| $600 | flat | 2 yr | $300 | |
| $300 | flat | 1 yr | $300 | |
| $302 | ▲1% | 1 yr | $302 | |
| $302 | flat | 1 yr | $302 | |
| $700 | flat | 2 yr | $350 | |
| $380 | ▼1% | 1 yr | $380 | |
| $383 | ▲1% | 1 yr | $383 | |
| $427 | flat | 1 yr | $427 | |
| $480 | ▼1% | 1 yr | $480 | |
| $560 | flat | 1 yr | $560 |
The top row is a much larger one than the rest of this list, and $ / year supported always favours the biggest. Sort by Cheapest now or by iOS updates left to compare like with like.
What this cannot tell you. Apple never publishes an end date for iOS updates, so the years left column is our projection, not a promise it made. Six years from release is what its record shows across every generation, and the models here are the ones Apple currently lists as compatible with iOS 27. Every iPhone 11, 12, 13 and 14 shows one year, and that is the floor rather than the arithmetic: Apple kept all of them for iOS 27, but the 11 and 12 are well past six years and are the likeliest to go when iOS 28 arrives. Six phones on this page are missing from the ranking because they already get no updates at all, which is the more useful thing to know about them: the 6 Plus, 6S Plus, 7 Plus, 8 Plus, XR and XS Max. The plain iPhone SE is out for a different reason, that the name covers three separate phones from 2016, 2020 and 2022, and averaging them would invent one that does not exist. None of this covers battery health, which on a six year old handset is often the thing that actually decides whether it is worth buying.
Battery health is the single most important number. On the phone, Settings > Battery > Battery Health shows a percentage; anything at 85% or above is healthy, while a figure in the 70s means a replacement is due soon (around $70-90 at Apple, less independently). Always ask the seller for a photo of that screen. A cheap phone with a worn battery is not actually cheap once you factor the replacement in.
Check it is clean, not locked or stolen. This is the step that catches people out. Ask for the IMEI (dial *#06#) and run it through a free IMEI checker to confirm it is not blacklisted (reported lost or stolen) and not still tied to a carrier contract. Crucially, the phone must be signed out of the previous owner's iCloud/Apple ID, otherwise Activation Lock makes it a paperweight. If a listing shows the lock screen asking for someone else's Apple ID, walk away.
Which model is the value sweet spot. The iPhone 12 and 13 are the current used bargains: fast enough for years, still getting iOS updates, and far cheaper than the latest. Avoid anything older than the iPhone 11 unless it is very cheap, because it is close to losing software support. Storage cannot be upgraded, so buy 128GB or more even if it costs a little extra. Test the screen for dead pixels and green tint, Face ID, both cameras, and the charging port before you leave feedback.
Used, refurbished or new. A seller-refurbished iPhone usually comes with a new battery and a short warranty for a small premium over a plain used one, which is often worth it. A clean used iPhone in good condition typically runs 40-55% below the new price for nearly the same experience.
Live eBay listings, the largest marketplace for used and refurbished iPhones. Pick a model and it fetches the current lowest-priced listings in real time.
Yes. iPhones are built tough and used ones typically have years left. Favour high-feedback sellers, check Activation Lock status, prefer Good or Excellent condition, and rely on eBay's Money Back Guarantee if something is wrong.
Usually 45-60% below new. Older models drop hardest; current flagships hold value longest. Compare the live used price here against new retail to see your saving.
Buying a phone with Activation Lock on. If AL is enabled, ask the seller to disable it and send proof (Setup screen screenshot) before you commit. Without proof in writing, do not buy.
A daily snapshot of the lowest genuine eBay price for every model we track, and how good that price is right now versus its usual level, updated automatically. Prices last refreshed 22 September 2026 . Tap a price to see that model's cheapest listings on eBay, or tap a model name for the full live list here.
Under each model is the actual listing that price came from, so you can see whether it is the thing you want or a bundle, a variant, or an accessory that happens to share the name.
"Off retail" compares today's used price with what the model costs new. For anything still on sale that is its current new price, so the figure is close to a discount you could really get. For anything no longer sold it is the last new price we have on record: on a boxed product like a LEGO set or a console that is the RRP, and on a part like a graphics card it is nearer what new stock was going for at the end than what it cost at launch. So on older hardware read it as depreciation against late retail rather than against the original sticker. A few rows read "above" instead: they cost more used than new, which is normal for a retired set or a part nobody makes any more.
| Model ↕ | Cheapest now ↕ | Off retail ↕ | vs recent |
|---|---|---|---|
iPhone 11 Apple iPhone 11 64GB, Black, Unlocked | $160 same 27 days | 77% off | steady |
iPhone SE Apple iPhone SE 3 A2595 128GB Red Unlocked W102825 | $110 | 74% off | steady |
iPhone 12 open box Apple iPhone 12 Factory Unlocked 64GB A2172 GSM | $212 | 73% off | steady |
iPhone 13 Apple iPhone 13 128GB/512GB - Unlocked in Midnight, Pink, Green - Free Shippi… | $302 | 62% off | steady |
iPhone 13 Pro Apple iPhone 13 Pro - 128GB - Sierra Blue Unlocked A2483 | $380 | 62% off | ▼ 1% |
iPhone 14 Apple iPhone 14 128GB/512GB - Unlocked, Verizon, AT&T, T-Mobile - Free Shippi… | $383 | 52% off | steady |
iPhone 14 Pro Apple iPhone 14 Pro - 256 GB - Silver (Unlocked) with Physical SIM Excellent | $480 | 52% off | ▼ 1% |
iPhone 14 Pro Max Apple iPhone 14 Pro Max 512GB Space Black MQ8X3LL/A Unlocked | $560 | 49% off | steady |
iPhone 15 Plus Apple iPhone 15 Plus 128GB Unlocked – Black (Good Condition) | $480 | 47% off | steady |
iPhone 15 Apple iPhone 15 128GB white 5G Unlocked | $430 | 46% off | steady |
iPhone 16 Apple iPhone 16 - 128 GB - Black (Unlocked) READ | $430 | 46% off | ▼ 2% |
iPhone 16 Plus Apple iPhone 16 Plus A3082 AT&T Only 128GB Pink Good | $490 same 13 days | 46% off | steady |
iPhone 15 Pro Max Apple iPhone 15 Pro Max Natural Titanium 512GB Unlocked | $700 same 37 days | 42% off | steady |
iPhone 16 Pro Max Apple iPhone 16 Pro Max - 256 GB - Natural Titanium (Unlocked) | $700 | 42% off | steady |
iPhone 15 Pro Apple iPhone 15 Pro (UNLOCKED) 256GB Blue Titanium 48MP eSIM A2848 Smartphone | $600 same 11 days | 40% off | steady |
iPhone 16 Pro Factory Unlocked Apple iPhone 16 Pro 128GB White Titanium MYMA3LL/A | $620 | 38% off | ▲ 3% |
iPhone 6S Apple iPhone 6s 32GB Silver - Unlocked- Excellent condition | $25 same 11 days | – | steady |
iPhone 6 Plus Apple iPhone 6 Plus 128GB Gold iOS 5.5in 12MP Bluetooth Wi‑Fi Used | $30 lowest yet | – | ▼ 10% |
iPhone 7 2016 Apple iPhone 7 AT&T 128GB Rose Gold Model MN9L2LL/A | $30 lowest yet | – | ▼ 12% |
iPhone 6S Plus Apple A1687 iPhone 6s Plus 128GB AT&T SILVER SEE NOTES | $40 | – | steady |
iPhone 8 Apple A1863 iPhone 8 Smartphone SPACE GRAY 64GB SEE NOTES | $46 | – | ▼ 8% |
iPhone 7 Plus Apple iPhone 7 Plus - 32 GB - Gold (Unlocked) | $60 | – | steady |
iPhone 8 Plus iphone 8 plus white 64gb | $80 | – | ▼ 1% |
iPhone X Unlocked Apple iPhone X 64GB 16.7.16 Space Gray MQCK2LL/A | $100 | – | ▼ 9% |
iPhone XS Apple iPhone XS - 64GB - Space Gray (Unlocked) | $110 lowest yet | – | ▼ 5% |
iPhone 12 mini Apple iPhone 12 mini 64gb unlocked all colors tested used with cosmetic wear | $133 | – | ▲ 3% |
iPhone XR Apple iPhone XR - 64GB 128GB 256GB - All Colors - Good Condition | $140 same 11 days | – | steady |
iPhone 11 Pro Apple iPhone 11 Pro, 64 GB - Space Gray (AT&T); #C8.03 | $170 | – | ▼ 3% |
iPhone XS Max Apple iPhone XS Max 64GB Gold Unlocked iOS Smartphone 12MP Camera | $180 same 43 days | – | steady |
iPhone 13 mini Apple iPhone 13 mini 128GB A2481 Starlight (Unlocked) Smartphone - Fair | $190 same 10 days | – | steady |
iPhone 11 Pro Max Apple iPhone 11 Pro Max - 64GB 256GB 512GB (Unlocked) Choose Color - Average | $200 same 16 days | – | steady |
iPhone 16e Q003 Apple iPhone 16e Black 128GB Straight Talk | $220 | – | ▼ 8% |
iPhone 12 Pro Apple iPhone 12 Pro A2341 AT&T Only 256GB Graphite B | $250 | – | steady |
iPhone 14 Plus Apple iPhone 14 Plus - 256 GB - Starlight (Unlocked) Starlight-White | $300 | – | steady |
iPhone 12 Pro Max Apple iPhone 12 Pro Max 512 GB All colors Unlocked tested with cosmetic wear | $302 | – | steady |
iPhone 13 Pro Max Apple iPhone 13 Pro Max 128GB - Fully Unlocked - VERY GOOD Condition | $427 | – | steady |
iPhone 17 Apple iPhone 17 - US Cox 256GB Black - Excellent | $550 | – | ▼ 2% |
iPhone Air Apple iPhone Air 256GB (Spectrum) A3260 Sky Blue - Good | $552 | – | steady |
iPhone 17 Pro Apple iPhone 17 Pro 256GB Cosmic Orange Boost Mobile | $749 | – | steady |
iPhone 17 Pro Max iPhone 17 Pro Max 256 GB Deep Blue Boost Mobile | $833 | – | ▲ 2% |
Reviewing phones? Embed a live cheapest iPhone 15 Pro box on your site, free Get the embed code →