$30
Cheapest genuine used listing on eBay, 2026-09-19.
That is the lowest we have recorded in 40 days of tracking. It has fallen $5 (14%) over the last fortnight.
Today's price comes from this listing: Apple iPhone 6 Plus 128GB Gold iOS 5.5in 12MP Bluetooth Wi‑Fi Used. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $30 |
| 2026-09-17 | $35 |
| 2026-09-16 | $30 |
| 2026-09-15 | $30 |
| 2026-09-14 | $35 |
| 2026-09-13 | $30 |
| 2026-09-12 | $30 |
| 2026-09-11 | $35 |
| 2026-09-09 | $33 |
| 2026-09-08 | $33 |
| 2026-09-07 | $33 |
| 2026-09-06 | $33 |
| 2026-09-05 | $33 |
| 2026-09-04 | $35 |
40 days of daily prices so far, starting 2026-08-07. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 23 models side by side, with the value metric: iPhone price tracker. Or see how much every category loses secondhand.