$430
Cheapest genuine used listing on eBay, 12 October 2026.
Bought new it was $1,199, so used is 64% below that. The cheapest we have seen it is $421, the dearest $454. It has barely moved over the last fortnight.
Of the 24 iPhone models we track it is the 2nd dearest. Its price moved on 11 of the 17 days since we started recording it.
Today's price comes from this listing: Apple iPhone 15 Pro Max A2849 256GB Fair Condition | Black | AT&T ONLY. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 12 October 2026 | $430 |
| 11 October 2026 | $430 |
| 10 October 2026 | $454 |
| 9 October 2026 | $430 |
| 8 October 2026 | $430 |
| 7 October 2026 | $430 |
| 6 October 2026 | $423 |
| 5 October 2026 | $430 |
| 4 October 2026 | $426 |
| 3 October 2026 | $430 |
| 2 October 2026 | $440 |
| 1 October 2026 | $423 |
| 30 September 2026 | $429 |
| 29 September 2026 | $429 |
18 days of daily prices so far, starting 25 September 2026. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
$1,199 at launch. The cheapest genuine used one today is $430, 64% less.
All 24 models side by side, with the value metric: iPhone price tracker. Or see how much every category loses secondhand.