$400
Cheapest genuine used listing on eBay, 12 October 2026.
Bought new it was $999, so used is 60% below that. The cheapest we have seen it is $363, the dearest $512. It has fallen $21 (5%) over the last fortnight.
Of the 24 iPhone models we track it is the 4th dearest. Its price moved on 9 of the 17 days since we started recording it. Over that period this model is down 21.8% while the category as a whole is up 2.4%.
Today's price comes from this listing: Apple iPhone 16 Pro A3083 256GB Fair Condition | White | AT&T ONLY. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 12 October 2026 | $400 |
| 11 October 2026 | $400 |
| 10 October 2026 | $400 |
| 9 October 2026 | $400 |
| 8 October 2026 | $398 |
| 7 October 2026 | $370 |
| 6 October 2026 | $363 |
| 5 October 2026 | $369 |
| 4 October 2026 | $390 |
| 3 October 2026 | $390 |
| 2 October 2026 | $421 |
| 1 October 2026 | $421 |
| 30 September 2026 | $421 |
| 29 September 2026 | $421 |
18 days of daily prices so far, starting 25 September 2026. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
$999 at launch. The cheapest genuine used one today is $400, 60% less.
All 24 models side by side, with the value metric: iPhone price tracker. Or see how much every category loses secondhand.