Pick a graphics card and see the lowest current prices on eBay, the biggest used-GPU market, with shipping, condition and seller rating side by side. Prices are pulled live, so what you see is what sellers are actually asking this minute.
Live from eBayAs an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
Browse the full range of used GPUs on eBay → Prices move fast. See the biggest price drops across every category this week →Every card ranked by raw compute per dollar at today's cheapest live price. Lower cost per TFLOP means more graphics horsepower for your money, the one number the listings never show you. Tap a card to see its listings.
| GPU ↕ | Cheapest now ↕ | vs recent ↕ | FP32 ↕ | $ / TFLOP ↕ |
|---|---|---|---|---|
| $40 | ▼2% | 4.4 TF | $9.1 best value | |
| $340 | ▼12% | 35.2 TF | $9.7 | |
| $65 | flat | 6.46 TF | $10.1 | |
| $339 | ▲4% | 29.8 TF | $11.4 | |
| $540 | ▲8% | 45.99 TF | $11.7 | |
| $610 | flat | 51.6 TF | $11.8 | |
| $240 | ▲9% | 20.3 TF | $11.8 | |
| $200 | flat | 16.2 TF | $12.3 | |
| $500 | flat | 37.3 TF | $13.4 | |
| $300 | ▼3% | 22.1 TF | $13.6 | |
| $50 | flat | 3.49 TF | $14.3 | |
| $490 | ▲9% | 34.1 TF | $14.4 | |
| $75 | ▲6% | 5.2 TF | $14.4 | |
| $330 | ▼14% | 22.6 TF | $14.6 | |
| $900 | ▲6% | 61.4 TF | $14.7 | |
| $145 | flat | 9.75 TF | $14.9 | |
| $107 | flat | 7.19 TF | $14.9 | |
| $360 | flat | 20.7 TF | $17.4 | |
| $620 | ▲3% | 35.5 TF | $17.5 | |
| $200 | flat | 11.34 TF | $17.6 | |
| $198 | ▲5% | 11.15 TF | $17.8 | |
| $100 | flat | 5.63 TF | $17.8 | |
| $800 | flat | 44.1 TF | $18.1 | |
| $169 | flat | 9.06 TF | $18.7 | |
| $94 | ▼5% | 5.03 TF | $18.7 | |
| $549 | ▲10% | 29.1 TF | $18.9 | |
| $169 | ▼15% | 8.9 TF | $19.0 | |
| $245 | ▲11% | 12.7 TF | $19.3 | |
| $204 | flat | 10.6 TF | $19.3 | |
| $105 | ▲2% | 5.44 TF | $19.3 | |
| $445 | ▲6% | 23.04 TF | $19.3 | |
| $300 | ▲4% | 15.1 TF | $19.9 | |
| $280 | flat | 13.45 TF | $20.8 | |
| $275 | ▼1% | 13.2 TF | $20.9 | |
| $1,150 | ▲15% | 52.2 TF | $22.0 | |
| $160 | flat | 7.18 TF | $22.3 | |
| $300 | ▼8% | 13.21 TF | $22.7 | |
| $1,008 | flat | 43.9 TF | $23.0 | |
| $1,400 | ▲4% | 56.3 TF | $24.9 | |
| $2,083 | flat | 82.6 TF | $25.2 | |
| $60 | flat | 2.14 TF | $28.0 | |
| $3,100 | ▲13% | 104.8 TF | $29.6 | |
| $1,339 | ▲3% | 35.6 TF | $37.6 |
See the cheapest graphics card per TFLOP, next to the best value in every other category →
Match the card to your monitor, not to the marketing. For 1080p at 60fps you rarely need more than an RTX 3060, RX 6600 or 6700 XT, all of which sell used for a fraction of a new card. For 1440p high-refresh, an RTX 3070, 3080 or RX 6800 XT is the sweet spot. Only step up to a 4080/4090 or 5080/5090 if you genuinely game at 4K or lean on heavy ray tracing, because the price-per-frame gets steadily worse the higher you climb. The best-value pick highlighted at the top of this page is simply the card with the lowest cost per unit of real-world performance right now, which is almost always a last-generation flagship rather than the newest release.
Ex-mining cards are usually a bargain, occasionally a headache. A card that spent its life in a mining rig ran at a steady, undervolted load, which is gentler than the constant on/off thermal cycling of gaming, so the GPU die itself is nearly always fine. What wears is the fan bearings (they get noisy) and the memory thermal pads. Both are cheap to replace. Buy an ex-mining card when it is priced clearly below a gaming-used one, but budget for a fan or a repad and assume there is no warranty.
Test it in the first 24 hours. eBay's Money Back Guarantee gives you a window, so use it. Run a stress test such as FurMark or a demanding game for 20 to 30 minutes and watch for artifacts: flickering textures, stray coloured dots or crashes all point to a dying card. Confirm every fan spins, that temperatures stay under roughly 85°C, and that all the VRAM is detected. If anything looks off, open a return straight away rather than trying to live with it.
Red flags worth walking away from. Listings with only stock photos, no mention of testing, or a seller with thin feedback. Be especially wary of a price far below the going rate for that exact model: it is often a faulty card, a lower-spec card relabelled, or a laptop GPU dressed up as a desktop one. A genuine RTX 3080 that "must go today" for $120 is not a genuine RTX 3080.
Used versus new. A used last-generation card typically costs 40 to 60 percent less than the new card that replaced it, for 80 to 95 percent of the performance. What you give up is the warranty and the newest features such as frame generation. For most people gaming at 1080p and 1440p that trade is well worth it. Keep an eye on the "this week" column above, because GPU prices swing with new launches and demand, and the weeks just after a new generation lands are usually when last-generation used prices fall the hardest.
Live eBay listings, the largest source of used and refurbished graphics cards. Pick a model and it fetches the current lowest-priced listings in real time.
Mostly, if you buy sensibly: favour high-feedback sellers, prefer tested cards, and lean on eBay's Money Back Guarantee. Ex-mining cards can be fine but check the fans.
Usually 5-30% below new. Last-gen cards drop hardest once a new range launches; new flagships hold value longest.
Total price with shipping, seller feedback and sales count, returns policy, stated condition, and real photos of the card. It's all shown next to each listing.
A daily snapshot of the lowest genuine eBay price for every model we track, and how good that price is right now versus its usual level, updated automatically. Prices last refreshed 21 September 2026 . Tap a price to see that model's cheapest listings on eBay, or tap a model name for the full live list here.
Under each model is the actual listing that price came from, so you can see whether it is the thing you want or a bundle, a variant, or an accessory that happens to share the name.
"Off retail" compares today's used price with what the model costs new. For anything still on sale that is its current new price, so the figure is close to a discount you could really get. For anything no longer sold it is the last new price we have on record: on a boxed product like a LEGO set or a console that is the RRP, and on a part like a graphics card it is nearer what new stock was going for at the end than what it cost at launch. So on older hardware read it as depreciation against late retail rather than against the original sticker. A few rows read "above" instead: they cost more used than new, which is normal for a retired set or a part nobody makes any more.
| Model ↕ | Cheapest now ↕ | Off retail ↕ | vs recent |
|---|---|---|---|
RTX 3060 Ti Nvidia GPU189 GeForce RTX 3060 Ti GDDR6 Graphics Card P/N: 900-6G189-0010-100 | $200 same 26 days | 70% off | steady |
RTX 3080 EVGA GeForce RTX 3080 FTW3 Ultra Gaming 10GB GDDR6X Graphics Card | $339 | 54% off | ▲ 4% |
RTX 3070 Colorful iGame GeForce RTX 3070 Advanced OC 8GB GDDR6 Triple Fan GPU | $240 | 46% off | ▲ 9% |
RX 7800 XT XFX AMD Radeon RX 7800 XT Magnetic Air 16GB GDDR6 HDMI Graphics Card | $500 | 35% off | steady |
RTX 5090 Gigabyte GeForce RTX 5090 WINDFORCE OC 32G GV-N5090WF3OC-32GD GDDR7 PCIe 5.0… | $3,100 | 35% off | ▲ 13% |
RTX 3080 Ti GIGABYTE NVIDIA GeForce RTX 3080 Ti RGB PCIe HDMI Works Great! | $490 | 25% off | ▲ 9% |
RX 7700 XT ASRock AMD Radeon RX 7700 XT 12GB PCIe x16 (Green Video out when HOT) | $340 | 24% off | ▼ 12% |
RX 6800 XT XFX Speedster MERC 319 AMD Radeon RX 6800 XT 16GB GDDR6 HDMI/DP PCIe | $360 | 20% off | steady |
RX 6600 PowerColor Fighter AMD Radeon RX 6600 8GB | $169 | 16% off | ▼ 15% |
RTX 5080 PNY ARGB RTX 5080 16GB 256-Bit GDDR7 | $1,400 | 13% off | ▲ 4% |
RTX 5070 Ti MSI INSPIRE GeForce RTX 5070 Ti 16GB GDDR7 PCI Express 5.0 Video Card RTX 507… | $1,008 | 12% off | steady |
RX 6750 XT AMD XFX Speedster Mercury RX 6750 XT Black 12GB GDDR6 Gaming Graphics Card | $300 | 6% off | ▼ 8% |
RX 7900 XT XFX Speedster MERC310 AMD Radeon RX 7900 XT 20GB GDDR6 HDMI/DP PCIe x16 | $610 | 6% off | steady |
RX 6700 XT ASRock Radeon RX 6700 XT Challenger 12GB GDDR6 Graphics Card | $275 | 5% off | ▼ 1% |
RX 9070 Powecolor Hellhound AMD RX 9070 16GB GDDR6 | $646 | 4% off | steady |
RTX 4070 Ti Super ZOTAX GAMING GEFORCE RTX 4070 Ti Super Trinity Oc White Ed 16 GB GDDR6X | $800 | 4% off | steady |
RTX 4080 Super PNY - GEFORCE RTX 4080 SUPER OC VERTO - 16GB Graphics Card GPU | $1,150 | 4% off | ▲ 15% |
RX 7900 GRE PowerColor AMD Radeon RX 7900 GRE 16GB GDDR6 PCIe 4.0 HDMI/DP | $540 | 2% off | ▲ 8% |
RTX 4060 ASUS Dual GeForce RTX 4060 OC 8GB GDDR6 DLSS 3 HDMI/DP PCIe x16 | $300 | 0% off | ▲ 4% |
RX 7900 XTX graphics card rx 7900 xtx avatar frontiers of pandora edition | $900 | 0% off | ▲ 6% |
GTX 1060 MSI GeForce GTX 1060 Graphics Card 1060 3GT OC | $40 same 10 days | – | ▼ 2% |
GTX 970 Nvidia EVGA GTX 970, 4GB GDDR5 | $50 same 44 days | – | steady |
GTX 1050 Ti MSI NVIDIA GeForce GTX 1050 Ti 4GB GDDR5 Graphics Card | $60 | – | steady |
GTX 1070 MSI GTX 1070 Sea Hawk | $65 | – | steady |
RX 5500 XT AsRock Radeon RX 5500 XT Challenger 4GB GDDR6 Graphics Card | $75 | – | ▲ 6% |
GTX 1660 Super PNY XLR8 GeForce GTX 1660 SUPER OC 6GB GDDR6 Graphics Card | $94 | – | ▼ 5% |
GTX 980 Ti EVGA GeForce GTX 980 Ti Hybrid Gaming Graphic Card | $100 same 44 days | – | steady |
GTX 1660 Ti GTX 2023 1660 Ti Condition is 7/10 Well maintained. | $105 | – | ▲ 2% |
RX 5600 XT Asrock RX 5600 XT Challenger OC 6GB GPU (RX5600XT CLD 6GO) | $107 | – | steady |
RX 5700 XT XFX Raw2 AMD Radeon RX 5700 XT 8GB RX-57XT80 V1.6– Serviced, Tested | $145 | – | steady |
RTX 2060 Super NVIDIA GeForce RTX 2060 Super Graphics Card 8GB GDDR6 - Used | $160 | – | steady |
RTX 2070 Super EVGA NVIDIA GeForce RTX 2070 Super XC 8GB WATERCOOLED Video Card 08G-P4-3178-… | $169 | – | steady |
RTX 2080 Super MSI GeForce RTX 2080 Super 8GB GDDR6 Liquid Graphics Card IBP-CCL360-GPU-2080 | $198 | – | ▲ 5% |
GTX 1080 Ti EVGA GeForce GTX 1080 Ti SC2 11GB Graphics Card - Excellent Condition | $200 same 44 days | – | steady |
Radeon Pro W5500 Dell AMD Radeon Pro W5500 - 4 x DisplayPort 8GB GDDR6 PCIe GPU - 093J65 | $200 same 44 days | – | steady |
RX 6600 XT SAPPHIRE PULSE AMD Radeon RX 6600 XT GDDR6 8GB Graphics Card | $204 | – | steady |
Tesla V100 NVIDIA TESLA V100 SXM2 16GB GPU 699-2G503-0202-200 GV100-895-A1 Graphics Card | $212 lowest yet | – | ▼ 8% |
Quadro P5000 NVIDIA Quadro P5000 16GB GDDR5X Professional Graphics Card | $239 | – | steady |
RTX 3060 GIGABYTE NVIDIA 3060 GeForce RTX Graphics Card | $245 | – | ▲ 11% |
RTX 2080 Ti GIGABYTE NVIDIA RTX 2080 Ti blower edition HDMI DP USB-C tested | $280 same 44 days | – | steady |
RTX 4060 Ti GIGABYTE AERO OC GeForce RTX 4060 Ti 8GB GDDR6 RGB | $300 | – | ▼ 3% |
RTX 5060 Ti PNY NVIDIA GeForce RTX 5060 Ti Dual Fan PCIe x16 Multi-Monitor Support | $385 | – | ▼ 6% |
Quadro P6000 NVIDIA Quadro P6000 24GB GDDR5 Workstation Graphics Video Card GPU - B Grade | $409 | – | ▲ 2% |
RX 6900 XT AMD Radeon RX 6900 XT 16GB Founders/Reference Edition | $445 | – | ▲ 6% |
RX 9070 GRE XFX Swift Radeon RX 9070 GRE 12GB GDDR6 PCI Express 5.0 ATX Graphics Card RX-… | $576 | – | ▲ 3% |
RTX A5000 NVIDIA Quadro RTX A5000 RTX A5500 16GB GDDR6 VGA VIDEO CARD | $711 same 18 days | – | steady |
Quadro RTX 6000 NVIDIA Quadro RTX 6000 24GB ECC Tested - Historical ECC/Retired Page | $750 lowest yet | – | ▼ 10% |
RTX A4000 nvidia rtx a4000 16gb | $818 | – | ▼ 4% |
RTX Titan NVIDIA Titan RTX 24GB GPU GDDR6 PCIe 3.0 CUDA Fast delivery High quality | $845 | – | ▲ 3% |
RTX A6000 NVIDIA RTX A6000 GDDR6 24GB AI Graphics Card | $1,697 lowest yet | – | steady |
Quadro RTX 8000 NVIDIA Quadro RTX 8000 Passive 48GB GDDR6 - 699-2G150-0231-302 - Graphics Card | $1,975 | – | steady |
Tesla A100 Nvidia Tesla A100 40GB SXM4 GPU Accelarator graphics card deep learning AI | $4,049 same 21 days | – | steady |
RX 7600 XT Gigabyte AMD Radeon RX 7600 XT 16Gb GDDR6 | $330 | 3% above | ▼ 14% |
RTX 4070 Super GeForce RTX 4070 Super 12GB gddr6x Galax 1-Click OC 2X GPU -Barely used | $620 | 3% above | ▲ 3% |
RX 9070 XT XFX AMD Radeon RX 9070 XT 16GB Quicksilver GDDR6 PCI-E 5.0 x16 Graphics Card | $760 | 3% above | ▲ 9% |
RTX 4090 MSI Gaming GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 G… | $2,083 same 26 days | 10% above | steady |
RTX 4070 MSI GeForce RTX 4070 Ventus 3X OC 12GB GDDR6X Graphics Card GPU | $549 | 19% above | ▲ 10% |
RTX 3090 NVIDIA GeForce RTX NVLink Bridge 4-Slot RTX 3090 30 Series GPUs | $1,339 | 79% above | ▲ 3% |
Writing about a card? Drop a live cheapest-RTX-4090 box into your post, free Get the embed code →