$430
Cheapest genuine used listing on eBay, 2026-09-19.
Bought new it was $799, so used is 46% below that. That is the lowest we have recorded in 55 days of tracking. It has barely moved over the last fortnight.
Today's price comes from this listing: Apple iPhone 15 128GB white 5G Unlocked. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $430 |
| 2026-09-17 | $430 |
| 2026-09-16 | $430 |
| 2026-09-15 | $430 |
| 2026-09-14 | $431 |
| 2026-09-13 | $431 |
| 2026-09-12 | $431 |
| 2026-09-11 | $431 |
| 2026-09-09 | $431 |
| 2026-09-08 | $431 |
| 2026-09-07 | $430 |
| 2026-09-06 | $430 |
| 2026-09-05 | $431 |
| 2026-09-04 | $431 |
55 days of daily prices so far, starting 2026-07-23. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 23 models side by side, with the value metric: iPhone price tracker. Or see how much every category loses secondhand.