$180
Cheapest genuine used listing on eBay, 2026-09-19.
That is the lowest we have recorded in 40 days of tracking. It has barely moved over the last fortnight.
Today's price comes from this listing: Apple iPhone XS Max 64GB Gold (Unlocked) A1921 (CDMA + GSM) READ. We take the cheapest listing that is the actual product rather than a part, a case or a broken unit, and we record it once a day.
| Day | Cheapest used |
|---|---|
| 2026-09-19 | $180 |
| 2026-09-17 | $180 |
| 2026-09-16 | $180 |
| 2026-09-15 | $180 |
| 2026-09-14 | $180 |
| 2026-09-13 | $180 |
| 2026-09-12 | $180 |
| 2026-09-11 | $180 |
| 2026-09-09 | $180 |
| 2026-09-08 | $180 |
| 2026-09-07 | $180 |
| 2026-09-06 | $180 |
| 2026-09-05 | $180 |
| 2026-09-04 | $180 |
40 days of daily prices so far, starting 2026-08-07. As an eBay Partner Network affiliate, outbound links may earn a commission at no cost to you.
All 23 models side by side, with the value metric: iPhone price tracker. Or see how much every category loses secondhand.