See email marketing priced beside 609 other tools and services, in one list →
| $/mo ▲ | Tool | Free at this size | Per year | Automation | Best for | |
|---|---|---|---|---|---|---|
| MailerLite | Best value all-rounder · free tier 1000, auto yes | Visit → | ||||
| Brevo | Free contacts, pay per send · free tier 100000, auto yes | Visit → | ||||
| Kit (ConvertKit) | Creators & newsletters · free tier 10000, auto yes | Visit → | ||||
| Beehiiv | Newsletters + growth · free tier 2500, auto yes | Visit → | ||||
| Mailchimp | Most popular / brand · free tier 250, auto yes | Visit → | ||||
| GetResponse | Funnels & webinars · free tier 500, auto yes | Visit → | ||||
| ActiveCampaign | Powerful automation · free tier 0, auto yes | Visit → | ||||
| Constant Contact | Small business support · free tier 0 | Visit → | ||||
| AWeber | Simple, reliable · free tier 500, auto yes | Visit → | ||||
| Klaviyo | Ecommerce & Shopify · free tier 250, auto yes | Visit → | ||||
| Omnisend | Ecommerce automation · free tier 250, auto yes | Visit → | ||||
| Drip | Ecommerce revenue · free tier 0, auto yes | Visit → | ||||
| Moosend | Cheap automation · free tier 0, auto yes | Visit → | ||||
| Sender | Generous free tier · free tier 2500, auto yes | Visit → | ||||
| EmailOctopus | Simple & low cost · free tier 2500, auto yes | Visit → | ||||
| SendPulse | Multi-channel + free · free tier 500, auto yes | Visit → | ||||
| Zoho Campaigns | Cheapest paid tiers · free tier 2000, auto yes | Visit → | ||||
| Campaign Monitor | Design-focused · free tier 0, auto yes | Visit → | ||||
| Mailjet | Free 6k contacts · free tier 6000, auto yes | Visit → | ||||
| Flodesk | Flat $38, unlimited subs · free tier 0, auto yes | Visit → | ||||
| Substack | Free, takes 10% of paid subs · free tier 100000000 | Visit → | ||||
| Ghost | Publishing + memberships · free tier 0, auto yes | Visit → | ||||
| Systeme.io | Funnels + email, free to 2k · free tier 2000, auto yes | Visit → | ||||
| HubSpot | Free CRM + email · free tier 1000, auto yes | Visit → | ||||
| Benchmark | Simple + free tier · free tier 500, auto yes | Visit → | ||||
| Buttondown | Minimal newsletters · free tier 100 | Visit → | ||||
| Mad Mimi | Simple & cheap · free tier 0 | Visit → | ||||
| Keap | All-in-one CRM (premium) · free tier 0, auto yes | Visit → |
Common questions
What's the best free email marketing tool?
Depends on list size. Kit is free to 10k, Brevo is free on contacts (bills by sends), MailerLite free to 1k. For a growing newsletter, the longest-lasting free tier usually wins.
How much does email marketing cost?
It scales with your list. Small lists are often free; 1-2.5k is ~$15-30/mo; 5k is ~$40-80. Automation-heavy platforms cost more at every size.
Cheapest for a large list?
Brevo (bills by emails sent) and Kit are usually most cost-effective at scale, while Mailchimp and ActiveCampaign climb fast. Set the calculator to your size.
Do I pay per subscriber or per email?
Most charge by subscribers, so the bill rises as the list grows even if you send rarely. Brevo is the exception, billing by emails sent, good for a big list you email infrequently.