Air purifier prices tell you nothing on their own. What matters is CADR, the industry-standard Clean Air Delivery Rate, and how much of it you get for your money. This ranks every popular model by cost per CADR, so the real value winners rise to the top. Filter by your room size to see only what will actually clear the air.
Prices and specs reviewed 31 July 2026 . Check the live listing, and remember to factor in ongoing filter costs.
| Air purifier | CADR | Room | Filter | Noise | Price | $/CADR | |
|---|---|---|---|---|---|---|---|
| Medify MA-40Best value | 330 CFM | 840 ft² | H13 HEPA | 30-58 dB | $170 | $0.52 | Check price |
| Medify MA-25 | 195 CFM | 500 ft² | H13 HEPA | 28-55 dB | $110 | $0.56 | Check price |
| Winix 5300-2 | 236 CFM | 360 ft² | True HEPA | 27-56 dB | $150 | $0.64 | Check price |
| Xiaomi Smart Air Purifier 4 | 235 CFM | 480 ft² | True HEPA | 24-64 dB | $150 | $0.64 | Check price |
| Winix 5500-2 | 243 CFM | 360 ft² | True HEPA | 27-56 dB | $160 | $0.66 | Check price |
| Winix AM90 | 243 CFM | 360 ft² | True HEPA | 27-56 dB | $170 | $0.7 | Check price |
| Levoit Core 300 | 141 CFM | 219 ft² | True HEPA | 24-50 dB | $100 | $0.71 | Check price |
| Medify MA-112 | 500 CFM | 2,500 ft² | H13 HEPA | 30-60 dB | $360 | $0.72 | Check price |
| Coway AP-1512HH Mighty | 243 CFM | 361 ft² | True HEPA | 24-54 dB | $175 | $0.72 | Check price |
| Levoit Core 600S | 410 CFM | 635 ft² | True HEPA | 25-54 dB | $300 | $0.73 | Check price |
| Winix C909 | 300 CFM | 465 ft² | True HEPA | 27-56 dB | $220 | $0.73 | Check price |
| Levoit Core P350 Pet | 141 CFM | 219 ft² | True HEPA | 24-51 dB | $110 | $0.78 | Check price |
| Coway Airmega 200M | 243 CFM | 361 ft² | True HEPA | 24-53 dB | $190 | $0.78 | Check price |
| Mila Air 3 | 447 CFM | 1,000 ft² | True HEPA | 20-55 dB | $350 | $0.78 | Check price |
| Levoit Vital 200S | 254 CFM | 380 ft² | HEPA | 25-52 dB | $200 | $0.79 | Check price |
| GermGuardian AC4825 | 125 CFM | 153 ft² | True HEPA | 30-55 dB | $100 | $0.8 | Check price |
| Blueair Blue Pure 411a Max | 120 CFM | 190 ft² | HEPASilent | 17-46 dB | $100 | $0.83 | Check price |
| Honeywell HPA300 | 300 CFM | 465 ft² | True HEPA | 35-60 dB | $250 | $0.83 | Check price |
| Levoit Core 400S | 260 CFM | 403 ft² | True HEPA | 24-52 dB | $220 | $0.85 | Check price |
| Xiaomi Air Purifier 4 Pro | 294 CFM | 600 ft² | True HEPA | 24-64 dB | $250 | $0.85 | Check price |
| Blueair Blue Pure 211i Max | 350 CFM | 540 ft² | HEPASilent | 24-53 dB | $300 | $0.86 | Check price |
| Levoit 400S Smart | 260 CFM | 403 ft² | True HEPA | 24-52 dB | $230 | $0.88 | Check price |
| Blueair Blue Pure 311i Max | 250 CFM | 388 ft² | HEPASilent | 23-51 dB | $230 | $0.92 | Check price |
| Levoit Vital 100 | 130 CFM | 300 ft² | HEPA | 23-50 dB | $120 | $0.92 | Check price |
| Blueair 3210 | 129 CFM | 200 ft² | HEPASilent | 18-48 dB | $120 | $0.93 | Check price |
| Levoit Core 200S | 115 CFM | 183 ft² | True HEPA | 24-46 dB | $110 | $0.96 | Check price |
| Bissell air320 | 310 CFM | 1,000 ft² | True HEPA | 30-55 dB | $300 | $0.97 | Check price |
| Philips 3000i Series | 270 CFM | 830 ft² | HEPA | 33-57 dB | $300 | $1.11 | Check price |
| Coway Airmega 250 | 293 CFM | 930 ft² | True HEPA | 22-49 dB | $330 | $1.13 | Check price |
| Coway Airmega 400 | 350 CFM | 1,560 ft² | True HEPA | 22-52 dB | $450 | $1.29 | Check price |
| Coway AP-1216L Storm | 217 CFM | 330 ft² | True HEPA | 25-53 dB | $300 | $1.38 | Check price |
| Alen BreatheSmart 75i | 347 CFM | 1,300 ft² | True HEPA | 25-49 dB | $500 | $1.44 | Check price |
| Honeywell HPA100 | 100 CFM | 155 ft² | True HEPA | 30-55 dB | $150 | $1.5 | Check price |
| Shark Air Purifier MAX | 200 CFM | 1,000 ft² | True HEPA | 30-55 dB | $300 | $1.5 | Check price |
| Alen BreatheSmart 45i | 245 CFM | 800 ft² | True HEPA | 24-49 dB | $430 | $1.76 | Check price |
| Rabbit Air MinusA2 | 200 CFM | 815 ft² | BioGS HEPA | 20-46 dB | $550 | $2.75 | Check price |
| Austin Air HealthMate HM400 | 250 CFM | 1,500 ft² | True HEPA | 50-66 dB | $720 | $2.88 | Check price |
| IQAir HealthPro Plus | 300 CFM | 1,125 ft² | HyperHEPA | 22-59 dB | $900 | $3 | Check price |
| Dyson Purifier Cool TP07 | 130 CFM | 360 ft² | H13 HEPA | 24-50 dB | $550 | $4.23 | Check price |
| Dyson Purifier Hot+Cool HP07 | 130 CFM | 360 ft² | H13 HEPA | 24-50 dB | $650 | $5 | Check price |
Clean Air Delivery Rate, in cubic feet per minute (CFM). The AHAM standard for how much filtered air a purifier delivers, higher means it cleans faster. Cost per CADR shows how much performance you get per dollar.
The two-thirds rule: CADR in CFM should be at least two-thirds of your room area in sq ft. A 300 sq ft room wants around 200 CFM. Allergy sufferers should size up. Filter by room size to see suitable models.
Yes. True HEPA or H13 captures 99.97% of particles to 0.3 microns, dust, pollen, dander, smoke. Avoid weaker HEPA-type filters. The filter grade is shown for each model.
Usually not. Some premium units cost several times more per unit of clean air than proven mid-range models. Sort by cost per CADR to see the real winners, and check filter running costs too.