A dehumidifier's job is pulling pints of water from the air, so the honest way to compare value is cost per pint of daily capacity. This ranks every popular model that way, with room coverage and whether it has a pump. Match the size to your space, and do not undersize a damp basement.
Prices reviewed 31 July 2026 . Capacities use the current AHAM pint rating; check the live listing.
| Dehumidifier | Capacity | Coverage | Pump | Price | $/pint | |
|---|---|---|---|---|---|---|
| Waykar 50Best value | 50 pt/day | 4,500 ft² | ✗ | $200 | $4 | Check price |
| Colzer 50 | 50 pt/day | 4,000 ft² | ✗ | $210 | $4.2 | Check price |
| Vremi 50 | 50 pt/day | 4,500 ft² | ✗ | $230 | $4.6 | Check price |
| BLACK+DECKER 50 | 50 pt/day | 4,500 ft² | ✗ | $230 | $4.6 | Check price |
| Midea 50 (MAD50C1ZWS) | 50 pt/day | 4,500 ft² | ✗ | $240 | $4.8 | Check price |
| TOSOT 50 | 50 pt/day | 4,500 ft² | ✗ | $240 | $4.8 | Check price |
| Waykar 35 | 35 pt/day | 3,000 ft² | ✗ | $170 | $4.86 | Check price |
| GE APYR50LC | 50 pt/day | 4,500 ft² | ✗ | $250 | $5 | Check price |
| Frigidaire FHDD5034W1 | 50 pt/day | 4,500 ft² | ✗ | $250 | $5 | Check price |
| hOmeLabs HME1003 50 | 50 pt/day | 4,500 ft² | ✗ | $260 | $5.2 | Check price |
| LG UD501KOG5 | 50 pt/day | 4,500 ft² | ✗ | $270 | $5.4 | Check price |
| Waykar 4500 Pump | 50 pt/day | 4,500 ft² | ✓ | $270 | $5.4 | Check price |
| TOSOT 35 | 35 pt/day | 3,000 ft² | ✗ | $190 | $5.43 | Check price |
| Honeywell TP50WK | 50 pt/day | 4,000 ft² | ✗ | $280 | $5.6 | Check price |
| Vremi 35 | 35 pt/day | 3,000 ft² | ✗ | $200 | $5.71 | Check price |
| Frigidaire FGAC5044W1 | 50 pt/day | 4,500 ft² | ✓ | $300 | $6 | Check price |
| Frigidaire FFAD3533W1 | 35 pt/day | 3,000 ft² | ✗ | $220 | $6.29 | Check price |
| hOmeLabs 35 (HME020031N) | 35 pt/day | 3,000 ft² | ✗ | $220 | $6.29 | Check price |
| BLACK+DECKER 30 | 30 pt/day | 3,000 ft² | ✗ | $190 | $6.33 | Check price |
| hOmeLabs 50 Pump | 50 pt/day | 4,500 ft² | ✓ | $320 | $6.4 | Check price |
| Waykar 20 | 20 pt/day | 1,500 ft² | ✗ | $130 | $6.5 | Check price |
| LG PuriCare 35 | 35 pt/day | 3,000 ft² | ✗ | $230 | $6.57 | Check price |
| Frigidaire Gallery FGAC5045W1 | 50 pt/day | 4,500 ft² | ✓ | $330 | $6.6 | Check price |
| GE ADEL30LW | 30 pt/day | 3,000 ft² | ✗ | $200 | $6.67 | Check price |
| Midea Cube 50 (MAD50S1QWT) | 50 pt/day | 4,500 ft² | ✓ | $350 | $7 | Check price |
| Honeywell TP30WK | 30 pt/day | 3,000 ft² | ✗ | $220 | $7.33 | Check price |
| GE ADEW25LW | 25 pt/day | 2,000 ft² | ✗ | $190 | $7.6 | Check price |
| Vremi 22 | 22 pt/day | 1,500 ft² | ✗ | $170 | $7.73 | Check price |
| Midea Cube 35 | 35 pt/day | 3,500 ft² | ✗ | $280 | $8 | Check price |
| TOSOT 20 | 20 pt/day | 1,500 ft² | ✗ | $160 | $8 | Check price |
| hOmeLabs 22 | 22 pt/day | 1,500 ft² | ✗ | $180 | $8.18 | Check price |
| Frigidaire FFAD2233W1 | 22 pt/day | 1,500 ft² | ✗ | $200 | $9.09 | Check price |
| Honeywell TP20WK | 20 pt/day | 1,500 ft² | ✗ | $190 | $9.5 | Check price |
| AlorAir Sentinel HDi65 | 65 pt/day | 1,300 ft² | ✓ | $900 | $13.85 | Check price |
| Vremi Mini | 1 pt/day | 250 ft² | ✗ | $55 | $55 | Check price |
| hOmeLabs Mini | 1 pt/day | 250 ft² | ✗ | $60 | $60 | Check price |
20 pints for a small damp room, 30-35 for a mid-size damp basement, 50 for a large or very wet space. When unsure, size up: a bigger unit cycling on and off beats a small one running flat out.
A pump drains continuously upward (to a sink or window) so you never empty the tank. Worth it if you can't place it over a drain or it fills fast.
The 2019 US test standard changed, so an old "70-pint" is about 50 pints now with the same hardware. Compare within the current AHAM numbers.
Yes, testing and owners report more complaints on 20/35-pint compressor units, partly from running constantly. Sizing up to a 50 can last longer.