E-bike range claims are wildly optimistic, so comparing on the headline number is a trap. This ranks every popular model by cost per mile of range, and shows the battery size next to it, because watt-hours, not the marketing range, is what really predicts how far you will get. Filter by type to compare like with like.
Prices and specs reviewed 31 July 2026 . E-bike prices move on sales; check the live listing.
| E-bike | Type | Motor | Battery | Range | Top speed | Price | $/mile | |
|---|---|---|---|---|---|---|---|---|
| Lectric XP 4 Long-RangeBest value | Folding | 750W | 691 Wh | 85 mi | 28 mph | $1,299 | $15.28 | Check price |
| Lectric XPress 750 | Commuter | 750W | 500 Wh | 60 mi | 28 mph | $1,099 | $18.32 | Check price |
| Velotric T1 ST | Road | 350W | 350 Wh | 70 mi | 20 mph | $1,299 | $18.56 | Check price |
| Velotric Fold 1 | Folding | 500W | 691 Wh | 50 mi | 20 mph | $999 | $19.98 | Check price |
| Aventon Soltera 2 | Road | 350W | 360 Wh | 46 mi | 20 mph | $999 | $21.72 | Check price |
| Lectric XP 4 | Folding | 750W | 460 Wh | 45 mi | 28 mph | $999 | $22.2 | Check price |
| Himiway Zebra | Fat | 750W | 960 Wh | 80 mi | 25 mph | $1,799 | $22.49 | Check price |
| Troxus Explorer | Fat | 750W | 960 Wh | 75 mi | 28 mph | $1,699 | $22.65 | Check price |
| Segway Xafari | Fat | 750W | 864 Wh | 88 mi | 28 mph | $1,999 | $22.72 | Check price |
| Velotric Discover 2 | Commuter | 750W | 706 Wh | 65 mi | 28 mph | $1,499 | $23.06 | Check price |
| Lectric XPeak | Fat | 750W | 672 Wh | 60 mi | 28 mph | $1,399 | $23.32 | Check price |
| Himiway Cruiser | Fat | 750W | 840 Wh | 60 mi | 20 mph | $1,399 | $23.32 | Check price |
| Heybike Ranger S | Folding | 750W | 720 Wh | 55 mi | 28 mph | $1,299 | $23.62 | Check price |
| Ride1Up Turris | Commuter | 750W | 614 Wh | 50 mi | 28 mph | $1,195 | $23.9 | Check price |
| Heybike Mars 2.0 | Folding | 750W | 691 Wh | 45 mi | 28 mph | $1,099 | $24.42 | Check price |
| Engwe EP-2 Pro | Folding | 750W | 624 Wh | 45 mi | 28 mph | $1,099 | $24.42 | Check price |
| Aventon Pace 500.3 | Commuter | 500W | 614 Wh | 60 mi | 28 mph | $1,499 | $24.98 | Check price |
| Aventon Sinch 2 | Folding | 750W | 614 Wh | 55 mi | 20 mph | $1,399 | $25.44 | Check price |
| Engwe Engine Pro | Folding | 750W | 768 Wh | 55 mi | 28 mph | $1,399 | $25.44 | Check price |
| Ride1Up Rift | Fat | 750W | 780 Wh | 60 mi | 28 mph | $1,595 | $26.58 | Check price |
| Velotric Nomad 1 Plus | Fat | 750W | 692 Wh | 55 mi | 28 mph | $1,499 | $27.25 | Check price |
| Ride1Up Core-5 | Commuter | 750W | 500 Wh | 40 mi | 28 mph | $1,095 | $27.38 | Check price |
| Ride1Up 700 Series | Commuter | 750W | 720 Wh | 50 mi | 28 mph | $1,395 | $27.9 | Check price |
| Juiced RipCurrent S | Fat | 750W | 998 Wh | 70 mi | 28 mph | $1,999 | $28.56 | Check price |
| Rad Power RadExpand 5 | Folding | 750W | 672 Wh | 45 mi | 20 mph | $1,299 | $28.87 | Check price |
| Aventon Level 3 | Commuter | 750W | 720 Wh | 65 mi | 28 mph | $1,899 | $29.22 | Check price |
| Rad Power RadCity 5 Plus | Commuter | 750W | 672 Wh | 50 mi | 20 mph | $1,499 | $29.98 | Check price |
| Aventon Aventure 3 | Fat | 750W | 720 Wh | 60 mi | 28 mph | $1,799 | $29.98 | Check price |
| Ariel Rider X-Class | Moped | 1000W | 1123 Wh | 75 mi | 36 mph | $2,399 | $31.99 | Check price |
| Rad Power RadRunner 3 Plus | Cargo | 750W | 672 Wh | 45 mi | 20 mph | $1,499 | $33.31 | Check price |
| Lectric ONE | Commuter | 750W | 624 Wh | 60 mi | 28 mph | $1,999 | $33.32 | Check price |
| Segway Xyber | Moped | 1000W | 1440 Wh | 90 mi | 28 mph | $2,999 | $33.32 | Check price |
| Cyrusher XF900 | Fat | 750W | 936 Wh | 56 mi | 28 mph | $1,899 | $33.91 | Check price |
| Charge City | Commuter | 250W | 375 Wh | 50 mi | 20 mph | $1,699 | $33.98 | Check price |
| Rad Power RadRover 6 Plus | Fat | 750W | 672 Wh | 45 mi | 20 mph | $1,799 | $39.98 | Check price |
| Blix Aveny | Commuter | 500W | 614 Wh | 40 mi | 20 mph | $1,699 | $42.48 | Check price |
| Ariel Rider Grizzly | Moped | 1000W | 1440 Wh | 75 mi | 36 mph | $3,199 | $42.65 | Check price |
| Juiced Scorpion X2 | Moped | 750W | 998 Wh | 55 mi | 30 mph | $2,399 | $43.62 | Check price |
| Cannondale Adventure Neo | Commuter | 250W | 500 Wh | 55 mi | 20 mph | $2,600 | $47.27 | Check price |
| Specialized Turbo Vado SL 2 | Road | 240W | 320 Wh | 55 mi | 28 mph | $3,000 | $54.55 | Check price |
| Ride1Up Prodigy V2 | Commuter | 250W | 504 Wh | 40 mi | 28 mph | $2,295 | $57.38 | Check price |
| Gazelle Ultimate C380 | Commuter | 250W | 500 Wh | 60 mi | 28 mph | $3,499 | $58.32 | Check price |
| Trek Allant+ 7 | Commuter | 250W | 500 Wh | 55 mi | 28 mph | $3,499 | $63.62 | Check price |
| Trek FX+ 2 | Road | 250W | 250 Wh | 35 mi | 20 mph | $2,500 | $71.43 | Check price |
| Tern GSD S00 | Cargo | 250W | 400 Wh | 40 mi | 20 mph | $4,999 | $124.97 | Check price |
Usually 40-60% of the claim, which is measured at the lowest assist with a light rider. The honest predictor is battery watt-hours: about 1-1.5 real miles per 10Wh, so a 700Wh battery does roughly 45-70 real miles.
The sweet spot is $1,000-2,000. Below ~$800 corners get cut; above $2,000 you pay for refinement and mid-drive motors. Budget long-range models give the most miles per dollar.
250W suits flat commutes (and is the EU limit); 500-750W handles hills and cargo; 1000W+ is moped territory. Torque and mid-drive vs hub matter too.
US: Class 1 pedal-assist to 20mph, Class 2 adds throttle to 20mph, Class 3 assists to 28mph. Faster moped-style bikes may not be road-legal as bicycles.