| $ / 1,000 m² ▲ | Model | Price | Max coverage | Max slope | Navigation | Wire-free | Best for | |
|---|---|---|---|---|---|---|---|---|
| $500best value | Segway Navimow H220A | $999 | 2,000 m² 0.49 acre | 45% | LiDAR + RTK + Vision | Yes | Best value half-acre, wire-free AWD | Check price → |
| $500 | Dreame Roboticmower A1 | $1,499 | 3,000 m² 0.74 acre | 45% | LiDAR + RTK | Yes | Best value large-yard LiDAR | Check price → |
| $750 | Worx Landroid Vision | $1,499 | 2,000 m² 0.49 acre | 40% | Camera vision (no RTK) | Yes | No RTK antenna or wire to install | Check price → |
| $766 | Ecovacs Goat A3000 | $2,299 | 3,000 m² 0.74 acre | 45% | LiDAR + Vision | Yes | Large shaded yards | Check price → |
| $799 | Worx Landroid M | $799 | 1,000 m² 0.25 acre | 35% | Boundary wire | Wired | Budget wired, reliable | Check price → |
| $866 | Mammotion Luba 3 AWD 3000 | $2,599 | 3,000 m² 0.74 acre | 75% | Tri-Fusion LiDAR+RTK+Vision | Yes | Largest wire-free coverage | Check price → |
| $899 | Segway Navimow i110N | $899 | 1,000 m² 0.25 acre | 45% | RTK + Vision | Yes | Wire-free for a quarter-acre | Check price → |
| $1,062 | Husqvarna Automower 435X AWD | $3,399 | 3,200 m² 0.79 acre | 70% | Boundary wire + GPS | Wired | Premium AWD for rough, steep terrain | Check price → |
| $1,199 | Husqvarna Automower 415X | $1,799 | 1,500 m² 0.37 acre | 40% | Boundary wire + GPS | Wired | Reliable mid-size, brand support | Check price → |
| $1,298 | Segway Navimow i105N | $649 | 500 m² 0.12 acre | 45% | RTK + Vision | Yes | Cheapest true wire-free, small yards | Check price → |
| $1,299 | Mammotion Luba Mini 2 AWD | $1,299 | 1,000 m² 0.25 acre | 80% | LiDAR + RTK + Vision | Yes | Climbs the steepest slopes (38 deg) | Check price → |
| $1,500 | Lymow One | $2,999 | 2,000 m² 0.49 acre | 50% | RTK + Vision, tracked | Yes | Tracked, mulching, tough terrain | Check price → |
| $1,599 | Ecovacs Goat O1000 LiDAR Pro | $1,599 | 1,000 m² 0.25 acre | 45% | LiDAR + Vision | Yes | Great for shaded yards (no RTK needed) | Check price → |
| $1,832 | Mammotion Yuka | $1,099 | 600 m² 0.15 acre | 50% | RTK + Vision | Yes | Compact, also sweeps clippings | Check price → |
Indicative prices as last reviewed 31 July 2026 ; robot-mower prices move a lot on sale. Coverage is the maker's rating, real lawns run 20-30% lower. Confirm current price and specs before buying.
Best value robot mower?
By price per area, the Segway Navimow H-series and Dreame A1 lead at about $500 per 1,000 m². Small-yard models cost more per square metre; premium wired Husqvarnas cost most. Sort by value above.
Do I still need a boundary wire?
Not on the newest models. Wire-free mowers map your lawn with RTK satellites, LiDAR or cameras via an app in under 30 minutes. Budget and older models (Worx Landroid M, most Husqvarnas) still use a buried wire.
Best for a sloped yard?
All-wheel-drive wins. The Mammotion Luba Mini 2 AWD climbs ~80% (38 degrees) and the Husqvarna 435X AWD handles 70%. Use the "Steep slopes" filter.