| $ / kWh ▲ | System | Price | Capacity | Expands to | Output | 240V | Best for | |
|---|---|---|---|---|---|---|---|---|
| $315best value | EG4 6000XP + 14.3kWh | $4,500 | 14.3 kWh | 57.0 kWh | 6.0 kW | Yes | Best $/kWh, DIY wall-mount install · needs install | Check price → |
| $488 | Bluetti AC300 + 2×B300 | $2,999 | 6.14 kWh | 12.3 kWh | 3.0 kW | 120V | Modular, popular, plug-and-play | Check price → |
| $496 | Oupes Mega 5 | $2,499 | 5.04 kWh | 15.0 kWh | 4.0 kW | Yes | Budget high-capacity, 240V | Check price → |
| $505 | Bluetti EP900 + 2×B500 | $4,999 | 9.9 kWh | 39.6 kWh | 9.0 kW | Yes | Wall-mounted, high output, expands big · needs install | Check price → |
| $563 | Pecron E3600LFP | $1,999 | 3.55 kWh | 20.0 kWh | 3.6 kW | 120V | Cheapest per kWh plug-and-play | Check price → |
| $597 | Bluetti AC500 + 2×B300K | $3,299 | 5.53 kWh | 18.4 kWh | 5.0 kW | Yes | Affordable whole-home start | Check price → |
| $625 | Zendure SuperBase V6400 | $3,999 | 6.4 kWh | 64.0 kWh | 7.2 kW | Yes | Huge expansion, semi-solid battery | Check price → |
| $668 | EcoFlow Delta Pro Ultra | $4,099 | 6.14 kWh | 90.0 kWh | 7.2 kW | Yes | Widest scaling, quietest, 0ms UPS | Check price → |
| $729 | Anker Solix F3800 | $2,799 | 3.84 kWh | 26.9 kWh | 6.0 kW | Yes | Great value, 240V outlet | Check price → |
| $750 | Jackery HomePower 3600 | $2,699 | 3.6 kWh | 14.4 kWh | 3.6 kW | 120V | Simple large 120V backup | Check price → |
| $925 | EcoFlow Delta Pro 3 | $3,699 | 4.0 kWh | 48.0 kWh | 4.0 kW | Yes | Balanced, Alexa/Google voice | Check price → |
| $1,000 | Anker Solix X1 | $4,999 | 5.0 kWh | 60.0 kWh | 6.0 kW | Yes | Modular home energy system · needs install | Check price → |
Indicative starting-config prices as last reviewed 31 July 2026 . Home batteries are heavily discounted, sale prices can be $1,000+ below MSRP, so confirm the current deal. DIY systems need a licensed electrician; factor installation into the total.
Best value home battery?
Per kWh, DIY LiFePO4 wall systems (EG4) win at ~$300-400/kWh but need installation. Among plug-and-play, Bluetti and Anker Solix lead at ~$500-600/kWh. Sort by value above.
How many kWh to back up a house?
Essentials (fridge, lights, internet) need ~5kWh. To run pumps or AC, aim for 10kWh+ with 240V split-phase. Most systems expand, so start small and grow.
Do I need 240V split-phase?
Only for large appliances (well pump, dryer, water heater, central AC) or to feed a whole-home transfer switch. For 120V essentials you can skip it.