Pick a wireless or noise-cancelling headphone model and see the lowest current prices on eBay, the biggest headphone marketplace, with shipping, condition and seller rating side by side. Prices are pulled live, so what you see is what sellers are actually asking this minute.
Live from eBayAs an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
Browse the full range of premium headphones on eBay → Prices move fast. See the biggest price drops across every category this week →Hygiene and ear pads first. Ear pads and tips wear, flatten and can be unhygienic on used headphones, but they are usually cheap and easy to replace, and fresh pads can transform old headphones. Factor a pad replacement into the price of a well-used pair rather than ruling it out.
Test the drivers and, on wireless, the battery. Play audio and check both sides are balanced with no crackle, rattle or cut-outs, which signal a failing driver or a bad cable. On noise-cancelling and wireless models, the rechargeable battery fades with age and is often not user-replaceable, so ask how long a charge lasts now; a Bluetooth pair that only lasts an hour is near the end of its life.
Watch out for fakes on premium models. Popular flagship headphones and earbuds are widely counterfeited. Favour high-feedback sellers, check the serial number and packaging against real examples, and be wary of prices well below the going rate. eBay's Money Back Guarantee covers items that arrive not as described.
Value. Wired audiophile headphones barely date and are a low-risk used buy; wireless models depreciate faster because of the battery, so a one-generation-old pair with good battery life is the value pick.
Live eBay listings, the largest marketplace for new and used headphones. Pick a model and it fetches the current lowest-priced listings in real time.
Yes. Headphones are durable electronics with no moving parts that wear quickly. Favour high-feedback sellers, prefer tested units, check that all accessories are included, and rely on eBay's Money Back Guarantee.
Usually 20-40% below retail. Older flagship models (previous generation) drop hardest once the new version launches; current models hold value longer.
Total price with shipping, seller feedback and sales count, returns policy, stated condition, and whether the original box, cable, and charging case are included. Battery health matters for wireless headphones.
Refurbished headphones have been professionally inspected and cleaned by the seller or manufacturer and usually come with a warranty. Used headphones are sold as-is by private sellers but are often cheaper. Both can be good value; check the listing carefully for what is included and what condition they are in.
A daily snapshot of the lowest genuine eBay price for every model we track, and how good that price is right now versus its usual level, updated automatically. Prices last refreshed 22 September 2026 . Tap a price to see that model's cheapest listings on eBay, or tap a model name for the full live list here.
Over-ear cups surround the ear, on-ear pads press against it, and in-ear covers earbuds. It is the first thing anyone decides and it separates rows that are otherwise hard to compare, since a $250 earbud and a $250 pair of cans are not competing for the same buyer.
Under each model is the actual listing that price came from, so you can see whether it is the thing you want or a bundle, a variant, or an accessory that happens to share the name.
| Model ↕ | Fit ↕ | Cheapest now ↕ | vs typical ↕ | vs recent |
|---|---|---|---|---|
Bang & Olufsen H9 Bang & Olufsen H9 | Over-ear | $185 same 18 days | 5% under | steady |
Audio Technica ATH-M50x Audio-Technica ATH-M50x Over-Ear Wired 3.5mm 45mm Studio/DJ Black Gray | Over-ear | $65 lowest yet | 4% under | ▼ 4% |
Bose QuietComfort 45 Bose QuietComfort 45 Over-Ear Bluetooth Headphones USB-C Built-In Mic White | Over-ear | $110 | 3% under | ▼ 4% |
Anker Soundcore Space Anker Soundcore Space One Wireless Over-Ear Headphones - Black -New | Over-ear | $65 | about typical | steady |
Beyerdynamic DT 770 Pro Beyerdynamic DT 770 Pro Wired Over-Ear Headphones Black/Red | Over-ear | $105 | about typical | ▼ 5% |
AirPods 2 Apple AirPods 2nd Gen – Fully Working – $35 OBO | In-ear | $35 | about typical | steady |
Sony WH-CH720N Sony WH-CH720N Headphones | Over-ear | $60 same 44 days | about typical | steady |
Beats Solo 4 Beats Solo 4 Wireless Headphones – Excellent Used Condition – Tested | On-ear | $70 | about typical | steady |
Beats Fit Pro Beats Fit Pro True Wireless Noise Cancelling In Ear Headphone Purple MK2H3LL/A | In-ear | $75 same 44 days | about typical | steady |
Apple AirPods 3 Apple AirPods 3rd Generation In-Ear Wireless Bluetooth Earbuds | In-ear | $80 same 59 days | about typical | steady |
Beats Solo Pro Beats by Dr. Dre Solo Pro Blue On-Ear Bluetooth Headphones Headband | On-ear | $80 same 44 days | about typical | steady |
Sennheiser Momentum 2 Sennheiser MOMENTUM 2 Over-Ear Bluetooth Wireless Noise Cancelling Headphones | Over-ear | $80 same 44 days | about typical | steady |
JBL Live Pro+ JBL Lifestyle Live Pro Plus Wireless In-Ear Earphones - Black | In-ear | $90 same 44 days | about typical | steady |
AirPods Pro 2 Apple AirPods Pro (2nd gen) (2023) White (with USB-C Case) MTJV3LL/A PC1711932 | In-ear | $90 same 38 days | about typical | steady |
Sony WH-XB910N Sony WH-XB910N Extra BASS Noise Cancelling Bluetooth Headphones (used, new 90… | Over-ear | $95 same 41 days | about typical | steady |
Anker Soundcore Q45 YA337 Anker Soundcore Space Q45 Wireless Headphones White A3040021 Used | Over-ear | $99 same 10 days | about typical | steady |
Sony WH-1000XM4 Sony WH-1000XM4 Headphones - White | Over-ear | $120 | about typical | steady |
Marshall Monitor Marshall - Monitor II A.N.C. Wireless Noise Cancelling Over-the-Ear Headphone | Over-ear | $122 same 44 days | about typical | steady |
Beats Studio Pro Beats by Dr. Dre Studio Pro Wireless Bluetooth Headphones - Black MQTP3LL/A | Over-ear | $150 same 44 days | about typical | steady |
Sennheiser Momentum 4 Sennheiser Momentum 4 | not recorded | $150 same 16 days | about typical | steady |
AirPods Max Apple AirPods Max Midnight Wireless Type-c Over-Ear Headphones w/ Smart Case | Over-ear | $180 same 24 days | about typical | steady |
Sony WH-1000XM5 Sony WH-1000XM5 Wireless Noise Canceling Headphones - Black | Over-ear | $180 same 22 days | about typical | steady |
Bose QuietComfort Ultra Bose QuietComfort Ultra Bluetooth Headphones - Black (880066-0100) | not recorded | $200 | about typical | steady |
Master & Dynamic MW65 Master & Dynamic MW65 Wireless ANC Bluetooth Headphones Silver Brown Leather | Over-ear | $202 same 17 days | about typical | steady |
Focal Elegia Focal Elegia Closed Back Dynamic Driver Headphones, Used With Replaced Earpads | Over-ear | $250 same 21 days | about typical | steady |
Sennheiser Momentum 3 Sennheiser Momentum 3 Wireless Over-Ear Noise Cancelling Headphones M3AEBTXL | not recorded | $130 | above typical | ▲ 2% |
Sony WH-1000XM6 Sony WH-1000XM6 Silver Wireless Noise Canceling Headphones | Over-ear | $209 | above typical | ▲ 5% |
Audio Technica ATH-M40x USED Audio-Technica ATH-M40x Headphones | Over-ear | $56 | above typical | ▲ 13% |
Grado SR80 Grado Labs The Prestige Series SR80-e Black Headphones Tested Works Great | On-ear | $95 | above typical | steady |
Reviewing headphones? Embed a live WH-1000XM5 price box on your site, free Get the embed code →