Pick a graphics card and see the lowest current prices on eBay, the biggest used-GPU market, with shipping, condition and seller rating side by side. Prices are pulled live, so what you see is what sellers are actually asking this minute.
Live from eBayAs an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
Browse the full range of used GPUs on eBay → Prices move fast. See the biggest price drops across every category this week →Every card ranked by raw compute per dollar at today's cheapest live price. Lower cost per TFLOP means more graphics horsepower for your money, the one number the listings never show you. Tap a card to see its listings.
| GPU ↕ | Cheapest now ↕ | vs recent ↕ | FP32 ↕ | $ / TFLOP ↕ |
|---|---|---|---|---|
| $40 | flat | 4.4 TF | $9.1 best value | |
| $340 | ▼11% | 35.2 TF | $9.7 | |
| $65 | flat | 6.46 TF | $10.1 | |
| $335 | ▲3% | 29.8 TF | $11.2 | |
| $525 | ▼3% | 45.99 TF | $11.4 | |
| $260 | ▼32% | 22.6 TF | $11.5 | |
| $235 | ▲7% | 20.3 TF | $11.6 | |
| $610 | flat | 51.6 TF | $11.8 | |
| $200 | flat | 16.2 TF | $12.3 | |
| $290 | ▼9% | 22.1 TF | $13.1 | |
| $499 | flat | 37.3 TF | $13.4 | |
| $460 | ▲2% | 34.1 TF | $13.5 | |
| $50 | flat | 3.49 TF | $14.3 | |
| $75 | ▲6% | 5.2 TF | $14.4 | |
| $900 | ▲2% | 61.4 TF | $14.7 | |
| $145 | flat | 9.75 TF | $14.9 | |
| $110 | ▲3% | 7.19 TF | $15.3 | |
| $140 | ▼13% | 9.06 TF | $15.4 | |
| $600 | flat | 35.5 TF | $16.9 | |
| $360 | flat | 20.7 TF | $17.4 | |
| $195 | ▲3% | 11.15 TF | $17.5 | |
| $200 | flat | 11.34 TF | $17.6 | |
| $100 | flat | 5.63 TF | $17.8 | |
| $268 | ▼7% | 15.1 TF | $17.8 | |
| $100 | ▼3% | 5.44 TF | $18.4 | |
| $820 | ▲3% | 44.1 TF | $18.6 | |
| $556 | ▲11% | 29.1 TF | $19.1 | |
| $205 | flat | 10.6 TF | $19.3 | |
| $450 | ▲7% | 23.04 TF | $19.5 | |
| $250 | ▲14% | 12.7 TF | $19.7 | |
| $280 | flat | 13.45 TF | $20.8 | |
| $275 | ▼1% | 13.2 TF | $20.9 | |
| $105 | ▲6% | 5.03 TF | $20.9 | |
| $1,115 | ▲12% | 52.2 TF | $21.4 | |
| $160 | flat | 7.18 TF | $22.3 | |
| $200 | ▲1% | 8.9 TF | $22.5 | |
| $1,005 | flat | 43.9 TF | $22.9 | |
| $329 | ▲3% | 13.21 TF | $24.9 | |
| $2,083 | flat | 82.6 TF | $25.2 | |
| $1,470 | ▲9% | 56.3 TF | $26.1 | |
| $60 | flat | 2.14 TF | $28.0 | |
| $3,100 | ▲13% | 104.8 TF | $29.6 | |
| $1,200 | ▼8% | 35.6 TF | $33.7 |
See the cheapest graphics card per TFLOP, next to the best value in every other category →
Match the card to your monitor, not to the marketing. For 1080p at 60fps you rarely need more than an RTX 3060, RX 6600 or 6700 XT, all of which sell used for a fraction of a new card. For 1440p high-refresh, an RTX 3070, 3080 or RX 6800 XT is the sweet spot. Only step up to a 4080/4090 or 5080/5090 if you genuinely game at 4K or lean on heavy ray tracing, because the price-per-frame gets steadily worse the higher you climb. The best-value pick highlighted at the top of this page is simply the card with the lowest cost per unit of real-world performance right now, which is almost always a last-generation flagship rather than the newest release.
Ex-mining cards are usually a bargain, occasionally a headache. A card that spent its life in a mining rig ran at a steady, undervolted load, which is gentler than the constant on/off thermal cycling of gaming, so the GPU die itself is nearly always fine. What wears is the fan bearings (they get noisy) and the memory thermal pads. Both are cheap to replace. Buy an ex-mining card when it is priced clearly below a gaming-used one, but budget for a fan or a repad and assume there is no warranty.
Test it in the first 24 hours. eBay's Money Back Guarantee gives you a window, so use it. Run a stress test such as FurMark or a demanding game for 20 to 30 minutes and watch for artifacts: flickering textures, stray coloured dots or crashes all point to a dying card. Confirm every fan spins, that temperatures stay under roughly 85°C, and that all the VRAM is detected. If anything looks off, open a return straight away rather than trying to live with it.
Red flags worth walking away from. Listings with only stock photos, no mention of testing, or a seller with thin feedback. Be especially wary of a price far below the going rate for that exact model: it is often a faulty card, a lower-spec card relabelled, or a laptop GPU dressed up as a desktop one. A genuine RTX 3080 that "must go today" for $120 is not a genuine RTX 3080.
Used versus new. A used last-generation card typically costs 40 to 60 percent less than the new card that replaced it, for 80 to 95 percent of the performance. What you give up is the warranty and the newest features such as frame generation. For most people gaming at 1080p and 1440p that trade is well worth it. Keep an eye on the "this week" column above, because GPU prices swing with new launches and demand, and the weeks just after a new generation lands are usually when last-generation used prices fall the hardest.
Live eBay listings, the largest source of used and refurbished graphics cards. Pick a model and it fetches the current lowest-priced listings in real time.
Mostly, if you buy sensibly: favour high-feedback sellers, prefer tested cards, and lean on eBay's Money Back Guarantee. Ex-mining cards can be fine but check the fans.
Usually 5-30% below new. Last-gen cards drop hardest once a new range launches; new flagships hold value longest.
Total price with shipping, seller feedback and sales count, returns policy, stated condition, and real photos of the card. It's all shown next to each listing.
A daily snapshot of the lowest genuine eBay price for every model we track, and how good that price is right now versus its usual level, updated automatically. Prices last refreshed 22 September 2026 . Tap a price to see that model's cheapest listings on eBay, or tap a model name for the full live list here.
Under each model is the actual listing that price came from, so you can see whether it is the thing you want or a bundle, a variant, or an accessory that happens to share the name.
"Off retail" compares today's used price with what the model costs new. For anything still on sale that is its current new price, so the figure is close to a discount you could really get. For anything no longer sold it is the last new price we have on record: on a boxed product like a LEGO set or a console that is the RRP, and on a part like a graphics card it is nearer what new stock was going for at the end than what it cost at launch. So on older hardware read it as depreciation against late retail rather than against the original sticker. A few rows read "above" instead: they cost more used than new, which is normal for a retired set or a part nobody makes any more.
| Model ↕ | Cheapest now ↕ | Off retail ↕ | vs recent |
|---|---|---|---|
RTX 3060 Ti Nvidia GPU189 GeForce RTX 3060 Ti GDDR6 Graphics Card P/N: 900-6G189-0010-100 | $200 same 27 days | 70% off | steady |
RTX 3080 HP GeForce RTX 3080 10GB GDDR6X Graphics Card | $335 | 55% off | ▲ 3% |
RTX 3070 ASUS EKWB GeForce RTX 3070 8GB GDDR6 - RTX3070-8G-EK | $235 | 47% off | ▲ 7% |
RX 7800 XT ASRock AMD Radeon RX 7800 XT Challenger 16GB OC Graphics Card RX7800XT CL 16GO | $499 | 35% off | steady |
RTX 5090 Gigabyte GeForce RTX 5090 WINDFORCE OC 32G GV-N5090WF3OC-32GD GDDR7 PCIe 5.0… | $3,100 | 35% off | ▲ 13% |
RTX 3080 Ti PNY GeForce RTX 3080 Ti 12GB XLR8 | $460 | 29% off | ▲ 2% |
RX 7700 XT ASRock AMD Radeon RX 7700 XT 12GB PCIe x16 (Green Video out when HOT) | $340 | 24% off | ▼ 11% |
RX 6800 XT XFX Speedster MERC 319 AMD Radeon RX 6800 XT 16GB GDDR6 HDMI/DP PCIe | $360 same 10 days | 20% off | steady |
RX 7600 XT ASRock Challenge RX 7600 8GB (Non XT) | $260 lowest yet | 19% off | ▼ 32% |
RTX 5070 Ti MSI GeForce RTX 5070 Ti VENTUS 3X OC 16GB GDDR7 Graphics Card | $1,005 | 13% off | steady |
RTX 4060 GIGABYTE RTX 4060 EAGLE OC 8G GDDR6 Video Card | $268 | 11% off | ▼ 7% |
RTX 5080 PNY Triple Fan GeForce RTX 5080 16GB RAM - Graphics Card - Excellent Condition | $1,470 | 8% off | ▲ 9% |
RTX 4080 Super *Great* GIGABYTE GeForce RTX 4080 SUPER 16GB GDDR6X | $1,115 | 7% off | ▲ 12% |
RX 7900 XT XFX Speedster MERC310 AMD Radeon RX 7900 XT 20GB GDDR6 HDMI/DP PCIe x16 | $610 | 6% off | steady |
RX 6700 XT ASRock Radeon RX 6700 XT Challenger 12GB GDDR6 Graphics Card | $275 | 5% off | ▼ 1% |
RX 7900 GRE ASRock Steel Legend AMD Radeon RX 7900 GRE 16GB GDDR6 Ray Tracing DX12 | $525 | 5% off | ▼ 3% |
RX 9070 Powecolor Hellhound AMD RX 9070 16GB GDDR6 | $646 | 4% off | steady |
RTX 4070 Ti Super MSI Ventus 3X Black RTX 4070 Ti SUPER OC 16GB GDDR6X Graphics Card | $820 | 1% off | ▲ 3% |
RX 6600 PowerColor Hellhound AMD Radeon RX 6600 8GB GDDR6 Graphics Card | $200 | 0% off | steady |
RTX 4070 Super Gigabyte GeForce RTX 4070 Super 12GB GDDR6X Graphics Card 288-1N714-010A8 | $600 | 0% off | steady |
RX 7900 XTX graphics card rx 7900 xtx avatar frontiers of pandora edition | $900 | 0% off | ▲ 2% |
GTX 1060 MSI GeForce GTX 1060 Graphics Card 1060 3GT OC | $40 same 11 days | – | steady |
GTX 970 Nvidia EVGA GTX 970, 4GB GDDR5 | $50 same 45 days | – | steady |
GTX 1050 Ti MSI NVIDIA GeForce GTX 1050 Ti 4GB GDDR5 Graphics Card | $60 same 10 days | – | steady |
GTX 1070 MSI GTX 1070 Sea Hawk | $65 | – | steady |
RX 5500 XT AsRock Radeon RX 5500 XT Challenger 4GB GDDR6 Graphics Card | $75 | – | ▲ 6% |
GTX 1660 Ti Nvidia GeForce GTX 1660 Ti 6GB GDDR6 GRAPHIC CARD *BONUS* FREE 2X DDR3 RAM | $100 | – | ▼ 3% |
GTX 980 Ti EVGA GeForce GTX 980 Ti Hybrid Gaming Graphic Card | $100 same 45 days | – | steady |
GTX 1660 Super MSI GeForce GTX 1660 Super Ventus XS 6GB GDDR6 Graphics Card (G166SVXSC) | $105 | – | ▲ 6% |
RX 5600 XT MSI AMD RADEON RX 5600 XT MECH OC 8V 8GB Graphics Card | $110 | – | ▲ 3% |
RTX 2070 Super Gigabyte NVIDIA GeForce RTX 2070 Super 8GB Used Working | $140 | – | ▼ 13% |
RX 5700 XT XFX Raw2 AMD Radeon RX 5700 XT 8GB RX-57XT80 V1.6– Serviced, Tested | $145 | – | steady |
RTX 2060 Super NVIDIA GeForce RTX 2060 Super Graphics Card 8GB GDDR6 - Used | $160 | – | steady |
RTX 2080 Super Dell NVIDIA GeForce RTX 2080 Super 8GB GDDR6 Graphic Video Card | $195 | – | ▲ 3% |
GTX 1080 Ti EVGA NVIDIA GeForce GTX 1080 Ti 11GB GDDR5X PCIe x16 DP/HDMI/DVI CUDA | $200 same 45 days | – | steady |
Radeon Pro W5500 Dell AMD Radeon Pro W5500 - 4 x DisplayPort 8GB GDDR6 PCIe GPU - 093J65 | $200 same 45 days | – | steady |
RX 6600 XT XFX Speedster MERC 308 AMD RX 6600 XT GDDR6 8GB Graphics Card - No Original B… | $205 | – | steady |
Tesla V100 NVIDIA TESLA V100 SXM2 16GB GPU 699-2G503-0202-200 GV100-895-A1 Graphics Card | $212 lowest yet | – | ▼ 8% |
Quadro P5000 NVIDIA Quadro P5000 16GB GDDR5X Professional Graphics Card | $234 | – | ▼ 2% |
RTX 3060 MSI GeForce RTX 3060 Ventus 2X OC 8GB GDDR6 Graphics Card | $250 | – | ▲ 14% |
RTX 2080 Ti GIGABYTE NVIDIA GeForce RTX 2080 Ti Turbo Edition Graphics Card 8-Pin+8-Pin | $280 same 45 days | – | steady |
RTX 4060 Ti Gigabyte GeForce RTX 4060 Ti 8GB GDDR6 Graphics Card GV-N406TEAGLE | $290 | – | ▼ 9% |
Quadro P6000 NVIDIA Quadro P6000 24GB GDDR5 Workstation Graphics Video Card GPU - B Grade | $409 | – | steady |
RTX 5060 Ti ZOTAC GeForce RTX 5060 Ti Twin Edge OC 8GB GDDR7 Ray Tracing DLSS 4 | $410 | – | steady |
RX 6900 XT XFX SPEEDSTER Speedster 319 AMD Radeon RX 6900 XT Black Gaming 16GB GDDR6 NO… | $450 | – | ▲ 7% |
RX 9070 GRE XFX Swift Radeon RX 9070 GRE 12GB GDDR6 PCI Express 5.0 ATX Graphics Card RX-… | $576 | – | ▲ 3% |
RTX A5000 NVIDIA Quadro RTX A5000 RTX A5500 16GB GDDR6 VGA VIDEO CARD | $711 same 19 days | – | steady |
Quadro RTX 6000 NVIDIA Quadro RTX 6000 24GB ECC Tested - Historical ECC/Retired Page | $750 lowest yet | – | ▼ 10% |
RTX A4000 PNY NVIDIA RTX A4000 16GB GDDR6 Graphics Card | $836 | – | ▼ 2% |
RTX Titan NVIDIA Titan RTX 24GB GPU GDDR6 PCIe 3.0 CUDA Fast delivery High quality | $845 | – | ▲ 3% |
RTX A6000 NVIDIA RTX A6000 GDDR6 24GB AI Graphics Card | $1,697 lowest yet | – | steady |
Quadro RTX 8000 NVIDIA Quadro RTX 8000 Passive 48GB GDDR6 - 699-2G150-0231-302 - Graphics Card | $1,975 | – | steady |
Tesla A100 Nvidia Tesla A100 40GB SXM4 GPU Accelarator graphics card deep learning AI | $4,049 same 22 days | – | steady |
RX 9070 XT Sapphire Pulse Radeon RX 9070 XT PULSE 16GB GDDR6 Graphics Card | $750 | 1% above | ▲ 7% |
RX 6750 XT AMD Radeon RX 6750 XT 12GB GDDR6 Gaming GPU DP HDMI | $329 | 3% above | ▲ 3% |
RTX 4090 MSI Gaming GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 G… | $2,083 same 27 days | 10% above | steady |
RTX 4070 ASUS NVIDIA GeForce RTX 4070 Dual OC White 12 GB GDDR6X Gaming Graphics Card | $556 | 21% above | ▲ 11% |
RTX 3090 EVGA GeForce RTX 3090 FTW3 ULTRA 24GB GDDR6X GPU | $1,200 | 60% above | ▼ 8% |
Writing about a card? Drop a live cheapest-RTX-4090 box into your post, free Get the embed code →